March Sunday Fun Tournament - Round 8

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

 1-2  Cooper, Linus            613 7.5      30.0  40.0   33.5
      Boylan, Peter            601 7.5      29.0  40.5   33.5
  3   Tao, William             591 6        30.5  42.0   30.0
 4-8  Gunawardene, Chanuth     509 5        29.5  39.0   23.0
      Wu, Yifu                 375 5        27.5  35.5   24.0
      Huang, Angela            449 5        27.0  38.5   24.0
      McInnes, Hugh            505 5        26.0  36.5   23.0
      Liu, Ziping              369 5        25.0  35.5   23.0
9-19  Melamed, Daniel          429 4        32.5  40.5   23.0
      Sen, Deniz               296 4        28.0  37.5   19.0
      Lance, Tom                   4        25.0  35.0   21.0
      Bracks, Sebastian        367 4        25.0  34.0   19.0
      Zhou, Jack               353 4        25.0  33.0   19.0
      Eccleston, Jack              4        23.5  30.5   18.0
      Sri Ganeshwaran, Avanesh 316 4        23.5  30.5   17.0
      Sen, Derin               273 4        23.0  29.5   15.0
      Thompson, Hamish         343 4        21.0  27.0   17.0
      Mavrelis, Matthew            4        18.0  23.5   13.0
      Wei, Sebastian               4        16.5  21.0   12.0
20-21 Behl, Dhruv                  3        24.0  30.0   12.0
      Woo, Lucas                   3        22.0  27.5   17.0
 22   Boylan, Michael          296 2.5      20.0  28.5    9.5
23-24 Yap, Jonathan                2        20.5  25.5    9.0
      Banerjee, Neal               2        16.5  22.0    7.0
 25   Wu, Kenny                    1        17.5  22.0    4.5
 26   Lai, Elizabeth               0.5      21.0  27.0    2.0
 27   Ord, Katie               353 0         0.0   0.0    0.0

Cross Table

No Name                     Loc Total  1    2    3    4    5    6    7    8  

1  Cooper, Linus            613 7.5   22:W  9:W  4:W  2:D  7:W  5:W  3:W  6:W
2  Boylan, Peter            601 7.5   10:W  8:W 11:W  1:D  3:W  9:W  4:W  5:W
3  Tao, William             591 6     16:W 12:W  6:W  4:W  2:L  7:W  1:L  9:W
4  Gunawardene, Chanuth     509 5     24:W 13:W  1:L  3:L 15:W 10:W  2:L 12:W
5  Wu, Yifu                 375 5     11:L 26:W 15:W 14:W 10:W  1:L  9:W  2:L
6  Huang, Angela            449 5     14:W 15:W  3:L 10:L 16:W 11:W  8:W  1:L
7  McInnes, Hugh            505 5     20:W 17:W  9:L 13:W  1:L  3:L 10:W 14:W
8  Liu, Ziping              369 5     18:W  2:L 16:W 21:W  9:L 12:W  6:L 13:W
9  Melamed, Daniel          429 4     26:W  1:L  7:W 11:W  8:W  2:L  5:L  3:L
10 Sen, Deniz               296 4      2:L 18:W 12:W  6:W  5:L  4:L  7:L 23:W
11 Lance, Tom                   4      5:W 22:W  2:L  9:L 13:W  6:L 17:W 20:L
12 Bracks, Sebastian        367 4     19:W  3:L 10:L 20:W 14:W  8:L 21:W  4:L
13 Zhou, Jack               353 4     21:W  4:L 20:W  7:L 11:L 18:W 15:W  8:L
14 Eccleston, Jack              4      6:L 23:W 17:W  5:L 12:L 20:W 22:W  7:L
15 Sri Ganeshwaran, Avanesh 316 4     23:W  6:L  5:L 18:W  4:L 21:W 13:L 22:W
16 Sen, Derin               273 4      3:L 19:W  8:L 23:W  6:L 17:L 20:W 26:W
17 Thompson, Hamish         343 4     25:W  7:L 14:L 19:W 21:L 16:W 11:L 24:W
18 Mavrelis, Matthew            4      8:L 10:L 25:W 15:L 24:W 13:L 26:W 21:W
19 Wei, Sebastian               4     12:L 16:L 22:W 17:L 20:L 26:W 23:W 25:W
20 Behl, Dhruv                  3      7:L 25:W 13:L 12:L 19:W 14:L 16:L 11:W
21 Woo, Lucas                   3     13:L 24:W 26:W  8:L 17:W 15:L 12:L 18:L
22 Boylan, Michael          296 2.5    1:L 11:L 19:L 25:D 23:W 24:W 14:L 15:L
23 Yap, Jonathan                2     15:L 14:L 24:W 16:L 22:L 25:W 19:L 10:L
24 Banerjee, Neal               2      4:L 21:L 23:L 26:W 18:L 22:L 25:W 17:L
25 Wu, Kenny                    1     17:L 20:L 18:L 22:D 26:D 23:L 24:L 19:L
26 Lai, Elizabeth               .5     9:L  5:L 21:L 24:L 25:D 19:L 18:L 16:L
27 Ord, Katie               353 0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com