Sunday Fun Tournament January - Round 9

Standings

Place Name                  Loc Score

  1   Kashish Christian     768 8    
 2-3  Gordon Yang           451 6.5  
      William Yan           474 6.5  
 4-5  Austin Liu            413 6    
      Linus Cooper          463 6    
6-12  Viney Kumar           522 5    
      Austin Zhang          470 5    
      Aaron Lawrence            5    
      Ricky Yan             489 5    
      Minghao Mo                5    
      Edgar He                  5    
      Ruchinda Dheerasekara 420 5    
13-17 Hamish Prescott       550 4    
      David Yang                4    
      Sean Zhang                4    
      Milith Dheerasekara   410 4    
      Michael Bai           381 4    
18-19 Brandon Zhang             3    
      Vanshini Wani         308 3    
20-21 Amira Zeitoun             2    
      Marsel Garipov        466 2    
 22   Isaac Lawrence            1    

Cross Table

No Name                  Loc Total  1    2    3    4    5    6    7    8    9  

1  Kashish Christian     768 8      0:  17:W 13:W 21:W  5:W  2:W  3:W  7:W  4:W
2  Gordon Yang           451 6.5   10:W 15:W 11:W  3:W  6:W  1:L  7:D  4:L  8:W
3  William Yan           474 6.5   16:W  9:W  8:W  2:L  7:W  6:D  1:L  5:W 10:W
4  Austin Liu            413 6     12:W 13:L  5:L 20:W  8:W 11:W  6:W  2:W  1:L
5  Linus Cooper          463 6      6:L 22:W  4:W  9:W  1:L 10:W 14:W  3:L  7:W
6  Viney Kumar           522 5      5:W  7:D 12:W  8:W  2:L  3:D  4:L  9:L 14:W
7  Austin Zhang          470 5     22:W  6:D 14:W 11:W  3:L 15:W  2:D  1:L  5:L
8  Aaron Lawrence            5     17:W 21:W  3:L  6:L  4:L 13:W  9:W 11:W  2:L
9  Ricky Yan             489 5     13:W  3:L 17:W  5:L 10:W 12:W  8:L  6:W 11:L
10 Minghao Mo                5      2:L 19:W 18:W 15:W  9:L  5:L 12:W 16:W  3:L
11 Edgar He                  5     20:W 18:W  2:L  7:L 13:W  4:L 16:W  8:L  9:W
12 Ruchinda Dheerasekara 420 5      4:L 16:W  6:L 14:W 20:W  9:L 10:L 15:W 17:W
13 Hamish Prescott       550 4      9:L  4:W  1:L 16:W 11:L  8:L 15:W 14:L 18:W
14 David Yang                4     21:L 20:W  7:L 12:L 17:W 18:W  5:L 13:W  6:L
15 Sean Zhang                4     19:W  2:L 21:W 10:L 18:W  7:L 13:L 12:L 22:W
16 Milith Dheerasekara   410 4      3:L 12:L 19:W 13:L 21:W 22:W 11:L 10:L 20:W
17 Michael Bai           381 4      8:L  1:L  9:L 19:W 14:L 20:W 18:W 22:W 12:L
18 Brandon Zhang             3      0:W 11:L 10:L 22:W 15:L 14:L 17:L 19:W 13:L
19 Vanshini Wani         308 3     15:L 10:L 16:L 17:L 22:W 21:L 20:W 18:L  0:W
20 Amira Zeitoun             2     11:L 14:L 22:W  4:L 12:L 17:L 19:L  0:W 16:L
21 Marsel Garipov        466 2     14:W  8:L 15:L  1:L 16:L 19:W  0:   0:   0: 
22 Isaac Lawrence            1      7:L  5:L 20:L 18:L 19:L 16:L  0:W 17:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com