2012 Sunday Fun Tournament (August) - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Christian, Kashish    11        821 6        24.5  34.5   25.0
      Cooper, Linus         11        588 6        23.0  33.0   27.0
  3   Boylan, Peter         11        573 5.5      23.0  31.0   22.5
 4-7  Russell, Paul         14        802 5        21.5  30.0   19.5
      Bai, George           11        602 5        21.0  30.0   21.0
      Soo, Nathan           12        614 5        20.0  29.0   21.0
      Tao, William          13        584 5        17.5  26.5   19.0
8-10  Barrett, Eamon        14        502 4.5      24.0  32.0   21.5
      Mo, Minghao           11        468 4.5      21.0  30.0   19.5
      Huang, Angela (Yifei) 11        420 4.5      20.5  26.5   19.0
11-18 McInnes, Hugh         15        502 4        20.0  27.5   17.0
      Yan, Ricky            10        536 4        19.5  28.5   19.0
      Leong, Timothy        9             4        19.5  26.5   17.0
      He, Edgar             13        520 4        18.5  27.5   16.0
      Gunawardene, Chanuth  9         505 4        18.5  25.5   16.0
      Liang, Anthony        12        409 4        16.5  23.5   13.0
      Lee, Nicholas         11        413 4        15.5  22.5   14.0
      Lee, Jackson          10        408 4        13.0  19.0   13.0
19-20 Soo, Reuben           10        539 3.5      19.0  26.0   14.5
      Sanderman, Madhav     12        419 3.5      17.0  23.5   11.5
21-28 Tse, Andrew           11        514 3        21.5  29.0   15.0
      Fikh, Anthony         9         473 3        19.5  26.0   14.0
      Fikh, Timothy         9         425 3        19.0  26.0   16.0
      Wu, Harry             8         492 3        16.0  22.5   14.0
      Li, Timothy           8         385 3        15.5  22.0   12.0
      Iannella, Joseph      10        369 3        15.5  21.0   10.0
      Chung, Samuel         11        377 3        15.0  20.5    8.0
      Ge, Eva               8         372 3        15.0  20.0   10.0
29-31 Pan, Jason            5             2.5      15.5  21.5   10.0
      Gormly, Kevin         8         313 2.5      14.5  19.0    5.5
      Lee, Max              7         364 2.5      12.5  16.5    7.0
32-35 Sen, Deniz            7         307 2        15.0  20.5    4.5
      Sen, Derin            6         281 2        15.0  20.0    5.5
      Thompson, Hamish      8         356 2        14.5  19.5    8.0
      Wu, Yifu              8         385 2        13.5  19.0    9.0
 36   Boylan, Michael       7             1.5      13.0  18.5    4.5
 37   Fry, Maxwell          6             1        15.5  22.0    5.0

Cross Table

No Name                  Feder Loc Total  1    2    3    4    5    6    7  

1  Christian, Kashish    11    821 6     10:W 14:W  7:W  3:W  2:L  5:W  8:W
2  Cooper, Linus         11    588 6     18:W 11:W  9:W 12:W  1:W  6:W  3:L
3  Boylan, Peter         11    573 5.5   35:W 22:W  4:W  1:L  8:D  9:W  2:W
4  Russell, Paul         14    802 5     20:W 21:W  3:L  5:D  9:D 15:W 10:W
5  Bai, George           11    602 5     16:W  8:D 19:W  4:D 23:W  1:L 11:W
6  Soo, Nathan           12    614 5     17:W 15:W 12:L 22:W 13:W  2:L 14:W
7  Tao, William          13    584 5     25:W 24:W  1:L  8:L 22:W 21:W 13:W
8  Barrett, Eamon        14    502 4.5   30:W  5:D 14:W  7:W  3:D 10:D  1:L
9  Mo, Minghao           11    468 4.5   13:W 19:W  2:L 21:W  4:D  3:L 22:W
10 Huang, Angela (Yifei) 11    420 4.5    1:L 26:W 37:W 11:W 12:W  8:D  4:L
11 McInnes, Hugh         15    502 4     32:W  2:L 16:W 10:L 26:W 19:W  5:L
12 Yan, Ricky            10    536 4     28:W 23:W  6:W  2:L 10:L 13:L 25:W
13 Leong, Timothy        9         4      9:L 27:W 34:W 24:W  6:L 12:W  7:L
14 He, Edgar             13    520 4     26:W  1:L  8:L 28:W 24:W 23:W  6:L
15 Gunawardene, Chanuth  9     505 4     34:W  6:L 20:W 23:L 16:W  4:L 24:W
16 Liang, Anthony        12    409 4      5:L 30:W 11:L 31:W 15:L 28:W 21:W
17 Lee, Nicholas         11    413 4      6:L 34:D 27:W 20:W 21:L 25:D 23:W
18 Lee, Jackson          10    408 4      2:L 32:W 21:L 37:W 19:L 26:W 29:W
19 Soo, Reuben           10    539 3.5   27:W  9:L  5:L 35:W 18:W 11:L 20:D
20 Sanderman, Madhav     12    419 3.5    4:L 31:W 15:L 17:L 33:W 27:W 19:D
21 Tse, Andrew           11    514 3     31:W  4:L 18:W  9:L 17:W  7:L 16:L
22 Fikh, Anthony         9     473 3     36:W  3:L 25:W  6:L  7:L 35:W  9:L
23 Fikh, Timothy         9     425 3     29:W 12:L 28:W 15:W  5:L 14:L 17:L
24 Wu, Harry             8     492 3     33:W  7:L 35:W 13:L 14:L 29:W 15:L
25 Li, Timothy           8     385 3      7:L 33:W 22:L 29:D 31:W 17:D 12:L
26 Iannella, Joseph      10    369 3     14:L 10:L 33:W 30:W 11:L 18:L 36:W
27 Chung, Samuel         11    377 3     19:L 13:L 17:L 32:W 30:W 20:L 34:W
28 Ge, Eva               8     372 3     12:L 29:W 23:L 14:L 36:W 16:L 35:W
29 Pan, Jason            5         2.5   23:L 28:L  0:W 25:D 34:W 24:L 18:L
30 Gormly, Kevin         8     313 2.5    8:L 16:L 36:D 26:L 27:L 37:W  0:W
31 Lee, Max              7     364 2.5   21:L 20:L 32:W 16:L 25:L 33:D 37:W
32 Sen, Deniz            7     307 2     11:L 18:L 31:L 27:L  0:W 34:D 33:D
33 Sen, Derin            6     281 2     24:L 25:L 26:L  0:W 20:L 31:D 32:D
34 Thompson, Hamish      8     356 2     15:L 17:D 13:L 36:W 29:L 32:D 27:L
35 Wu, Yifu              8     385 2      3:L 36:W 24:L 19:L 37:W 22:L 28:L
36 Boylan, Michael       7         1.5   22:L 35:L 30:D 34:L 28:L  0:W 26:L
37 Fry, Maxwell          6         1      0:   0:  10:L 18:L 35:L 30:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com