Sunday Fun Tournament April 2013 - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Cooper, Linus        805 6        23.5  31.5   24.5
 2-4  Quek, Kristine       733 5.5      23.0  32.5   23.5
      Tao, William         708 5.5      23.0  32.0   24.5
      Mikkelsen, Max       640 5.5      22.0  31.0   22.5
  5   Barrett, Eamon       542 5        20.0  28.5   19.0
  6   Li, Haoang               4.5      23.0  33.0   22.0
7-13  Huang, Angela        449 4        19.5  26.5   16.0
      Bracks, Sebastian    437 4        19.0  27.0   16.0
      Lee, Nicholas        435 4        19.0  25.5   17.0
      Liu, Ziping          369 4        19.0  25.5   15.5
      Melamed, Daniel      429 4        18.5  26.0   18.0
      Mo, Minghao          513 4        18.5  26.0   15.5
      Sunderram, Madhav    508 4        18.5  26.0   13.0
14-15 Gunawardene, Chanuth 509 3.5      20.5  27.5   18.5
      Thompson, Hamish     413 3.5      16.0  22.5   11.5
16-23 Cigna, Marco         412 3        18.5  25.5   13.0
      Owen, William        362 3        17.0  24.5   13.0
      Wang, Yuzhi              3        16.0  21.0    9.0
      Li, Timothy          425 3        15.5  22.5   15.0
      Eccleston, Jack          3        15.5  20.5   10.0
      Ly, Jordon           349 3        15.0  20.0   11.0
      Zhang, Brandon       425 3        13.5  20.5    7.0
      Hanna, Timothy       319 3        13.5  19.0   11.0
24-25 Elrick, Bailey           2        15.0  19.5   10.0
      Xu, Justin               2        13.5  18.5    7.5
26-27 Trieu, Charlotte         1.5      15.5  21.0    4.5
      Guo, Roby                1.5      14.5  20.0    4.0

Cross Table

No Name                 Loc Total  1    2    3    4    5    6    7  

1  Cooper, Linus        805 6     22:W  7:W  4:W  3:D  2:D 11:W  6:W
2  Quek, Kristine       733 5.5   15:W  9:W  5:W  6:D  1:D  3:D  7:W
3  Tao, William         708 5.5   16:W  8:W 14:W  1:D  6:W  2:D  4:D
4  Mikkelsen, Max       640 5.5   10:W 19:W  1:L  5:W  9:W 14:W  3:D
5  Barrett, Eamon       542 5     17:W 11:W  2:L  4:L  8:W 16:W 14:W
6  Li, Haoang               4.5   13:W 12:W  7:W  2:D  3:L  9:W  1:L
7  Huang, Angela        449 4     27:W  1:L  6:L 18:W 17:W 12:W  2:L
8  Bracks, Sebastian    437 4     20:W  3:L 23:W 10:D  5:L 13:D 17:W
9  Lee, Nicholas        435 4     26:W  2:L 16:W 17:W  4:L  6:L 21:W
10 Liu, Ziping          369 4      4:L 26:W 13:W  8:D 12:L 19:W 11:D
11 Melamed, Daniel      429 4     18:W  5:L 25:W 15:W 14:D  1:L 10:D
12 Mo, Minghao          513 4     21:W  6:L 15:D 13:D 10:W  7:L 19:W
13 Sunderram, Madhav    508 4      6:L 21:W 10:L 12:D 15:W  8:D 16:W
14 Gunawardene, Chanuth 509 3.5   23:W 24:W  3:L 19:W 11:D  4:L  5:L
15 Thompson, Hamish     413 3.5    2:L 27:W 12:D 11:L 13:L 26:W 23:W
16 Cigna, Marco         412 3      3:L 20:W  9:L 25:W 21:W  5:L 13:L
17 Owen, William        362 3      5:L 18:W 22:W  9:L  7:L 20:W  8:L
18 Wang, Yuzhi              3     11:L 17:L  0:W  7:L 22:W 21:L 27:W
19 Li, Timothy          425 3     25:W  4:L 24:W 14:L 20:W 10:L 12:L
20 Eccleston, Jack          3      8:L 16:L 27:W 23:W 19:L 17:L  0:W
21 Ly, Jordon           349 3     12:L 13:L 26:W 24:W 16:L 18:W  9:L
22 Zhang, Brandon       425 3      1:L 23:L 17:L 27:W 18:L  0:W 24:W
23 Hanna, Timothy       319 3     14:L 22:W  8:L 20:L 25:W 24:W 15:L
24 Elrick, Bailey           2      0:W 14:L 19:L 21:L 26:W 23:L 22:L
25 Xu, Justin               2     19:L  0:W 11:L 16:L 23:L 27:D 26:D
26 Trieu, Charlotte         1.5    9:L 10:L 21:L  0:W 24:L 15:L 25:D
27 Guo, Roby                1.5    7:L 15:L 20:L 22:L  0:W 25:D 18:L
by Swiss Perfect (TM)  www.swissperfect.com