Parramatta Saturday Fun Tournament - September 2014 - Round 6

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Bi, Edward              16      6        13.5  21.5   21.0
 2-3  Kroeger, Anthony        14  616 5        17.0  26.0   18.0
      Yan, Jason              7   565 5        12.0  17.0   17.0
 4-8  Shafi, Arman            12      4        13.5  21.0   15.0
      Phan, Jayden            10  382 4        13.5  20.0   14.0
      Patel, Parashar         13  589 4        13.0  21.5   16.0
      Jeong, Junyoung         9   410 4        12.0  19.0   13.0
      Bhardwaj, Aaryan        14      4        11.5  19.0   13.0
9-10  Tong, Nathan            9   415 3.5      13.0  21.0   11.0
      Martin, Matthew         10      3.5      10.5  16.0   10.0
11-17 Jia, Frank              12  463 3        17.0  26.0   15.0
      Jeong, Chaeyoung        13  423 3        13.0  19.0   10.0
      Fan, Jason              10  482 3        12.5  19.5   12.0
      Jegatheeswaran, Ramanan 14      3        12.5  18.5   12.0
      Dubier, Andre           10  416 3        12.0  17.5   13.5
      Khaliqi, Ehsan          11  411 3        11.0  18.0    9.0
      Tong, Ava               7   373 3         8.5  15.0    6.0
18-21 Chavan, Aaditya         9       2.5      13.5  19.0   10.0
      Heiskanen, Kasen        7   350 2.5      10.0  14.0    5.5
      Kechichian, Troy        9       2.5       9.0  13.0    8.5
      Pan, Jonathan           8   412 2.5       7.5  11.5    5.5
22-24 Pandian  Rajan, Akshay  11      2        12.0  18.0    9.0
      Lan, Andy               8   310 2        12.0  16.5    5.0
      sinha, aniket           9   394 2        10.5  16.5    9.0
25-26 Ahlawat, Ishaan         7       1.5      11.5  15.5    3.5
      Sharma, Yash            7       1.5      11.0  17.0    8.5
 27   Jeong, Seyoung          7   277 1         9.5  12.5    4.0
 28   Selvin, Ashley          9   331 0         9.0  15.0    0.0

Cross Table

No Name                    Loc Total  1    2    3    4    5    6  

1  Bi, Edward                  6     16:W 13:W  9:W  2:W 11:W  6:W
2  Kroeger, Anthony        616 5     17:W  7:W  3:W  1:L  8:W  4:W
3  Yan, Jason              565 5     28:W 24:W  2:L 11:W  5:W 13:W
4  Shafi, Arman                4     18:D 10:W 15:D  7:W 16:W  2:L
5  Phan, Jayden            382 4     25:W  6:L 12:W  9:W  3:L 11:W
6  Patel, Parashar         589 4     19:W  5:W 11:L 14:W 15:W  1:L
7  Jeong, Junyoung         410 4     22:W  2:L 20:W  4:L 18:W 12:W
8  Bhardwaj, Aaryan            4     11:L 21:W 19:W 13:W  2:L 15:W
9  Tong, Nathan            415 3.5   10:D 18:W  1:L  5:L 23:W 14:W
10 Martin, Matthew             3.5    9:D  4:L 25:W 12:L 26:W 18:W
11 Jia, Frank              463 3      8:W 14:W  6:W  3:L  1:L  5:L
12 Jeong, Chaeyoung        423 3     14:L 23:W  5:L 10:W 20:W  7:L
13 Fan, Jason              482 3     27:W  1:L 26:W  8:L 22:W  3:L
14 Jegatheeswaran, Ramanan     3     12:W 11:L 16:W  6:L 24:W  9:L
15 Dubier, Andre           416 3     23:W 26:D  4:D 22:W  6:L  8:L
16 Khaliqi, Ehsan          411 3      1:L 27:W 14:L 23:W  4:L 22:W
17 Tong, Ava               373 3      2:L 22:L 23:L 19:W 25:W 24:W
18 Chavan, Aaditya             2.5    4:D  9:L 21:W 26:W  7:L 10:L
19 Heiskanen, Kasen        350 2.5    6:L 25:D  8:L 17:L 28:W 26:W
20 Kechichian, Troy            2.5   24:L 28:W  7:L 25:W 12:L 21:D
21 Pan, Jonathan           412 2.5   26:L  8:L 18:L 28:W 27:W 20:D
22 Pandian  Rajan, Akshay      2      7:L 17:W 24:W 15:L 13:L 16:L
23 Lan, Andy               310 2     15:L 12:L 17:W 16:L  9:L 27:W
24 sinha, aniket           394 2     20:W  3:L 22:L 27:W 14:L 17:L
25 Ahlawat, Ishaan             1.5    5:L 19:D 10:L 20:L 17:L 28:W
26 Sharma, Yash                1.5   21:W 15:D 13:L 18:L 10:L 19:L
27 Jeong, Seyoung          277 1     13:L 16:L 28:W 24:L 21:L 23:L
28 Selvin, Ashley          331 0      3:L 20:L 27:L 21:L 19:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com