SAC Sunday Fun Tournament May1 2011 - Round 8

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Motamarri, Sri                    8        20.0  28.5   36.0
  2   Peddibhotla, Rohan                7        24.0  33.5   30.0
  3   Watson, Luke                      6        25.0  35.0   23.0
  4   Fong, Calvin                      5        27.0  37.0   26.0
  5   Zhang, Austin                     4.5      22.0  30.5   17.5
  6   Kumar, Viney                      4        26.5  36.0   21.0
  7   Chamos, Toli                      4        21.0  29.5   14.0
  8   Wood, Laura                       3        27.5  37.0   16.0
  9   Simonian, Ari                     2.5      22.0  31.5   13.0
 10   Hayden-Smith, Rohan               2        24.0  33.5   11.0
 11   McMillan, Ewan                    2        19.5  29.0    8.5

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7    8  

1.  Peddibhotla, Rohan             6:W 10:W  2:L  7:W 11:W  3:W  4:W  9:W
2.  Motamarri, Sri                 7:W  9:W  1:W  3:W  8:W  6:W 10:W  5:W
3.  Fong, Calvin                   8:W 11:W 10:W  2:L  9:W  1:L  7:L   :W
4.  Chamos, Toli                   9:L  7:L  8:W 11:L  5:W   :W  1:L  6:W
5.  McMillan, Ewan                10:L  6:L   :W  9:L  4:L 11:D  8:D  2:L
6.  Hayden-Smith, Rohan            1:L  5:W  9:L  8:L   :W  2:L 11:L  4:L
7.  Watson, Luke                   2:L  4:W 11:W  1:L 10:W  9:W  3:W  8:W
8.  Simonian, Ari                  3:L   :W  4:L  6:W  2:L 10:L  5:D  7:L
9.  Kumar, Viney                   4:W  2:L  6:W  5:W  3:L  7:L   :W  1:L
10. Wood, Laura                    5:W  1:L  3:L   :W  7:L  8:W  2:L 11:L
11. Zhang, Austin                   :W  3:L  7:L  4:W  1:L  5:D  6:W 10:W
by Swiss Perfect (TM)  www.swissperfect.com