Roseville Saturday Fun Tournament August 2024 - Round 6

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Hameed, Isaac       16  700 5.5      16.5  24.5   20.5
 2-3  Bitra, Joel         13  569 5        14.5  23.0   18.0
      Zeng, Xander        11  465 5        12.0  17.5   17.0
  4   Kuchits, Neil       7   574 4.5      16.0  23.5   17.5
5-10  Ye, Willson         9   523 4        15.5  23.0   18.0
      Goldstein, Clio     8   502 4        15.0  22.5   16.0
      Lin, Jeremy         8   423 4        14.0  21.5   15.0
      Hume-Grimm, Giorgio 8   439 4        13.5  21.0   14.0
      Rajpura, Palash     12  578 4        12.5  19.5   13.0
      Chen, Taiting       7   429 4         9.0  13.0   11.0
 11   Yeoh, Oisin         13  377 3.5      12.5  18.5    9.5
12-21 Wu, Ruixi (Adela)   10  421 3        15.5  22.5   13.0
      Jacob, Ben          7   345 3        14.5  20.5   10.0
      Zhu, Nicholas       9   474 3        13.0  20.0   13.0
      Chui, James         7   421 3        13.0  19.0   12.0
      Zhang, Daniel       14  402 3        13.0  17.0   12.0
      Richards, Ethan     9   405 3        12.0  19.0   12.0
      Kelly, Max          12  392 3        12.0  18.0   10.0
      Wong, Olivia        9   400 3        11.0  18.5    8.0
      Zheng, Ethan        11  412 3        10.0  16.0   11.0
      Taffard, Alexander  6   330 3         8.0  11.0    6.0
 22   Jacob, Leo          9   331 2.5       9.5  13.5    6.5
23-29 Lin, Justin         6   373 2        13.5  19.5    7.0
      Ingber, Phoenix     8   341 2        12.0  17.0    7.0
      Taffard, Lucas      6   296 2        11.0  17.0    8.0
      Sun, Jiarui         7   366 2        11.0  14.0    7.0
      Chen, Brian         10  386 2        10.0  15.5    6.0
      Rollans, Harrison   9   376 2        10.0  15.0    7.0
      Soon, Wesley        8       2         9.0  13.0    6.0
30-31 Zhang, Henry H      7   346 1        11.5  17.5    3.0
      Zeng, Jacob         7   321 1         8.0  11.5    2.0
32-33 Ingber, Netz        6       0         9.5  13.5    0.0
      Mei, Forest         8   446 0         0.5   0.5    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6  

1  Hameed, Isaac       16  700 5.5   19:W  8:W  6:W  2:W  5:W  4:D
2  Bitra, Joel         13  569 5     11:W 15:W  7:W  1:L 12:W  6:W
3  Zeng, Xander        11  465 5     30:W 24:W  4:L 17:W 14:W  5:W
4  Kuchits, Neil       7   574 4.5   27:W 12:W  3:W  5:L  8:W  1:D
5  Ye, Willson         9   523 4     28:W 20:W 16:W  4:W  1:L  3:L
6  Goldstein, Clio     8   502 4     23:W 17:W  1:L 15:W  7:W  2:L
7  Lin, Jeremy         8   423 4     22:W  9:W  2:L 13:W  6:L 14:W
8  Hume-Grimm, Giorgio 8   439 4     13:W  1:L 23:W 16:W  4:L 12:W
9  Rajpura, Palash     12  578 4     18:W  7:L 11:W 12:L 16:W 15:W
10 Chen, Taiting       7   429 4     24:L 30:W 13:L 23:W 25:W 17:W
11 Yeoh, Oisin         13  377 3.5    2:L 31:W  9:L 22:D 13:W 18:W
12 Wu, Ruixi (Adela)   10  421 3     21:W  4:L 25:W  9:W  2:L  8:L
13 Jacob, Ben          7   345 3      8:L 19:W 10:W  7:L 11:L 23:W
14 Zhu, Nicholas       9   474 3     26:W 16:L 18:W 20:W  3:L  7:L
15 Chui, James         7   421 3     31:W  2:L 27:W  6:L 19:W  9:L
16 Zhang, Daniel       14  402 3     32:W 14:W  5:L  8:L  9:L 29:W
17 Richards, Ethan     9   405 3     29:W  6:L 26:W  3:L 28:W 10:L
18 Kelly, Max          12  392 3      9:L 22:W 14:L 24:W 20:W 11:L
19 Wong, Olivia        9   400 3      1:L 13:L 21:W 26:W 15:L 25:W
20 Zheng, Ethan        11  412 3     25:W  5:L 24:W 14:L 18:L 26:W
21 Taffard, Alexander  6   330 3     12:L 27:L 19:L 32:W 30:W 28:W
22 Jacob, Leo          9   331 2.5    7:L 18:L 32:W 11:D 23:L 30:W
23 Lin, Justin         6   373 2      6:L 29:W  8:L 10:L 22:W 13:L
24 Ingber, Phoenix     8   341 2     10:W  3:L 20:L 18:L 26:L 32:W
25 Taffard, Lucas      6   296 2     20:L 28:W 12:L 27:W 10:L 19:L
26 Sun, Jiarui         7   366 2     14:L 32:W 17:L 19:L 24:W 20:L
27 Chen, Brian         10  386 2      4:L 21:W 15:L 25:L 29:L 31:W
28 Rollans, Harrison   9   376 2      5:L 25:L 31:W 29:W 17:L 21:L
29 Soon, Wesley        8       2     17:L 23:L 30:W 28:L 27:W 16:L
30 Zhang, Henry H      7   346 1      3:L 10:L 29:L 31:W 21:L 22:L
31 Zeng, Jacob         7   321 1     15:L 11:L 28:L 30:L 32:W 27:L
32 Ingber, Netz        6       0     16:L 26:L 22:L 21:L 31:L 24:L
33 Mei, Forest         8   446 0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com