Parramatta Saturday Fun Tournament - June 2015 - Round 7

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Singh, Rayman         12  539 6        20.0  28.0   24.0
 2-3  Shao, Jordan          15  516 5.5      22.5  32.0   24.5
      Lam, Kevin            12  502 5.5      20.5  29.0   21.0
 4-5  Yan, Jason            8   612 5        21.5  30.5   21.5
      Chai, William         10  508 5        20.5  27.5   22.0
 6-8  Fan, Jason            11  524 4        19.5  28.5   18.0
      Chen, Kelvin          10  422 4        17.5  24.5   14.0
      Li, Eddie             7   368 4        17.0  24.0   17.0
9-10  Yan, Darren           11  428 3.5      20.0  27.5   14.0
      Coleiro, Adam         15      3.5      16.0  22.5   12.0
11-14 Patel, Meet           14      3        17.5  25.0   15.0
      Chehade, Mark-Antony  11  344 3        17.0  24.0   12.0
      Su, Andy              14      3        15.0  21.5   11.0
      Pepper, Curtis        7   396 3        12.5  19.5   10.0
15-16 Pandya, Anang         11  425 2        14.5  20.5    9.0
      Savage, Min Hyeok Kim 8   389 2        12.5  17.5    5.0
17-18 Woodward, David       15      1        16.0  22.0    6.0
      Kathrotiya, Vedant    9       1        12.5  17.0    3.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6    7  

1  Singh, Rayman         12  539 6     12:W 14:W  6:W  2:L  8:W  7:W  5:W
2  Shao, Jordan          15  516 5.5   10:W  8:W  5:W  1:W  4:D  3:L  9:W
3  Lam, Kevin            12  502 5.5   11:W  4:D  7:W  5:L 13:W  2:W  6:W
4  Yan, Jason            8   612 5      0:W  3:D  9:W  6:W  2:D  5:L 10:W
5  Chai, William         10  508 5     17:W 15:W  2:L  3:W 11:W  4:W  1:L
6  Fan, Jason            11  524 4     13:W  9:W  1:L  4:L 12:W 11:W  3:L
7  Chen, Kelvin          10  422 4      9:L 10:W  3:L 17:W 15:W  1:L 13:W
8  Li, Eddie             7   368 4     16:W  2:L 17:W 12:W  1:L  9:L 11:W
9  Yan, Darren           11  428 3.5    7:W  6:L  4:L 10:D 16:W  8:W  2:L
10 Coleiro, Adam         15      3.5    2:L  7:L 18:W  9:D 17:W 12:W  4:L
11 Patel, Meet           14      3      3:L 16:W 15:W 14:W  5:L  6:L  8:L
12 Chehade, Mark-Antony  11  344 3      1:L 13:W 14:W  8:L  6:L 10:L 18:W
13 Su, Andy              14      3      6:L 12:L 16:W 15:W  3:L 18:W  7:L
14 Pepper, Curtis        7   396 3      0:W  1:L 12:L 11:L 18:L 17:W 15:W
15 Pandya, Anang         11  425 2     18:W  5:L 11:L 13:L  7:L 16:W 14:L
16 Savage, Min Hyeok Kim 8   389 2      8:L 11:L 13:L 18:W  9:L 15:L 17:W
17 Woodward, David       15      1      5:L 18:W  8:L  7:L 10:L 14:L 16:L
18 Kathrotiya, Vedant    9       1     15:L 17:L 10:L 16:L 14:W 13:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com