Pymble Saturday Fun Tournament (November) 2019 - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Zou, Harry Haoyuan   12  530 5.5      24.0  33.5   22.0
      Huang, Isaac         9   637 5.5      23.5  32.0   24.0
      Pepper, Curtis       12  594 5.5      23.0  31.5   23.5
 4-5  Major, Paris         13  456 5        23.0  30.5   22.0
      Wu, Fan (Tony) ['09] 10  427 5        20.5  27.5   19.0
 6-8  Stephens, Anton      10  497 4.5      22.5  29.5   21.5
      Zheng, Josh          8   377 4.5      19.5  27.0   16.5
      Wang, Yuchen         7   564 4.5      18.0  26.0   16.5
9-15  Ding, Daniel (Yulin) 8   609 4        22.5  32.0   19.0
      Zeng, Felix          8   424 4        20.5  27.5   17.0
      Han, Terrance        7   364 4        19.0  25.5   16.0
      Ong, Jonathan        8   440 4        18.0  24.5   15.0
      Xiao, Jerry          7   417 4        17.5  24.0   16.0
      Wu, Alexander        12      4        14.5  20.5   12.0
      Wechsler, Lewis      8   350 4        13.0  20.0   13.0
16-21 Harvey, Zachary      10  435 3        18.0  25.0   12.0
      Jayasinghe, Shenal   10  347 3        18.0  24.5   12.0
      Tang, Ian            9   412 3        17.0  23.5   13.0
      Wechsler, John       8   359 3        16.0  23.0   13.0
      Bolus, Mannix        11  387 3        15.5  22.0   14.0
      Shangguan, Jintian   11      3        11.5  17.5    8.0
22-28 Chanda, Toshaani     8   330 2        16.5  23.5   11.0
      Li, Aiden            11      2        16.5  23.5    8.0
      Haren, Oliver        9       2        16.5  23.0    8.0
      Alexander, Gregory   9       2        16.5  22.5   10.0
      Bolus, Mahalia       10      2        15.5  21.0    6.0
      Huang, Edmon         6       2        12.0  17.5    6.0
      Huang, Simon         9       2        11.5  16.5    4.0
 29   Jo, Allen            9       1         9.0  15.5    3.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Zou, Harry Haoyuan   12  530 5.5   15:W  5:W  2:L  6:W 10:W  3:D  4:W
2  Huang, Isaac         9   637 5.5    7:W 16:W  1:W  3:D  9:W  4:L  6:W
3  Pepper, Curtis       12  594 5.5   19:W 10:W  4:W  2:D  6:D  1:D  9:W
4  Major, Paris         13  456 5     22:W 18:W  3:L 11:W  5:W  2:W  1:L
5  Wu, Fan (Tony) ['09] 10  427 5     23:W  1:L 17:W 18:W  4:L  8:W 13:W
6  Stephens, Anton      10  497 4.5   17:W 25:W  9:W  1:L  3:D  7:W  2:L
7  Zheng, Josh          8   377 4.5    2:L 21:W  8:D 22:W 12:W  6:L 16:W
8  Wang, Yuchen         7   564 4.5    0:L 20:W  7:D 16:W 18:W  5:L 11:W
9  Ding, Daniel (Yulin) 8   609 4     11:W 12:W  6:L 13:W  2:L 10:W  3:L
10 Zeng, Felix          8   424 4     26:W  3:L 15:W 12:W  1:L  9:L 17:W
11 Han, Terrance        7   364 4      9:L 23:W 16:W  4:L 14:W 20:W  8:L
12 Ong, Jonathan        8   440 4     14:W  9:L 19:W 10:L  7:L 22:W 20:W
13 Xiao, Jerry          7   417 4      0:L 14:W 24:W  9:L 17:W 19:W  5:L
14 Wu, Alexander        12      4     12:L 13:L 26:W 27:W 11:L 18:W 25:W
15 Wechsler, Lewis      8   350 4      1:L 29:W 10:L 24:W 20:L 23:W 19:W
16 Harvey, Zachary      10  435 3     21:W  2:L 11:L  8:L 29:W 25:W  7:L
17 Jayasinghe, Shenal   10  347 3      6:L 28:W  5:L 25:W 13:L 21:W 10:L
18 Tang, Ian            9   412 3     29:W  4:L 25:W  5:L  8:L 14:L 24:W
19 Wechsler, John       8   359 3      3:L 26:W 12:L 29:W 22:W 13:L 15:L
20 Bolus, Mannix        11  387 3     24:W  8:L 22:L 23:W 15:W 11:L 12:L
21 Shangguan, Jintian   11      3     16:L  7:L 27:L 28:W 24:W 17:L 26:W
22 Chanda, Toshaani     8   330 2      4:L 27:W 20:W  7:L 19:L 12:L 28:L
23 Li, Aiden            11      2      5:L 11:L 28:W 20:L  0:W 15:L 27:L
24 Haren, Oliver        9       2     20:L  0:W 13:L 15:L 21:L 27:W 18:L
25 Alexander, Gregory   9       2      0:W  6:L 18:L 17:L 26:W 16:L 14:L
26 Bolus, Mahalia       10      2     10:L 19:L 14:L  0:W 25:L 28:W 21:L
27 Huang, Edmon         6       2      0:  22:L 21:W 14:L 28:L 24:L 23:W
28 Huang, Simon         9       2      0:  17:L 23:L 21:L 27:W 26:L 22:W
29 Jo, Allen            9       1     18:L 15:L  0:W 19:L 16:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com