PymbleSaturday fun Tournament Nov 2015 - Round 7

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Willathgamuwa, Rowan  13  997 7        20.0  29.0   28.0
  2   Willathgamuwa, Kevin  12  987 6        18.5  28.5   23.0
  3   Guo, Joseph           10  512 5        20.0  28.5   21.0
  4   Zoldos, Maxwell       10  475 4.5      17.0  25.5   15.5
  5   Giufre, Jack          11  418 4        20.0  29.0   18.0
  6   Chavdarov, Liam       8   372 3.5      19.0  27.5   12.5
7-10  Winslow, Zack         9   375 3        21.0  30.0   14.0
      Soni, Gurman          13  434 3        16.0  24.5   14.0
      Lu, Samuel            11      3        15.5  22.5   10.0
      Hou, Kevin            8   371 3        15.0  22.5   12.0
11-13 Willathgamuwa, Kieran 5       2        15.0  21.0    5.0
      Cavic, Danijela       8   372 2        14.0  20.5    7.0
      Tang, Leonard         8   399 2        13.5  19.0   10.0
 14   Dirmesropian, Aramo   8       1         6.5  12.5    3.0
15-16 Jayaweera, Bimsara    13  430 0         0.5   0.5    0.0
      Zhang, Alice                  0         0.5   0.5    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6    7  

1  Willathgamuwa, Rowan  13  997 7      7:W  4:W  2:W  3:W  5:W  6:W  8:W
2  Willathgamuwa, Kevin  12  987 6      6:W  8:W  1:L  7:W  3:W 10:W  5:W
3  Guo, Joseph           10  512 5     12:W  5:W  4:W  1:L  2:L  9:W  7:W
4  Zoldos, Maxwell       10  475 4.5   10:W  1:L  3:L 14:W  6:D  7:W 11:W
5  Giufre, Jack          11  418 4     14:W  3:L  6:W 10:W  1:L 13:W  2:L
6  Chavdarov, Liam       8   372 3.5    2:L  9:W  5:L 11:W  4:D  1:L 13:W
7  Winslow, Zack         9   375 3      1:L 13:W  8:W  2:L  9:W  4:L  3:L
8  Soni, Gurman          13  434 3      9:W  2:L  7:L 12:W 10:W 11:L  1:L
9  Lu, Samuel            11      3      8:L  6:L 14:W 13:W  7:L  3:L  0:W
10 Hou, Kevin            8   371 3      4:L 11:W 13:W  5:L  8:L  2:L 12:W
11 Willathgamuwa, Kieran 5       2     13:L 10:L 12:L  6:L  0:W  8:W  4:L
12 Cavic, Danijela       8   372 2      3:L 14:L 11:W  8:L 13:L  0:W 10:L
13 Tang, Leonard         8   399 2     11:W  7:L 10:L  9:L 12:W  5:L  6:L
14 Dirmesropian, Aramo   8       1      5:L 12:W  9:L  4:L  0:   0:   0: 
15 Jayaweera, Bimsara    13  430 0      0:L  0:   0:   0:   0:   0:   0: 
16 Zhang, Alice                  0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com