Pymble Saturday Fun May - Round 9

Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Fikh, Anthony          11  668 9        34.5  43.5   45.0
 2-3  Zhao, Micah            10  480 7        32.5  42.0   32.0
      Kroeger, Anthony       14  523 7        32.0  42.0   32.0
  4   Brondum, Griff         6   372 6        29.5  39.0   28.0
 5-7  Banerjee, Neal         7   373 5        37.0  46.5   29.0
      Ginovic, Alexsy        11  438 5        35.5  45.5   24.0
      Jain, Anshika          9   314 5        26.0  33.5   23.0
8-10  Houe, Macklin          8   407 4        34.0  43.5   24.0
      Wong, Alexander        7   410 4        30.5  38.5   17.0
      Godfrey, Liam          8       4        29.5  39.0   18.0
 11   Xiao, Yao              6   323 3.5      29.0  38.5   20.0
 12   Wright, Liam           10      2        31.5  41.0   13.0
 13   Stagg, Abigail         7       1        29.5  37.0    6.0
 14   Stagg, Emila           9       0.5      29.5  37.5    4.0
 15   Brown, Kuan                    0         0.0   0.0    0.0

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Fikh, Anthony          11  11:W  8:W  3:W  5:W  4:W  2:W 10:W 12:W  6:W
2  Zhao, Micah            10   6:L  4:W 12:W  3:W  5:W  1:L 11:W 10:W 14:W
3  Kroeger, Anthony       14   7:W  9:W  1:L  2:L  6:W  5:W  8:W 13:W 12:W
4  Brondum, Griff         6   13:W  2:L  9:W  7:W  1:L  8:L 14:W 11:W  5:W
5  Banerjee, Neal         7   10:W  6:W  8:W  1:L  2:L  3:L  9:W 14:W  4:L
6  Ginovic, Alexsy        11   2:W  5:L  7:L 11:W  3:L  9:W 13:W  8:W  1:L
7  Jain, Anshika          9    3:L 10:W  6:W  4:L  8:L 14:W 12:W  9:L 13:W
8  Houe, Macklin          8   14:W  1:L  5:L 12:W  7:W  4:W  3:L  6:L 10:L
9  Wong, Alexander        7   12:W  3:L  4:L 10:L 13:W  6:L  5:L  7:W 11:W
10 Godfrey, Liam          8    5:L  7:L 14:W  9:W 11:L 13:W  1:L  2:L  8:W
11 Xiao, Yao              6    1:L 14:D 13:W  6:L 10:W 12:W  2:L  4:L  9:L
12 Wright, Liam           10   9:L 13:W  2:L  8:L 14:W 11:L  7:L  1:L  3:L
13 Stagg, Abigail         7    4:L 12:L 11:L 14:W  9:L 10:L  6:L  3:L  7:L
14 Stagg, Emila           9    8:L 11:D 10:L 13:L 12:L  7:L  4:L  5:L  2:L
15 Brown, Kuan                 0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com