Pymble Fun Tournament June - Round 7

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.     GP

 1-2  Winslow, Zack         9   482 6        20.5  30.0   27.0 100.00
      Sabir, Laila          14  502 6        20.5  29.5   24.0  50.00
  3   Ku, James             9   428 5.5      19.5  27.0   19.5  40.00
 4-6  Shafi, Arman          13  482 5        23.5  32.5   23.0  38.46
      Liam, Chavdarov       9   470 5        21.0  29.0   19.0  36.92
      Romanov, Gleb         10      5        18.0  24.0   17.0  35.38
  7   Paterson, Nicholas    10      4.5      17.0  24.5   16.0  33.85
8-14  Zoldas, Maxwell       9   568 4        23.0  31.5   20.0  32.31
      Zhao, Micah           13  526 4        22.5  30.0   20.0  30.77
      Van De Scheur, Lucas  13      4        19.5  28.0   18.0  29.23
      Papa, Leo             8       4        18.5  26.0   19.0  27.69
      Seifert, Aidan        8       4        18.5  26.0   17.0  26.15
      Clement, Kai          10      4        16.5  24.0   14.0  24.62
      Higgins, Oliver       9       4        12.0  19.0   11.0  23.08
15-16 Van, Nikolaus         8       3.5      19.5  28.0   16.5  21.54
      Alfrey, Jonathan      10      3.5      16.5  25.0   14.0  20.00
17-23 Moschella, Anthony    12      3        19.0  26.5   15.0  18.46
      Brondum, Griff        8   466 3        18.5  25.0   10.0  16.92
      Ivanov, Anthony       8       3        18.0  24.5   13.0  15.38
      Lin, Stella           10  376 3        17.5  24.0   10.0  13.85
      Alfrey, Tim           6       3        15.5  21.0   12.0  12.31
      Slimovschi, Robert    7       3        14.5  20.0    8.5  10.77
      Van, Louis            7       3        14.5  20.0    8.0   9.23
24-25 Liang, Michael        7   394 2.5      16.0  22.5   11.0   7.69
      Pietschner, Heidi     8   297 2.5      13.5  18.5   12.5   6.15
26-27 Frew, Darcy           10      2        15.5  22.0    7.0   4.62
      Flores-Patino, Nathan 7       2        14.5  19.0    6.5   3.08
28-29 Marsh, Victoria       10      1.5      15.0  20.0    7.5   1.54
      Jose, Atticus         8       1.5      14.0  20.5    4.0       

Cross Table

No Name                  Rtg Total  1    2    3    4    5    6    7  

1  Winslow, Zack         9   6     14:W 16:W  9:W 15:W  4:W  8:W  2:L
2  Sabir, Laila          14  6     13:W 17:W 12:W  4:L 10:W  9:W  1:W
3  Ku, James             9   5.5    0:W 11:L  5:D 24:W 18:W  4:W  8:W
4  Shafi, Arman          13  5      7:W 19:W  8:W  2:W  1:L  3:L 10:W
5  Liam, Chavdarov       9   5     15:D 18:W  3:D  6:W  8:L  7:W 11:W
6  Romanov, Gleb         10  5      8:L 29:W 20:W  5:L 19:W 12:W  9:W
7  Paterson, Nicholas    10  4.5    4:L 24:D 23:W 20:W 15:W  5:L 17:W
8  Zoldas, Maxwell       9   4      6:W 25:W  4:L 17:W  5:W  1:L  3:L
9  Zhao, Micah           13  4     26:W 10:W  1:L 16:W 11:W  2:L  6:L
10 Van De Scheur, Lucas  13  4     22:W  9:L 21:W 12:W  2:L 13:W  4:L
11 Papa, Leo             8   4     18:W  3:W 15:L 25:W  9:L 17:W  5:L
12 Seifert, Aidan        8   4     20:W 28:W  2:L 10:L 16:W  6:L 19:W
13 Clement, Kai          10  4      2:L  0:W 17:L 27:W 25:W 10:L 15:W
14 Higgins, Oliver       9   4      1:L 20:L 29:W 18:L 28:W 26:W 21:W
15 Van, Nikolaus         8   3.5    5:D 23:W 11:W  1:L  7:L 24:W 13:L
16 Alfrey, Jonathan      10  3.5   21:W  1:L 19:W  9:L 12:L 22:D 24:W
17 Moschella, Anthony    12  3     27:W  2:L 13:W  8:L 21:W 11:L  7:L
18 Brondum, Griff        8   3     11:L  5:L 22:W 14:W  3:L 19:L 28:W
19 Ivanov, Anthony       8   3     24:W  4:L 16:L 26:W  6:L 18:W 12:L
20 Lin, Stella           10  3     12:L 14:W  6:L  7:L 23:D 28:W 22:D
21 Alfrey, Tim           6   3     16:L 27:W 10:L 23:W 17:L 25:W 14:L
22 Slimovschi, Robert    7   3     10:L 26:L 18:L  0:W 27:W 16:D 20:D
23 Van, Louis            7   3     28:D 15:L  7:L 21:L 20:D  0:W 29:W
24 Liang, Michael        7   2.5   19:L  7:D 28:W  3:L 26:W 15:L 16:L
25 Pietschner, Heidi     8   2.5   29:W  8:L 26:W 11:L 13:L 21:L 27:D
26 Frew, Darcy           10  2      9:L 22:W 25:L 19:L 24:L 14:L  0:W
27 Flores-Patino, Nathan 7   2     17:L 21:L  0:W 13:L 22:L 29:D 25:D
28 Marsh, Victoria       10  1.5   23:D 12:L 24:L 29:W 14:L 20:L 18:L
29 Jose, Atticus         8   1.5   25:L  6:L 14:L 28:L  0:W 27:D 23:L
by Swiss Perfect (TM)  www.swissperfect.com