Pymble Saturday Fun Tournament (August) 2019 - Round 6

Standings

Place Name              Rtg Loc Score M-Buch. Buch. Progr.

  1   Savage, Min Hyeok 12  661 6        15.0  22.0   21.0
  2   Seifert, Aidan    11  725 5        13.0  19.0   16.0
3-10  Paw, Ethan        11  528 4        15.0  23.5   17.0
      Anderson, Spencer 13  430 4        14.0  19.0   14.0
      Li, Jeremy        8   440 4        13.5  20.5   15.0
      Chan, Dominic     13  551 4        13.0  19.0   13.0
      Miscenko, Dean    8   537 4        12.5  17.5   11.0
      Su, Enli          10  433 4        12.0  20.0   13.0
      Manganas, Alex    15  513 4        11.5  17.5   14.0
      Li, Ethan         12  425 4         9.5  17.5   11.0
11-18 M, Paris          12  396 3        14.0  22.5   15.0
      Ding, Daniel      7   524 3        14.0  21.0   12.0
      Pan, Renee Yang   9   491 3        13.0  21.0   13.0
      Anderson, Cooper  13  462 3        13.0  20.0   13.0
      Xu, Alan          12  432 3        13.0  20.0    9.0
      Wang, Yuchen      7   493 3        13.0  18.0   14.0
      Zeng, Felix       8   414 3        11.5  17.5   10.0
      Chen, Ted         7   336 3         7.0  11.0    6.0
19-20 Steadman, Lachlan 12  477 2.5      12.5  18.5   10.5
      He, Sicheng Jason 12  408 2.5      12.5  17.5    7.5
21-25 Xie, Oliver       10  422 2        14.0  19.0    9.0
      Sheng, Oscar      8   346 2        12.0  17.0    9.0
      Wu, Bowen         7   325 2        10.5  15.5    6.0
      Ganesh, Akshaj    11      2        10.0  14.0    4.0
      Chanda, Toshaani  8   326 2         9.5  12.5    5.0
26-27 Wu, Feifan        9   340 1        10.0  14.0    2.0
      Yuan, Jiao        11      1         9.5  15.5    4.0
 28   Andersen, Noah    7       0         9.0  14.0    0.0

Cross Table

No Name              Rtg Loc Total  1    2    3    4    5    6  

1  Savage, Min Hyeok 12  661 6     10:W  8:W 13:W  3:W 11:W  5:W
2  Seifert, Aidan    11  725 5     15:W 14:L  4:W 22:W 12:W  3:W
3  Paw, Ethan        11  528 4     20:W  5:W 14:W  1:L 16:W  2:L
4  Anderson, Spencer 13  430 4     28:W  9:W  2:L  6:L 17:W 13:W
5  Li, Jeremy        8   440 4     27:W  3:L 20:W 11:W  6:W  1:L
6  Chan, Dominic     13  551 4     21:L 18:W 15:W  4:W  5:L 16:W
7  Miscenko, Dean    8   537 4     17:L 26:W  8:L 20:W  9:W 14:W
8  Su, Enli          10  433 4     24:W  1:L  7:W 15:L 22:W 12:W
9  Manganas, Alex    15  513 4     22:W  4:L 21:W 19:W  7:L 11:W
10 Li, Ethan         12  425 4      1:L 24:W 12:L 23:W 19:W 21:W
11 M, Paris          12  396 3     12:W 19:W 16:W  5:L  1:L  9:L
12 Ding, Daniel      7   524 3     11:L 23:W 10:W 13:W  2:L  8:L
13 Pan, Renee Yang   9   491 3     18:W 21:W  1:L 12:L 15:W  4:L
14 Anderson, Cooper  13  462 3     25:W  2:W  3:L 16:L 21:W  7:L
15 Xu, Alan          12  432 3      2:L 25:W  6:L  8:W 13:L 23:W
16 Wang, Yuchen      7   493 3     26:W 17:W 11:L 14:W  3:L  6:L
17 Zeng, Felix       8   414 3      7:W 16:L 19:L 25:W  4:L 22:W
18 Chen, Ted         7   336 3     13:L  6:L 27:L 28:W 24:W 26:W
19 Steadman, Lachlan 12  477 2.5   23:W 11:L 17:W  9:L 10:L 20:D
20 He, Sicheng Jason 12  408 2.5    3:L 27:W  5:L  7:L 25:W 19:D
21 Xie, Oliver       10  422 2      6:W 13:L  9:L 27:W 14:L 10:L
22 Sheng, Oscar      8   346 2      9:L 28:W 26:W  2:L  8:L 17:L
23 Wu, Bowen         7   325 2     19:L 12:L 24:W 10:L 27:W 15:L
24 Ganesh, Akshaj    11      2      8:L 10:L 23:L 26:W 18:L 28:W
25 Chanda, Toshaani  8   326 2     14:L 15:L 28:W 17:L 20:L 27:W
26 Wu, Feifan        9   340 1     16:L  7:L 22:L 24:L 28:W 18:L
27 Yuan, Jiao        11      1      5:L 20:L 18:W 21:L 23:L 25:L
28 Andersen, Noah    7       0      4:L 22:L 25:L 18:L 26:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com