Pymble Saturday Fun Tournament April 2026 - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Ousby, Ryan           13  527 6        15.5  23.0   21.0
  2   Taffard, Lucas        8   627 5        15.0  24.0   19.0
 3-4  Taffard, Alexander    8   677 4.5      16.0  25.0   16.5
      Chen, John            14  520 4.5      14.0  21.0   16.0
5-11  Zhou, Jaydn           10  575 4        15.0  23.5   17.0
      Balamurugan, Kavin    13  630 4        14.5  23.0   14.5
      Sengphachan, William  12  506 4        13.0  19.5   14.0
      Sain, Arvind          10  518 4        12.5  19.5   15.0
      Sengphachan, Jayson   8   419 4        12.5  19.0   12.0
      Guo, Milo             9   534 4        12.0  18.5   14.0
      Levitin, Noah         14  429 4        10.5  16.5   13.0
12-20 Yin, Yichen           8   513 3        15.0  20.5   13.0
      Zhang, Patrick        12  548 3        14.0  21.0   13.0
      Arora, Ekansh         15  474 3        13.5  19.5   12.0
      Li, Bochen            12  404 3        12.5  19.0   10.0
      Au, Aaron             13  399 3        12.5  18.0   11.0
      Chong, Lucas          10  419 3        12.0  17.0    8.0
      Liu, Oliver           12  445 3        11.0  18.5   11.0
      Fei, Yixuan           7   350 3        10.5  16.5    8.5
      Selby, Tom            11  403 3        10.5  16.0   10.0
21-25 Pisani, Logan         13  534 2.5      12.0  18.5    8.5
      Cusack, Christian     13  492 2.5      12.0  16.5   10.5
      Zheng, Kyle           9   377 2.5      11.5  19.0    7.0
      Kharpate, Aarav       12  403 2.5      11.0  15.5    7.5
      He, Lucas             10      2.5       9.0  12.5    6.0
26-30 Gill, Kirav           10  387 2        13.0  18.5    8.0
      Bootlis, Felix        13  406 2        12.5  17.0    9.0
      Chen, Lucas           9       2        11.0  15.5    6.0
      Tse, Kingsley Tin Nam 8   339 2        10.5  15.0    6.0
      Lin, Jayden           12      2        10.5  14.0    5.0
 31   Gong, Jacob           8   322 1.5      10.5  15.0    4.0
32-33 Selby, Jack           9   293 1        10.0  14.5    3.0
      Kwok, Liam            6   333 1         9.0  13.5    2.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Ousby, Ryan           13  527 6     23:W 18:W  3:W  6:W  2:W  5:W
2  Taffard, Lucas        8   627 5     15:W 12:W  7:W  5:W  1:L  8:W
3  Taffard, Alexander    8   677 4.5   17:W  8:W  1:L  7:W 10:W  6:D
4  Chen, John            14  520 4.5   19:W 11:W  5:L 14:W  9:D 13:W
5  Zhou, Jaydn           10  575 4     24:W 22:W  4:W  2:L 12:W  1:L
6  Balamurugan, Kavin    13  630 4      9:D 16:W 14:W  1:L 21:W  3:D
7  Sengphachan, William  12  506 4     31:W 13:W  2:L  3:L 27:W 15:W
8  Sain, Arvind          10  518 4     29:W  3:L 24:W 27:W 13:W  2:L
9  Sengphachan, Jayson   8   419 4      6:D 21:L 26:W 17:W  4:D 12:W
10 Guo, Milo             9   534 4     26:W 14:L 15:W 18:W  3:L 20:W
11 Levitin, Noah         14  429 4     28:W  4:L 23:W 12:L 26:W 16:W
12 Yin, Yichen           8   513 3     33:W  2:L 16:W 11:W  5:L  9:L
13 Zhang, Patrick        12  548 3     20:W  7:L 17:W 22:W  8:L  4:L
14 Arora, Ekansh         15  474 3     30:W 10:W  6:L  4:L 20:L 27:W
15 Li, Bochen            12  404 3      2:L 29:W 10:L 30:W 22:W  7:L
16 Au, Aaron             13  399 3     21:W  6:L 12:L 28:W 18:W 11:L
17 Chong, Lucas          10  419 3      3:L 19:W 13:L  9:L 32:W 29:W
18 Liu, Oliver           12  445 3     25:W  1:L 28:W 10:L 16:L 26:W
19 Fei, Yixuan           7   350 3      4:L 17:L 31:W 24:W 23:D 22:D
20 Selby, Tom            11  403 3     13:L 31:W 22:L 29:W 14:W 10:L
21 Pisani, Logan         13  534 2.5   16:L  9:W 27:L 23:W  6:L 24:D
22 Cusack, Christian     13  492 2.5   32:W  5:L 20:W 13:L 15:L 19:D
23 Zheng, Kyle           9   377 2.5    1:L 25:W 11:L 21:L 19:D 31:W
24 Kharpate, Aarav       12  403 2.5    5:L 32:W  8:L 19:L 30:W 21:D
25 He, Lucas             10      2.5   18:L 23:L  0:W 26:L 31:D 33:W
26 Gill, Kirav           10  387 2     10:L 30:W  9:L 25:W 11:L 18:L
27 Bootlis, Felix        13  406 2      0:L 33:W 21:W  8:L  7:L 14:L
28 Chen, Lucas           9       2     11:L  0:W 18:L 16:L 29:L 32:W
29 Tse, Kingsley Tin Nam 8   339 2      8:L 15:L 32:W 20:L 28:W 17:L
30 Lin, Jayden           12      2     14:L 26:L 33:W 15:L 24:L  0:W
31 Gong, Jacob           8   322 1.5    7:L 20:L 19:L 33:W 25:D 23:L
32 Selby, Jack           9   293 1     22:L 24:L 29:L  0:W 17:L 28:L
33 Kwok, Liam            6   333 1     12:L 27:L 30:L 31:L  0:W 25:L
by Swiss Perfect (TM)  www.swissperfect.com