Pymble Saturday Fun Tournament September 2023 - Round 6

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Liu, Max            12      5.5      16.0  24.5   18.0
  2   Muluka, Sudhanshu   12  499 5        13.5  21.0   18.0
 3-4  Su, Joey            7   564 4.5      16.5  24.0   18.5
      Holmes, Charlie     14  453 4.5      14.0  20.5   15.0
5-11  Shao, Oliver        7   576 4        15.5  23.0   17.0
      Chokkappan, Arnav   10  512 4        14.5  21.0   15.0
      Sun, Elison         11  468 4        13.0  21.5   15.0
      Chen, Ethan         10  317 4        12.5  17.5   13.0
      Vyas, Divyan        13  503 4        12.0  19.0   14.0
      Hu, Chloe           8   480 4        12.0  17.5   14.0
      Luo, Caleb          7   461 4        11.0  16.5   13.0
12-13 Gates, Samuel       13      3.5      14.0  22.0   12.0
      Kwok, Clenny        14  448 3.5      13.5  21.0   10.5
14-20 Ye, Willson         8   396 3        14.0  20.0   13.0
      Roy, Aditya         12  429 3        14.0  20.0   12.0
      Zhang, Rex          11  421 3        13.5  18.5   11.0
      Li, Isaac           9   535 3        13.0  19.0   12.0
      Sun, Jasper         8   330 3        13.0  19.0   10.0
      Kawamoto, Ryo       9       3        10.5  15.5   10.0
      Kuchits, Neil       6   316 3        10.0  15.0    8.0
21-23 Kaliyati, Alexander 9       2.5      10.5  15.0    8.0
      Takusagawa, Kei     7       2.5      10.0  13.5    6.5
      Singh-Murphy, Croft 10  320 2.5       8.5  13.5    5.5
24-28 Tan, Kai            12  394 2        14.5  21.5    9.0
      Chen, Brian         9   353 2        13.0  18.5    7.0
      Dunne, Rowan        10  356 2        10.5  15.5    5.0
      Liao, Terrence      11      2        10.5  14.5    7.0
      Kushwaha, Charlie   6   331 2         9.0  14.0    6.0
29-31 Kushwaha, Jasper    9   364 1        11.5  15.5    6.0
      Kushwaha, Felix     8   351 1        11.0  14.0    4.0
      Dunne, Austin       6   296 1         8.5  12.5    3.0
32-33 Liao, Xiyue         7       0         7.0  12.0    0.0
      Dunne, Marlon       14  431 0         0.0   0.0    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6  

1  Liu, Max            12      5.5   13:D 12:W  7:W  2:W  3:W  5:W
2  Muluka, Sudhanshu   12  499 5     23:W 24:W 17:W  1:L  8:W  9:W
3  Su, Joey            7   564 4.5   25:W 11:W 10:W  5:W  1:L  4:D
4  Holmes, Charlie     14  453 4.5   12:D 13:D 25:W 17:W  6:W  3:D
5  Shao, Oliver        7   576 4     26:W 15:W  6:W  3:L  7:W  1:L
6  Chokkappan, Arnav   10  512 4     28:W 16:W  5:L 11:W  4:L 12:W
7  Sun, Elison         11  468 4     20:W 18:W  1:L 19:W  5:L 16:W
8  Chen, Ethan         10  317 4     10:L 32:W 16:W 13:W  2:L 24:W
9  Vyas, Divyan        13  503 4     18:L 20:W 24:W 15:W 14:W  2:L
10 Hu, Chloe           8   480 4      8:W 29:W  3:L 14:L 24:W 15:W
11 Luo, Caleb          7   461 4     31:W  3:L 29:W  6:L 18:W 14:W
12 Gates, Samuel       13      3.5    4:D  1:L 22:W 21:W 17:W  6:L
13 Kwok, Clenny        14  448 3.5    1:D  4:D 21:D  8:L 22:W 28:W
14 Ye, Willson         8   396 3     19:W 17:L 27:W 10:W  9:L 11:L
15 Roy, Aditya         12  429 3     27:W  5:L 18:W  9:L 20:W 10:L
16 Zhang, Rex          11  421 3     21:W  6:L  8:L 30:W 19:W  7:L
17 Li, Isaac           9   535 3     30:W 14:W  2:L  4:L 12:L 27:W
18 Sun, Jasper         8   330 3      9:W  7:L 15:L 25:W 11:L 26:W
19 Kawamoto, Ryo       9       3     14:L 30:W 23:W  7:L 16:L 25:W
20 Kuchits, Neil       6   316 3      7:L  9:L 26:W 29:W 15:L 30:W
21 Kaliyati, Alexander 9       2.5   16:L 28:W 13:D 12:L 25:L 31:W
22 Takusagawa, Kei     7       2.5   24:L 23:D 12:L 27:W 13:L 32:W
23 Singh-Murphy, Croft 10  320 2.5    2:L 22:D 19:L 26:L 32:W 29:W
24 Tan, Kai            12  394 2     22:W  2:L  9:L 28:W 10:L  8:L
25 Chen, Brian         9   353 2      3:L 31:W  4:L 18:L 21:W 19:L
26 Dunne, Rowan        10  356 2      5:L 27:L 20:L 23:W 31:W 18:L
27 Liao, Terrence      11      2     15:L 26:W 14:L 22:L 30:W 17:L
28 Kushwaha, Charlie   6   331 2      6:L 21:L 31:W 24:L 29:W 13:L
29 Kushwaha, Jasper    9   364 1     32:W 10:L 11:L 20:L 28:L 23:L
30 Kushwaha, Felix     8   351 1     17:L 19:L 32:W 16:L 27:L 20:L
31 Dunne, Austin       6   296 1     11:L 25:L 28:L 32:W 26:L 21:L
32 Liao, Xiyue         7       0     29:L  8:L 30:L 31:L 23:L 22:L
33 Dunne, Marlon       14  431 0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com