Pymble Saturday Fun Tournament October 2023 - Round 7

Standings

Place Name              Rtg Loc Score M-Buch. Buch. Progr.

  1   Chang, Alex       8   565 6.5      22.5  31.5   25.5
 2-4  Chokkappan, Arnav 10  514 5        22.0  31.5   22.5
      Fu, Kevin         9   516 5        21.5  31.0   20.5
      Sun, Elison       11  473 5        20.0  28.5   21.5
 5-7  Hu, Chloe         8   514 4.5      20.0  29.5   19.5
      Ye, Willson       8   418 4.5      19.5  27.0   18.0
      Chen, Brian       9   358 4.5      18.5  25.5   18.5
8-12  Luo, Caleb        7   512 4        19.0  28.5   18.0
      Pemberton, Alex   9   399 4        17.5  25.0   17.0
      Zhou, Zaynne      9   340 4        17.5  24.5   14.0
      Sun, Jasper       8   347 4        17.0  24.0   14.0
      Fu, Victor        7   357 4        14.5  22.0   14.0
13-18 Liu, Robert       12  396 3        22.5  29.5   17.0
      Chen, Ethan       11  362 3        19.5  27.5   14.0
      Deng, Austin      10  342 3        16.5  23.5   11.0
      Mei, Forest       7   362 3        15.0  21.0   12.0
      Huang, Ryan       7       3        14.0  19.5    8.0
      Ekstein, Glennroi 10      3        13.5  18.5    9.0
 19   Wu, Travis        9       2.5      13.5  19.0    7.0
20-22 Cheng, Ezra       6       2        16.5  23.0    8.0
      Yang, Arthur      8       2        16.5  22.0   11.0
      Gee, William      9       2        13.5  19.5    8.0
 23   Foeng, Lachlan    7       1.5      12.5  16.5    3.5
 24   Danson, Jack      8       1        14.5  20.0    4.5
 25   Zhang, Aaron      11  359 0         0.5   0.5    0.0

Cross Table

No Name              Rtg Loc Total  1    2    3    4    5    6    7  

1  Chang, Alex       8   565 6.5   12:W  9:W  4:D  3:W  2:W  5:W  8:W
2  Chokkappan, Arnav 10  514 5     15:W 14:W  7:W  4:D  1:L  6:W  3:D
3  Fu, Kevin         9   516 5     11:W  6:D 13:W  1:L 14:W  4:W  2:D
4  Sun, Elison       11  473 5     22:W 16:W  1:D  2:D 13:W  3:L 10:W
5  Hu, Chloe         8   514 4.5   10:W 13:L  6:W 14:W  8:W  1:L  7:D
6  Ye, Willson       8   418 4.5   19:W  3:D  5:L 16:W  9:W  2:L 13:W
7  Chen, Brian       9   358 4.5   20:W  8:W  2:L 13:L 15:W 11:W  5:D
8  Luo, Caleb        7   512 4     18:W  7:L 15:W 12:W  5:L 13:W  1:L
9  Pemberton, Alex   9   399 4     24:W  1:L 11:W 21:W  6:L 10:L 16:W
10 Zhou, Zaynne      9   340 4      5:L 21:L 17:W 20:W 12:W  9:W  4:L
11 Sun, Jasper       8   347 4      3:L 19:W  9:L 18:W 21:W  7:L 14:W
12 Fu, Victor        7   357 4      1:L 24:W 22:W  8:L 10:L 20:W 19:W
13 Liu, Robert       12  396 3     21:W  5:W  3:L  7:W  4:L  8:L  6:L
14 Chen, Ethan       11  362 3     17:W  2:L 18:W  5:L  3:L 15:W 11:L
15 Deng, Austin      10  342 3      2:L 17:W  8:L 22:W  7:L 14:L 20:W
16 Mei, Forest       7   362 3     23:W  4:L 21:L  6:L 24:W 17:W  9:L
17 Huang, Ryan       7       3     14:L 15:L 10:L 23:W 18:W 16:L 22:W
18 Ekstein, Glennroi 10      3      8:L 20:W 14:L 11:L 17:L 23:W 24:W
19 Wu, Travis        9       2.5    6:L 11:L 20:L 24:D 23:W 21:W 12:L
20 Cheng, Ezra       6       2      7:L 18:L 19:W 10:L 22:W 12:L 15:L
21 Yang, Arthur      8       2     13:L 10:W 16:W  9:L 11:L 19:L 23:L
22 Gee, William      9       2      4:L 23:W 12:L 15:L 20:L 24:W 17:L
23 Foeng, Lachlan    7       1.5   16:L 22:L 24:D 17:L 19:L 18:L 21:W
24 Danson, Jack      8       1      9:L 12:L 23:D 19:D 16:L 22:L 18:L
25 Zhang, Aaron      11  359 0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com