Pymble Saturday Fun January 2017 - Round 6

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Ord, Katie                 15  495 5        16.0  22.5   20.0
      Higgins, Oliver            9   517 5        13.5  20.0   15.0
      Wijesena, Dilshan          17  536 5        12.5  19.5   18.0
 4-5  Faizal, Shaheel            8       4.5      14.5  21.5   14.5
      Ku, James                  10  552 4.5      13.0  20.0   12.5
 6-8  Giladi, Aki                10  423 4        16.5  24.5   18.0
      Seifert, Aidan             9   390 4        15.5  23.5   14.0
      Hou, Kevin                 9   495 4        11.0  15.5   14.0
9-17  Brondum, Griff             9   456 3        15.0  21.5   14.0
      Banerjee, Neal             9   515 3        14.5  22.5   13.0
      Carlyle, Reece             13  467 3        12.0  18.5   13.0
      Berberian, Alec            10  387 3        12.0  18.0   10.0
      Soni, Gurman               14  507 3        11.5  17.5   11.0
      Cheang, Chelsea            12  495 3        11.0  17.5    9.0
      Zajac, Adrian              9   508 3        11.0  16.5   10.0
      Cheang, Isaac              10  514 3        10.5  16.0   12.0
      Wu, Alexander              11  430 3         8.0  14.0    8.0
18-24 Chen, Simon                8       2        12.0  19.5    9.0
      Koksel, Kaya-Gabriel       9   348 2        12.0  19.0    6.0
      Anderson, Lucy             12      2        12.0  17.5    7.0
      Slimovschi, Robert         8   367 2        11.5  17.0    7.0
      Kim, Junghyun David        6   382 2        10.5  14.0    6.0
      Bing, Yiming               8   351 2        10.0  13.5    3.0
      Berberian, Maxim           8   415 2         9.5  15.0    6.0
 25   Wu, Hayden                 8   321 1         9.0  14.5    3.0
 26   Li, Cooper                 6   332 0        12.0  17.5    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6  

1  Ord, Katie                 15  19:W  7:W  9:W  3:W  6:W  2:L
2  Higgins, Oliver            9    7:L 21:W  4:W 18:W 10:W  1:W
3  Wijesena, Dilshan          17  24:W 14:W 11:W  1:L  9:W  6:W
4  Faizal, Shaheel            8   17:W  5:D  2:L 24:W  7:W 10:W
5  Ku, James                  10   6:L  4:D 12:W 14:W 13:W 11:W
6  Giladi, Aki                10   5:W 13:W  8:W 16:W  1:L  3:L
7  Seifert, Aidan             9    2:W  1:L 15:W 13:W  4:L 16:W
8  Hou, Kevin                 9   25:W 10:W  6:L  9:L 21:W 12:W
9  Brondum, Griff             9   18:W 16:W  1:L  8:W  3:L 15:L
10 Banerjee, Neal             9   12:W  8:L 17:W 11:W  2:L  4:L
11 Carlyle, Reece             13  20:W 15:W  3:L 10:L 18:W  5:L
12 Berberian, Alec            10  10:L 20:W  5:L 22:W 15:W  8:L
13 Soni, Gurman               14  23:W  6:L 22:W  7:L  5:L 18:W
14 Cheang, Chelsea            12  26:+  3:L 18:L  5:L 22:W 20:W
15 Zajac, Adrian              9   21:W 11:L  7:L 19:W 12:L  9:W
16 Cheang, Isaac              10  22:W  9:L 19:W  6:L 20:W  7:L
17 Wu, Alexander              11   4:L 23:W 10:L 20:L 19:W 21:W
18 Chen, Simon                8    9:L  0:W 14:W  2:L 11:L 13:L
19 Koksel, Kaya-Gabriel       9    1:L 24:W 16:L 15:L 17:L  0:W
20 Anderson, Lucy             12  11:L 12:L  0:W 17:W 16:L 14:L
21 Slimovschi, Robert         8   15:L  2:L 25:W 23:W  8:L 17:L
22 Kim, Junghyun David        6   16:L 25:W 13:L 12:L 14:L 24:W
23 Bing, Yiming               8   13:L 17:L 24:L 21:L  0:W 25:W
24 Berberian, Maxim           8    3:L 19:L 23:W  4:L 25:W 22:L
25 Wu, Hayden                 8    8:L 22:L 21:L  0:W 24:L 23:L
26 Li, Cooper                 6   14:-  0:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com