Pymble Saturday Fun Tournament August 2022 - Round 6

Standings

Place Name                       Rtg Loc Score M-Buch. Buch. Progr.

  1   Arav, Callan               9   672 5.5      16.0  24.0   19.5
  2   Chittybabu, Arnav Krishna  13  636 5        14.5  22.0   19.0
 3-4  Manor, Amit                11  496 4.5      14.0  21.0   15.5
      Han, Terrance              10  546 4.5      12.5  18.5   15.0
 5-8  Ni, Marcus                 7   568 4        14.0  22.0   16.0
      Saba, Lachlan              13  532 4        13.0  20.5   15.0
      Zhang, Jinkai              14  525 4        12.0  18.0   15.0
      Ye, Thomas                 11  528 4        11.5  17.0   11.5
9-10  Chen, Taiming              8   442 3.5      13.0  19.0   13.0
      Rajpura, Palash            10  446 3.5       9.0  13.5    8.5
11-20 Chang, Hugh                8   364 3        16.0  24.0   13.0
      Macaraeg, Gavin Leor Josef 15      3        14.5  23.0   14.0
      Xiong, Albert              8   491 3        14.5  21.5   12.0
      Shao, Oliver               6   498 3        12.5  19.5   11.0
      Hu, Chloe                  7   427 3        12.0  17.5    9.0
      Tay, Mason                 8   501 3        11.5  17.5   11.0
      Millar, Maverick           6   339 3        11.0  17.0    9.0
      Jia, Jayden                9   419 3        10.0  15.0    9.0
      Zeng, Emilie               10  355 3         9.0  12.5    7.0
      Li, Haorui David           10  489 3         7.5  12.0    9.0
21-25 Lander, Matthew            12  436 2        13.5  20.0    8.0
      Kwok, Clenny               13  391 2        13.5  19.5    8.0
      Zeng, Mo                   8   346 2        12.0  18.5    6.0
      Yuan, Winson               8   381 2        11.5  17.0    6.0
      Wu, Stanley                8   438 2         8.0  11.5    5.0
 26   Tao, Alvin                 8   381 1.5       9.5  14.0    4.0
27-29 Xie, Jayden                9       1        13.0  20.0    6.0
      Xu, Nicholas               9   317 1        12.0  17.5    5.0
      Chang, Ike                 6   346 1        10.5  15.5    2.0
30-31 Ma, Bill                   11  355 0         0.5   0.5    0.0
      Li, Emily                  9       0         0.5   0.5    0.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6  

1  Arav, Callan               9   672 5.5    9:W  3:W  7:W  2:D 12:W  6:W
2  Chittybabu, Arnav Krishna  13  636 5     21:W 14:W 11:W  1:D  5:W  3:D
3  Manor, Amit                11  496 4.5   23:W  1:L 13:W 11:W 14:W  2:D
4  Han, Terrance              10  546 4.5   18:W 13:L 21:W  5:W  9:D 11:W
5  Ni, Marcus                 7   568 4     15:W 20:W 12:W  4:L  2:L 16:W
6  Saba, Lachlan              13  532 4     22:W 12:L 15:W 13:W  7:W  1:L
7  Zhang, Jinkai              14  525 4     24:W 27:W  1:L 20:W  6:L 17:W
8  Ye, Thomas                 11  528 4     26:D 11:L 10:W 22:D 18:W  9:W
9  Chen, Taiming              8   442 3.5    1:L 23:W 28:W 16:W  4:D  8:L
10 Rajpura, Palash            10  446 3.5   12:L 22:D  8:L 27:W 24:W 21:W
11 Chang, Hugh                8   364 3     16:W  8:W  2:L  3:L 13:W  4:L
12 Macaraeg, Gavin Leor Josef 15      3     10:W  6:W  5:L 14:W  1:L 13:L
13 Xiong, Albert              8   491 3     17:W  4:W  3:L  6:L 11:L 12:W
14 Shao, Oliver               6   498 3     19:W  2:L 24:W 12:L  3:L 22:W
15 Hu, Chloe                  7   427 3      5:L 29:W  6:L 19:W 20:L 23:W
16 Tay, Mason                 8   501 3     11:L 26:W 18:W  9:L 22:W  5:L
17 Millar, Maverick           6   339 3     13:L 18:L  0:W 24:W 21:W  7:L
18 Jia, Jayden                9   419 3      4:L 17:W 16:L 28:W  8:L 27:W
19 Zeng, Emilie               10  355 3     14:L 21:L 29:W 15:L 27:W 25:W
20 Li, Haorui David           10  489 3     28:W  5:L 27:W  7:L 15:W  0: 
21 Lander, Matthew            12  436 2      2:L 19:W  4:L 23:W 17:L 10:L
22 Kwok, Clenny               13  391 2      6:L 10:D 26:W  8:D 16:L 14:L
23 Zeng, Mo                   8   346 2      3:L  9:L 25:W 21:L  0:W 15:L
24 Yuan, Winson               8   381 2      7:L 25:W 14:L 17:L 10:L 29:W
25 Wu, Stanley                8   438 2      0:L 24:L 23:L 29:W 28:W 19:L
26 Tao, Alvin                 8   381 1.5    8:D 16:L 22:L  0:L 29:L 28:W
27 Xie, Jayden                9       1      0:W  7:L 20:L 10:L 19:L 18:L
28 Xu, Nicholas               9   317 1     20:L  0:W  9:L 18:L 25:L 26:L
29 Chang, Ike                 6   346 1      0:L 15:L 19:L 25:L 26:W 24:L
30 Ma, Bill                   11  355 0      0:L  0:   0:   0:   0:   0: 
31 Li, Emily                  9       0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com