Parramatta U/500 JCL Chess Tournament March 2024 - Round 7

Standings

Place Name                             Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Luo, Caleb                       7   498 6.5      22.0  32.5   26.5
      Muraleedharan, Adwait            15      6.5      19.5  28.0   26.5
 3-4  Hegde, Ishaan                    11  477 5        21.5  30.5   22.0
      Lenin, Avaneesh Haridev          9   441 5        15.0  23.0   17.0
5-11  Ye, Ethan                        7   410 4        21.0  29.0   19.0
      Sircar, Aurko                    9   402 4        20.5  28.5   17.0
      Bitra, Joel                      12  465 4        19.5  27.5   18.0
      Scalet, Noah                     12  363 4        19.0  28.5   18.0
      Pandita, Vihaan                  11  393 4        16.0  23.5   15.0
      Bobbert, Finn                    13      4        15.0  21.0   11.0
      Dissanayake, Thiyansa            15  453 4        14.5  22.5   10.0
12-17 Mathew, Johaan                   10  374 3        19.5  27.5   14.0
      Fraser, Zac                      14  323 3        18.0  25.0   13.0
      Chauhan, Myra                    12  412 3        17.5  23.0   14.0
      Kambhampati, Agastya             8       3        17.0  24.0   16.0
      Wang, Jayden                     7   372 3        15.5  22.0    8.0
      Kunta, Sai Shriyan               11  409 3        15.0  20.5   12.0
18-21 Ceron Ibarra, Allan D'alessandro 12      2        17.5  23.0    7.0
      Hume-Grimm, Giorgio              7   379 2        16.0  24.0   10.0
      Chen, Taiting                    7   370 2        13.5  20.0    5.0
      Nandode, Jay                     9       2        13.5  19.0    9.0

Cross Table

No Name                             Rtg Loc Total  1    2    3    4    5    6    7  

1  Luo, Caleb                       7   498 6.5    6:W  5:W  7:W  4:W  2:D  3:W  8:W
2  Muraleedharan, Adwait            15      6.5   19:W 11:W 12:W  3:W  1:D  5:W  7:W
3  Hegde, Ishaan                    11  477 5     16:W  8:W 15:W  2:L  6:W  1:L  5:W
4  Lenin, Avaneesh Haridev          9   441 5     13:L 20:W 19:W  1:L 12:W  9:W  6:W
5  Ye, Ethan                        7   410 4     18:W  1:L 13:W 12:W  8:W  2:L  3:L
6  Sircar, Aurko                    9   402 4      1:L 18:W  9:W  7:W  3:L 17:W  4:L
7  Bitra, Joel                      12  465 4     20:W 13:W  1:L  6:L 17:W 14:W  2:L
8  Scalet, Noah                     12  363 4     11:W  3:L 14:W 17:W  5:L 15:W  1:L
9  Pandita, Vihaan                  11  393 4      0:W 12:L  6:L 15:W 16:W  4:L 13:W
10 Bobbert, Finn                    13      4     14:L 19:L 11:W 13:L  0:W 12:W 15:W
11 Dissanayake, Thiyansa            15  453 4      8:L  2:L 10:L 16:W 18:W 21:W 14:W
12 Mathew, Johaan                   10  374 3     21:W  9:W  2:L  5:L  4:L 10:L  0:W
13 Fraser, Zac                      14  323 3      4:W  7:L  5:L 10:W 14:L 19:W  9:L
14 Chauhan, Myra                    12  412 3     10:W 15:L  8:L 18:W 13:W  7:L 11:L
15 Kambhampati, Agastya             8       3     17:W 14:W  3:L  9:L 19:W  8:L 10:L
16 Wang, Jayden                     7   372 3      3:L 17:L 20:W 11:L  9:L  0:W 21:W
17 Kunta, Sai Shriyan               11  409 3     15:L 16:W 21:W  8:L  7:L  6:L 18:W
18 Ceron Ibarra, Allan D'alessandro 12      2      5:L  6:L  0:W 14:L 11:L 20:W 17:L
19 Hume-Grimm, Giorgio              7   379 2      2:L 10:W  4:L 21:W 15:L 13:L 20:L
20 Chen, Taiting                    7   370 2      7:L  4:L 16:L  0:W 21:L 18:L 19:W
21 Nandode, Jay                     9       2     12:L  0:W 17:L 19:L 20:W 11:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com