Parramatta U/500 JCL Chess Tournament September 2025 - Round 8

Standings

Place Name                        Rtg Loc Score M-Buch. Buch. Progr.

  1   Ng, Hugo                    9   443 7.5      27.5  37.5   34.0
  2   Sircar, Aurko               11  444 7        31.0  40.5   33.0
  3   Fok, Elliot                 10  496 6        29.5  40.5   26.0
 4-6  Rajana, Venkata Sai Manohar 11  437 5.5      30.0  40.5   26.5
      Khov, Ryan                  11  442 5.5      29.5  39.0   27.0
      Gomatam Raghuram, Avyukth   11      5.5      25.0  32.5   24.0
7-13  Nayak, Siddhant             13  458 5        30.0  41.0   26.5
      Xia, Arthur                 8   417 5        28.0  37.5   25.0
      Grero, Chaith               7   460 5        27.5  36.5   23.0
      Murali, Ishaan              12  401 5        25.5  34.5   19.0
      Parwal, Anay                12  456 5        25.0  33.0   22.5
      Catchpole, James            11  415 5        25.0  32.0   22.0
      Nguyen, Maxwell             7   429 5        24.0  33.0   22.0
14-16 Liao, Andy (Yicheng)        8   475 4.5      31.0  42.5   25.0
      Wang, Ethan                 12  491 4.5      27.0  37.5   24.0
      Vishwanatha, Samay          8   421 4.5      25.0  33.0   20.5
17-24 Nayak, Nevaan               8   429 4        26.0  34.0   20.0
      Boddapati, Surya            9   378 4        26.0  33.0   18.0
      Aggarwal, Aryansh           11  417 4        25.5  34.0   21.0
      Nechepurenkov, Joachim      9   389 4        24.0  31.5   18.0
      Xie, Lucas                  11  435 4        22.5  30.0   18.0
      Thota, Sivesh Krishan       12  446 4        21.5  29.5   14.0
      Pullen-Rhodes, Elliot       17  411 4        21.0  28.5   15.0
      Khadekar, Advik             9   429 4        21.0  28.0   17.0
25-28 Cook, Henry                 10  375 3.5      26.5  34.0   19.0
      Chokshi, Dheyanshi          10  327 3.5      24.0  31.5   14.0
      Arenz, Adam                 10  358 3.5      21.5  29.0   13.0
      Badri, Dashin               9   369 3.5      18.0  23.0   13.0
29-34 Haddunuri, Saharsh          12      3        24.0  31.5   15.0
      Boddapati, Sreeram          6   356 3        23.5  31.0   14.0
      Kundan, Cheshta             15      3        22.5  29.5   12.0
      Talwar, Hurditya            11  408 3        22.0  29.0   12.0
      Jin, Daniel                 11  330 3        17.5  23.0    7.0
      Murali, Shraavya            8   313 3        17.0  21.0   12.0
35-36 Chinmaya, Dhruva            13  452 2.5      23.5  32.0   13.0
      Arenz, Isaac                13      2.5      21.5  27.5   10.0
37-38 Kiran, Achintya             10  356 2        23.0  30.0   13.0
      Chokshi, Sriyanshi          8       2        17.5  22.5    8.0
 39   Sevak, Aaditya              8       1.5      19.5  23.5    4.0
 40   Jose, Josh Dipu             7       0        16.0  22.5    0.0

Cross Table

No Name                        Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Ng, Hugo                    9   443 7.5   30:W 29:W  8:W 15:W  2:D  7:W 14:W  5:W
2  Sircar, Aurko               11  444 7     37:W 19:W 12:W  4:W  1:D  3:W  5:D  7:W
3  Fok, Elliot                 10  496 6     23:W  4:L 10:W 19:W 13:W  2:L  8:W  9:W
4  Rajana, Venkata Sai Manohar 11  437 5.5   26:W  3:W 14:W  2:L  5:L 10:W 19:W 11:D
5  Khov, Ryan                  11  442 5.5   33:W 12:L 18:W 37:W  4:W  8:W  2:D  1:L
6  Gomatam Raghuram, Avyukth   11      5.5   16:L 27:W 35:W 17:W 14:D 15:W  9:L 21:W
7  Nayak, Siddhant             13  458 5     18:W 16:D 11:W 25:W 15:D  1:L 13:W  2:L
8  Xia, Arthur                 8   417 5     38:W 22:W  1:L  9:W 25:W  5:L  3:L 18:W
9  Grero, Chaith               7   460 5     20:W 17:L 32:W  8:L 23:W 12:W  6:W  3:L
10 Murali, Ishaan              12  401 5     14:L 31:W  3:L 26:W 21:W  4:L 24:W 19:W
11 Parwal, Anay                12  456 5     25:D 35:W  7:L 30:W 16:W 14:L 15:W  4:D
12 Catchpole, James            11  415 5     40:W  5:W  2:L 14:L 30:W  9:L 29:W 17:W
13 Nguyen, Maxwell             7   429 5     29:L 33:W 26:W 20:W  3:L 18:W  7:L 14:W
14 Liao, Andy (Yicheng)        8   475 4.5   10:W 24:W  4:L 12:W  6:D 11:W  1:L 13:L
15 Wang, Ethan                 12  491 4.5   32:W 21:W 17:W  1:L  7:D  6:L 11:L 25:W
16 Vishwanatha, Samay          8   421 4.5    6:W  7:D 25:L 22:W 11:L 35:W 17:L 27:W
17 Nayak, Nevaan               8   429 4     36:W  9:W 15:L  6:L 18:L 30:W 16:W 12:L
18 Boddapati, Surya            9   378 4      7:L 39:W  5:L 32:W 17:W 13:L 23:W  8:L
19 Aggarwal, Aryansh           11  417 4     39:W  2:L 29:W  3:L 37:W 20:W  4:L 10:L
20 Nechepurenkov, Joachim      9   389 4      9:L 36:W 22:W 13:L 24:W 19:L 21:L 31:W
21 Xie, Lucas                  11  435 4     34:W 15:L 37:L 36:W 10:L 25:W 20:W  6:L
22 Thota, Sivesh Krishan       12  446 4     27:W  8:L 20:L 16:L 31:L 33:W 32:W 26:W
23 Pullen-Rhodes, Elliot       17  411 4      3:L 26:L 39:W 31:W  9:L 34:W 18:L 35:W
24 Khadekar, Advik             9   429 4     31:W 14:L 30:L 27:W 20:L 37:W 10:L 29:W
25 Cook, Henry                 10  375 3.5   11:D 28:W 16:W  7:L  8:L 21:L 35:W 15:L
26 Chokshi, Dheyanshi          10  327 3.5    4:L 23:W 13:L 10:L 38:D 36:W 28:W 22:L
27 Arenz, Adam                 10  358 3.5   22:L  6:L 28:W 24:L 36:D 38:W 30:W 16:L
28 Badri, Dashin               9   369 3.5   35:D 25:L 27:L 39:W 32:L 31:W 26:L 36:W
29 Haddunuri, Saharsh          12      3     13:W  1:L 19:L 34:L 40:W 32:W 12:L 24:L
30 Boddapati, Sreeram          6   356 3      1:L 38:W 24:W 11:L 12:L 17:L 27:L 40:W
31 Kundan, Cheshta             15      3     24:L 10:L 38:W 23:L 22:W 28:L 34:W 20:L
32 Talwar, Hurditya            11  408 3     15:L 34:W  9:L 18:L 28:W 29:L 22:L 38:W
33 Jin, Daniel                 11  330 3      5:L 13:L 36:L 35:L 39:W 22:L 40:W 37:W
34 Murali, Shraavya            8   313 3     21:L 32:L 40:W 29:W 35:L 23:L 31:L 39:W
35 Chinmaya, Dhruva            13  452 2.5   28:D 11:L  6:L 33:W 34:W 16:L 25:L 23:L
36 Arenz, Isaac                13      2.5   17:L 20:L 33:W 21:L 27:D 26:L 37:W 28:L
37 Kiran, Achintya             10  356 2      2:L 40:W 21:W  5:L 19:L 24:L 36:L 33:L
38 Chokshi, Sriyanshi          8       2      8:L 30:L 31:L 40:W 26:D 27:L 39:D 32:L
39 Sevak, Aaditya              8       1.5   19:L 18:L 23:L 28:L 33:L 40:W 38:D 34:L
40 Jose, Josh Dipu             7       0     12:L 37:L 34:L 38:L 29:L 39:L 33:L 30:L
by Swiss Perfect (TM)  www.swissperfect.com