Parramatta U/500 JCL Chess Tournament May 2025 - Round 8

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   O'Halloran, Sean      8   492 7        27.0  34.5   31.5
 2-3  Majumdar, Aharshi     12  459 6        28.0  38.0   28.5
      Bian, Shian           9   453 6        28.0  37.5   27.0
  4   Fok, Elliot           10  442 5.5      26.5  35.5   26.5
 5-7  Thota, Sivesh Krishan 12      5        28.5  37.0   24.0
      Liu, Myles            11  494 5        28.0  38.0   20.0
      Agrawal, Aarav        14  372 5        23.0  31.0   16.0
  8   Pham, James           7   365 4.5      20.0  27.5   15.5
9-12  Akhil Nair, Neerav    10  456 4        29.5  39.5   22.0
      Reyes, Jaeven         10  435 4        26.5  35.0   23.0
      Bogue, Jake           14  437 4        24.5  31.5   15.0
      Brimo, Lawand         10  402 4        24.5  31.0   16.0
13-14 Lin, Max              9   464 3.5      31.5  40.0   23.5
      Malik, Sehjor Singh   14  406 3.5      22.0  29.0   16.5
15-16 Jauncey, Luca         11      3        22.0  28.5   14.0
      Miers, Jonah Joseph   8   380 3        21.0  28.5   12.0
 17   Miers, Sonny William  6   321 2.5      18.0  25.0    7.5
18-19 Khachane, Krishna     9   391 2        24.5  33.5    9.0
      Moukaddem, Jacob      13  385 2        20.0  26.5   10.0
 20   Singh, Myra           8       0.5       7.5  13.5    1.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6    7    8  

1  O'Halloran, Sean      8   492 7     18:W  4:D  6:W  9:W 13:W 10:W  2:D  5:W
2  Majumdar, Aharshi     12  459 6     16:W  5:W  9:W 13:D 10:L  3:W  1:D  4:W
3  Bian, Shian           9   453 6      8:W  6:W 13:L  4:W  5:W  2:L 10:W  9:W
4  Fok, Elliot           10  442 5.5   17:W  1:D 11:W  3:L 14:W 13:W  9:W  2:L
5  Thota, Sivesh Krishan 12      5     11:W  2:L 12:W 18:W  3:L  6:W 13:W  1:L
6  Liu, Myles            11  494 5     12:W  3:L  1:L  7:W 15:W  5:L 11:W 10:W
7  Agrawal, Aarav        14  372 5      9:L 11:L 15:W  6:L  8:W 16:W 12:W 13:W
8  Pham, James           7   365 4.5    3:L 12:L 20:W 11:W  7:L 14:D 19:W 18:W
9  Akhil Nair, Neerav    10  456 4      7:W 14:W  2:L  1:L 12:W 15:W  4:L  3:L
10 Reyes, Jaeven         10  435 4     15:W 13:L 18:W 14:W  2:W  1:L  3:L  6:L
11 Bogue, Jake           14  437 4      5:L  7:W  4:L  8:L 19:W 17:W  6:L 16:W
12 Brimo, Lawand         10  402 4      6:L  8:W  5:L 16:W  9:L 18:W  7:L 15:W
13 Lin, Max              9   464 3.5   19:W 10:W  3:W  2:D  1:L  4:L  5:L  7:L
14 Malik, Sehjor Singh   14  406 3.5   20:W  9:L 19:W 10:L  4:L  8:D 16:L  0:W
15 Jauncey, Luca         11      3     10:L 16:W  7:L 19:W  6:L  9:L 17:W 12:L
16 Miers, Jonah Joseph   8   380 3      2:L 15:L 17:W 12:L 18:W  7:L 14:W 11:L
17 Miers, Sonny William  6   321 2.5    4:L 18:L 16:L 20:D  0:W 11:L 15:L 19:W
18 Khachane, Krishna     9   391 2      1:L 17:W 10:L  5:L 16:L 12:L  0:W  8:L
19 Moukaddem, Jacob      13  385 2     13:L 20:W 14:L 15:L 11:L  0:W  8:L 17:L
20 Singh, Myra           8       .5    14:L 19:L  8:L 17:D  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com