Parramatta U/500 JCL Chess Tournament March 2025 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Dasari, Sahasraamshu   14  469 6.5      21.0  29.5   27.0
  2   Baird, Sebastian       12  470 5.5      20.0  29.0   22.0
  3   Fani Marvasti, Rostin  8   445 5        20.5  30.0   21.0
 4-5  Jebeli-Javan, Ariya    14      4.5      21.0  31.0   21.0
      Roy, Ishaan            10  403 4.5      15.0  19.5   13.0
6-12  Selvakumar, Vihaan     7   454 4        20.5  30.0   17.0
      Lai, Oliver            11  374 4        20.5  29.0   19.0
      Schliemann, Thomas     12  414 4        19.0  27.0   18.0
      Mahajan, Zariya        7   429 4        19.0  26.5   15.0
      Majithia, Maahir       12  474 4        18.5  26.0   15.5
      Sudharsan, Suraj       10      4        17.0  24.0   13.5
      Cobrador, Paterno V    7   437 4        16.0  23.0   17.0
13-14 Ha, Kye                6   438 3.5      18.0  25.5   14.5
      Reyes, Jaeven          10  392 3.5      15.5  20.0    9.5
15-20 Sujith Nair, Siddharth 13  405 3        18.5  26.0   15.0
      Wang, Alex             9   415 3        18.0  25.5   13.0
      Pandey, Shreyansh      12  411 3        16.5  22.5   12.0
      Chandna, Vihaan        10  373 3        16.5  21.0   10.0
      Stevens, Jonathan      10  435 3        15.5  21.0   11.0
      Dureja, Arav           12  399 3        14.0  19.5   10.0
 21   Tubtim, Kris           12  431 2.5      14.5  19.0   11.0
 22   Aiyar, Vireshwar       8   364 1.5      16.5  23.5    7.0
 23   Borua, Parthivi        11  375 1        16.0  23.0    4.0
 24   Dar, Shayaan Mubashir  12  426 0         4.0   4.0    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Dasari, Sahasraamshu   14  469 6.5   15:W  9:W 12:W  3:W  4:W  2:D  6:W
2  Baird, Sebastian       12  470 5.5   17:W  7:W  3:L  9:W 15:W  1:D  4:W
3  Fani Marvasti, Rostin  8   445 5     20:W 16:W  2:W  1:L  7:L  8:W 10:W
4  Jebeli-Javan, Ariya    14      4.5   24:+  6:D 13:W  8:W  1:L  7:W  2:L
5  Roy, Ishaan            10  403 4.5    6:L 19:L 23:W 11:D 22:W 13:W  7:W
6  Selvakumar, Vihaan     7   454 4      5:W  4:D  8:L 10:D  9:W 15:W  1:L
7  Lai, Oliver            11  374 4     19:W  2:L 16:W 12:W  3:W  4:L  5:L
8  Schliemann, Thomas     12  414 4     10:D 14:W  6:W  4:L 13:W  3:L 11:D
9  Mahajan, Zariya        7   429 4     22:W  1:L 11:W  2:L  6:L 19:W 20:W
10 Majithia, Maahir       12  474 4      8:D 13:L 18:W  6:D 16:W 12:W  3:L
11 Sudharsan, Suraj       10      4     16:L  0:W  9:L  5:D 18:W 21:W  8:D
12 Cobrador, Paterno V    7   437 4     23:W 18:W  1:L  7:L 17:W 10:L 15:W
13 Ha, Kye                6   438 3.5   14:D 10:W  4:L 20:W  8:L  5:L 16:W
14 Reyes, Jaeven          10  392 3.5   13:D  8:L 20:L 16:L  0:W 23:W 21:W
15 Sujith Nair, Siddharth 13  405 3      1:L 22:W 21:W 17:W  2:L  6:L 12:L
16 Wang, Alex             9   415 3     11:W  3:L  7:L 14:W 10:L 17:W 13:L
17 Pandey, Shreyansh      12  411 3      2:L 23:W 19:W 15:L 12:L 16:L  0:W
18 Chandna, Vihaan        10  373 3     21:W 12:L 10:L 19:L 11:L  0:W 23:W
19 Stevens, Jonathan      10  435 3      7:L  5:W 17:L 18:W 21:L  9:L 22:W
20 Dureja, Arav           12  399 3      3:L 21:L 14:W 13:L 23:W 22:W  9:L
21 Tubtim, Kris           12  431 2.5   18:L 20:W 15:L 22:D 19:W 11:L 14:L
22 Aiyar, Vireshwar       8   364 1.5    9:L 15:L  0:W 21:D  5:L 20:L 19:L
23 Borua, Parthivi        11  375 1     12:L 17:L  5:L  0:W 20:L 14:L 18:L
24 Dar, Shayaan Mubashir  12  426 0      4:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com