Parramatta U/500 JCL Chess Tournament July 2025 - Round 7

Standings

Place Name                       Rtg Loc Score M-Buch. Buch. Progr.

  1   Schembri, Jeremy           14  430 6.5      18.5  26.0   24.5
 2-3  Tanhueco, Xavier           14  463 5.5      20.5  28.5   22.5
      Princip, Aaran             10  458 5.5      19.5  26.5   19.5
 4-7  Ousby, Ryan                12  424 5        22.0  30.0   23.0
      Enkhbat, Togtokhtur        10  439 5        21.5  30.0   21.0
      Stevens, Jonathan          10  445 5        21.0  29.0   23.0
      Mathurathipan, Kavin       11  451 5        18.5  26.0   18.0
 8-9  Bhatt, Maria               7   495 4.5      19.5  27.5   19.5
      Le, Duy Khoi (Ken)         9   467 4.5      17.5  25.5   15.5
10-16 Xiong, Jacky               11  496 4        22.5  32.0   20.0
      Allan, Obie                10  462 4        20.0  28.5   17.0
      Pan, Hexiao (Sean)         11  444 4        19.0  25.5   18.0
      Javed, Rayn                13  427 4        17.5  24.0   16.0
      Hung, Isaac                11  425 4        17.5  23.5   16.0
      Pham, James                7   456 4        15.5  22.0   14.0
      Murali, Ishaan             12  355 4        15.0  21.5   11.0
17-20 Tupakula, Nishal           11      3.5      22.0  30.0   16.5
      Reyes, Jaeven              10  435 3.5      21.5  31.0   18.5
      Manikandan, Maadhav        14  478 3.5      18.0  27.0   15.5
      Liang, Alan                11  406 3.5      16.0  24.0   12.5
21-27 Nguyen, Maxwell            7   383 3        19.0  25.0   13.0
      Wang, Freddie              12  409 3        18.0  24.0   14.0
      Deshpande, Mihir           9   383 3        17.0  23.0   12.0
      Xiong, Ronald              9   277 3        16.0  22.5   12.0
      Pang, Nolan                12      3        16.0  21.5   11.0
      Gupta, Reyaansh            12  418 3        14.5  20.0    9.0
      Tupakula, Bavyesh          8       3        14.0  19.5   11.0
28-30 Stewart, Benny (Benbecula) 9   375 2.5      19.0  27.0   12.5
      Geremew, Eyoel             11      2.5      17.5  25.5    8.5
      Cheung, Liam               12  405 2.5      14.5  21.5    8.5
31-34 Lee, Suho                  6   368 2        15.5  21.0    7.0
      Murali, Shraavya           8   323 2        15.0  21.5    5.0
      Lohesh Kumar, Sairaav      8       2        15.0  20.5    8.0
      Lee, Maxime                9   303 2        14.5  19.0    7.0
 35   Dhanger, Abheek Singh      10      1        13.5  19.0    4.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6    7  

1  Schembri, Jeremy           14  430 6.5   29:D 30:W 19:W 18:W  4:W 10:W  6:W
2  Tanhueco, Xavier           14  463 5.5   23:W 14:W 17:D  8:W  6:L 11:W  5:W
3  Princip, Aaran             10  458 5.5   28:D 20:W 11:L  9:W 17:W  8:W 10:W
4  Ousby, Ryan                12  424 5     33:W 15:W  9:W  6:W  1:L  5:L 12:W
5  Enkhbat, Togtokhtur        10  439 5      0:W 10:L 21:W  7:W 12:W  4:W  2:L
6  Stevens, Jonathan          10  445 5     32:W 24:W 10:W  4:L  2:W 18:W  1:L
7  Mathurathipan, Kavin       11  451 5     16:W 17:L 26:W  5:L 23:W 14:W 13:W
8  Bhatt, Maria               7   495 4.5   22:W 12:W 18:D  2:L 28:W  3:L 19:W
9  Le, Duy Khoi (Ken)         9   467 4.5   30:D 29:W  4:L  3:L 26:W 20:W 18:W
10 Xiong, Jacky               11  496 4     26:W  5:W  6:L 17:W 11:W  1:L  3:L
11 Allan, Obie                10  462 4     21:W 18:L  3:W 13:W 10:L  2:L 23:W
12 Pan, Hexiao (Sean)         11  444 4     34:W  8:L 23:W 14:W  5:L 22:W  4:L
13 Javed, Rayn                13  427 4     17:L 16:W 31:W 11:L 25:W 21:W  7:L
14 Hung, Isaac                11  425 4     35:W  2:L 27:W 12:L 24:W  7:L 21:W
15 Pham, James                7   456 4     31:W  4:L 22:L 16:W 21:L 28:W 25:W
16 Murali, Ishaan             12  355 4      7:L 13:L 29:W 15:L 31:W 33:W 22:W
17 Tupakula, Nishal           11      3.5   13:W  7:W  2:D 10:L  3:L 19:L 28:W
18 Reyes, Jaeven              10  435 3.5   25:W 11:W  8:D  1:L 19:W  6:L  9:L
19 Manikandan, Maadhav        14  478 3.5   20:D 28:W  1:L 22:W 18:L 17:W  8:L
20 Liang, Alan                11  406 3.5   19:D  3:L 24:W 28:L 30:W  9:L 29:W
21 Nguyen, Maxwell            7   383 3     11:L 25:W  5:L 34:W 15:W 13:L 14:L
22 Wang, Freddie              12  409 3      8:L 34:W 15:W 19:L 27:W 12:L 16:L
23 Deshpande, Mihir           9   383 3      2:L 35:W 12:L 33:W  7:L 27:W 11:L
24 Xiong, Ronald              9   277 3     27:W  6:L 20:L 26:W 14:L 25:L 32:W
25 Pang, Nolan                12      3     18:L 21:L 32:W 29:W 13:L 24:W 15:L
26 Gupta, Reyaansh            12  418 3     10:L 32:W  7:L 24:L  9:L 35:W 33:W
27 Tupakula, Bavyesh          8       3     24:L  0:W 14:L 31:W 22:L 23:L 34:W
28 Stewart, Benny (Benbecula) 9   375 2.5    3:D 19:L 30:W 20:W  8:L 15:L 17:L
29 Geremew, Eyoel             11      2.5    1:D  9:L 16:L 25:L 34:W 30:W 20:L
30 Cheung, Liam               12  405 2.5    9:D  1:L 28:L 32:W 20:L 29:L 35:W
31 Lee, Suho                  6   368 2     15:L 33:W 13:L 27:L 16:L 32:L  0:W
32 Murali, Shraavya           8   323 2      6:L 26:L 25:L 30:L  0:W 31:W 24:L
33 Lohesh Kumar, Sairaav      8       2      4:L 31:L  0:W 23:L 35:W 16:L 26:L
34 Lee, Maxime                9   303 2     12:L 22:L 35:W 21:L 29:L  0:W 27:L
35 Dhanger, Abheek Singh      10      1     14:L 23:L 34:L  0:W 33:L 26:L 30:L
by Swiss Perfect (TM)  www.swissperfect.com