Parramatta U/500 JCL Chess Tournament February 2026 - Round 8

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Medak, Reyaansh        9   381 6.5      29.5  35.5   31.5
 2-3  Tieu, Wesley           11  467 6        29.5  39.0   31.0
      McGown, Campbell       12  438 6        26.5  36.0   23.0
  4   Wan, Daniel            10  469 5.5      31.0  41.0   25.5
 5-8  Sain, Arvind           10  499 5        29.5  40.0   27.0
      Nechepurenkov, Joachim 10  449 5        29.5  40.0   25.0
      Tubtim, Kris           13  420 5        28.0  37.0   20.0
      Ambastha, Vatsal       9   387 5        24.5  30.5   21.0
9-14  Xue, Raina             7   357 4        29.0  37.5   21.0
      Bhardwaj, Anya         11  345 4        25.0  32.5   20.0
      Wong, Tyler            8   379 4        23.5  31.0   18.0
      den Hartog, Maxime     10  339 4        20.0  25.0   13.0
      Maddumahewa, Sihas     8   350 4        18.5  24.5   14.0
      Winfield, Ethan        12      4        18.5  23.5   14.0
 15   Alrahil, Elijah        9   362 3.5      20.0  27.0   14.5
 16   Winfield, Owen         7   414 3        27.5  36.5   17.0
 17   Ostermeyer, Benjamin   9   337 2.5      20.0  25.0    9.5
18-19 den Hartog, Quinn      8       1.5      21.0  26.0    8.0
      Awad, Josiah           9   338 1.5      19.5  23.5    7.0
20-22 Li, Yiqian             6       0        21.0  29.0    0.0
      Keshavji, Aydin        9   402 0         4.0   4.0    0.0
      Lee, Maxime            9   418 0         1.5   1.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Medak, Reyaansh        9   381 6.5   20:W  4:D  7:W 16:W  2:W  5:W  6:W  3:L
2  Tieu, Wesley           11  467 6      9:W 16:W  8:W  5:W  1:L  6:W  4:W  7:L
3  McGown, Campbell       12  438 6     10:W  8:L  4:L 13:W 16:W 11:W  9:W  1:W
4  Wan, Daniel            10  469 5.5   15:W  1:D  3:W  6:L  9:W  7:W  2:L  5:W
5  Sain, Arvind           10  499 5     11:W  7:W  6:W  2:L 10:W  1:L 12:W  4:L
6  Nechepurenkov, Joachim 10  449 5     13:W 14:W  5:L  4:W  8:W  2:L  1:L  9:W
7  Tubtim, Kris           13  420 5     12:W  5:L  1:L 17:W 15:W  4:L 11:W  2:W
8  Ambastha, Vatsal       9   387 5     18:W  3:W  2:L  9:L  6:L 13:W 20:W 10:W
9  Xue, Raina             7   357 4      2:L 17:W 15:W  8:W  4:L 10:W  3:L  6:L
10 Bhardwaj, Anya         11  345 4      3:L 18:W 12:W 11:W  5:L  9:L 16:W  8:L
11 Wong, Tyler            8   379 4      5:L 12:W 14:W 10:L 18:W  3:L  7:L 19:W
12 den Hartog, Maxime     10  339 4      7:L 11:L 10:L 19:W 14:W 18:W  5:L 20:W
13 Maddumahewa, Sihas     8   350 4      6:L 20:W 16:L  3:L 17:W  8:L 19:W 18:W
14 Winfield, Ethan        12      4     19:W  6:L 11:L 15:L 12:L 20:W 17:W 16:W
15 Alrahil, Elijah        9   362 3.5    4:L 19:W  9:L 14:W  7:L 16:L 18:W 17:D
16 Winfield, Owen         7   414 3     17:W  2:L 13:W  1:L  3:L 15:W 10:L 14:L
17 Ostermeyer, Benjamin   9   337 2.5   16:L  9:L 20:W  7:L 13:L 19:W 14:L 15:D
18 den Hartog, Quinn      8       1.5    8:L 10:L 19:D 20:W 11:L 12:L 15:L 13:L
19 Awad, Josiah           9   338 1.5   14:L 15:L 18:D 12:L 20:W 17:L 13:L 11:L
20 Li, Yiqian             6       0      1:L 13:L 17:L 18:L 19:L 14:L  8:L 12:L
21 Keshavji, Aydin        9   402 0     14:   0:   0:   0:   0:   0:   0:   0: 
22 Lee, Maxime            9   418 0     19:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com