Parramatta U/12 Chess Tournament June 2024 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Hegde, Ishaan          11  523 6        20.5  29.0   22.0
  2   Balamurugan, Kavin     11  475 5.5      18.5  26.0   23.5
  3   Meka, Prasanna Rithvik 11  452 5        17.5  26.0   19.0
  4   Parwal, Anay           11  443 4.5      19.5  28.0   20.0
 5-7  Xie, Leo               8   475 4        18.5  27.0   18.0
      Pandita, Vihaan        11  428 4        15.0  22.5   10.0
      Zhu, Nicholas          9   415 4        14.0  21.0   11.0
 8-9  Ye, Ethan              8   418 3.5      20.0  29.0   16.5
      Chen, Jeffrey          11  445 3.5      19.0  26.5   16.5
10-13 Joshi, Avanti          11  495 3        18.5  25.5   15.5
      Sriram, Aarush         7   359 3        17.0  23.5   10.0
      Raguraman, Srivatsan   11      3        17.0  23.0    9.0
      Agrawala, Sheryl       9   389 3        15.0  21.5   12.0
14-15 Raguraman, Sricharan   11      2        16.5  24.5   12.0
      Chen, Darren           11      2        15.5  22.0    9.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Hegde, Ishaan          11  523 6      6:W  9:L  8:W  3:W  5:W  2:W  4:W
2  Balamurugan, Kavin     11  475 5.5    7:W 14:W  9:D  4:W 10:W  1:L  5:W
3  Meka, Prasanna Rithvik 11  452 5     11:W  5:W  4:L  1:L 13:W 10:W  8:W
4  Parwal, Anay           11  443 4.5   12:W 10:D  3:W  2:L 11:W  8:W  1:L
5  Xie, Leo               8   475 4     13:W  3:L 12:W  9:W  1:L 11:W  2:L
6  Pandita, Vihaan        11  428 4      1:L  8:L  7:L  0:W 14:W 15:W 13:W
7  Zhu, Nicholas          9   415 4      2:L 15:L  6:W  8:L 12:W 14:W 10:W
8  Ye, Ethan              8   418 3.5   10:D  6:W  1:L  7:W  9:W  4:L  3:L
9  Chen, Jeffrey          11  445 3.5   15:W  1:W  2:D  5:L  8:L 12:L  0:W
10 Joshi, Avanti          11  495 3      8:D  4:D 15:W 14:W  2:L  3:L  7:L
11 Sriram, Aarush         7   359 3      3:L 13:L  0:W 12:W  4:L  5:L 14:W
12 Raguraman, Srivatsan   11      3      4:L  0:W  5:L 11:L  7:L  9:W 15:W
13 Agrawala, Sheryl       9   389 3      5:L 11:W 14:L 15:W  3:L  0:W  6:L
14 Raguraman, Sricharan   11      2      0:W  2:L 13:W 10:L  6:L  7:L 11:L
15 Chen, Darren           11      2      9:L  7:W 10:L 13:L  0:W  6:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com