Parramatta U/12 Chess Tournament October 2025 - Round 8

Standings

Place Name                      Rtg Loc Score M-Buch. Buch. Progr.

  1   Abtahi, Adrian            10  406 7        28.0  37.0   33.0
  2   O'halloran, Sean          9   626 6.5      27.5  37.0   27.0
  3   Peduruhewa, Hiruka        10  654 6        26.0  34.5   21.0
 4-5  Deng, Maximilian          10  441 5        27.5  34.5   23.0
      Zheng, Henry              10  574 5        23.0  30.0   20.0
  6   Akhil Nair, Neerav        11  470 4.5      26.5  33.5   22.5
 7-9  Liu, Myles                11  590 4        28.5  37.0   22.0
      Keshavji, Aydin           9   387 4        23.5  30.0   16.5
      Nandode, Jay              11  369 4        19.5  26.0   16.5
 10   Dai, Daniel               10  415 3.5      27.0  35.5   18.5
11-12 Khandelwal, Ayansh        11  441 2.5      24.0  31.0   13.0
      Harigoppula, Shriansh Raj 8   332 2.5      21.5  26.5   12.0
 13   Foroutani, Mahbod         10      1.5      20.5  26.5    7.0
14-16 Williams-Yang, Felix      8   333 0        22.5  29.0    0.0
      Kim, Daniel               8   363 0         4.0   4.0    0.0
      Chaudhary, Srishti        10  282 0         4.0   4.0    0.0

Cross Table

No Name                      Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Abtahi, Adrian            10  406 7      3:W  6:W  7:W  2:W 10:W  4:L  5:W 11:W
2  O'halloran, Sean          9   626 6.5    8:D  3:W  4:W  1:L 11:W  6:W  9:W  7:W
3  Peduruhewa, Hiruka        10  654 6      1:L  2:L 13:W 11:W  8:W 10:W  4:W  6:W
4  Deng, Maximilian          10  441 5      5:W 12:W  2:L  7:L 14:W  1:W  3:L 10:W
5  Zheng, Henry              10  574 5      4:L  8:W 10:L 12:W  9:W  7:W  1:L 14:W
6  Akhil Nair, Neerav        11  470 4.5   14:W  1:L 12:W 10:D  7:W  2:L  8:W  3:L
7  Liu, Myles                11  590 4      9:W 10:W  1:L  4:W  6:L  5:L 13:W  2:L
8  Keshavji, Aydin           9   387 4      2:D  5:L 14:W  9:D  3:L 12:W  6:L 13:W
9  Nandode, Jay              11  369 4      7:L 13:W 11:D  8:D  5:L 14:W  2:L 12:W
10 Dai, Daniel               10  415 3.5   13:W  7:L  5:W  6:D  1:L  3:L 11:W  4:L
11 Khandelwal, Ayansh        11  441 2.5   12:L 14:W  9:D  3:L  2:L 13:W 10:L  1:L
12 Harigoppula, Shriansh Raj 8   332 2.5   11:W  4:L  6:L  5:L 13:D  8:L 14:W  9:L
13 Foroutani, Mahbod         10      1.5   10:L  9:L  3:L 14:W 12:D 11:L  7:L  8:L
14 Williams-Yang, Felix      8   333 0      6:L 11:L  8:L 13:L  4:L  9:L 12:L  5:L
15 Kim, Daniel               8   363 0     16:-  0:   0:   0:   0:   0:   0:   0: 
16 Chaudhary, Srishti        10  282 0     15:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com