Parramatta U/12 Chess Tournament November 2025 - Round 8

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Sokolov, Artem          11  591 6        31.5  42.0   31.5
      Chang, Alex             11  591 6        28.0  37.5   27.5
      Khov, Ryan              11  501 6        28.0  37.5   26.0
 4-5  Zheng, Henry            10  558 5.5      30.5  40.0   25.5
      Gharat, Atharva         11  483 5.5      26.5  35.0   24.5
 6-8  Wan, Daniel             10  437 5        27.5  34.0   28.0
      Medak, Reyaansh         9   334 5        25.0  33.5   19.0
      Reyes, Jaeven           11  440 5        23.5  30.0   21.0
9-10  Khandelwal, Ayansh      11  430 4.5      24.0  31.5   17.0
      Nguyen, Maxwell         7   465 4.5      23.5  30.0   18.0
11-14 Dai, Daniel             10  445 4        26.0  34.5   20.0
      Deshpande, Mihir        9   399 4        23.0  30.5   15.0
      Chen, Taiting           9   512 4        22.0  28.5   18.0
      Obeid, Elias            11  373 4        20.5  27.0   13.0
15-16 Waters, William         11  383 3.5      28.5  36.5   19.5
      Thuaux, Liam            11  392 3.5      27.0  35.5   18.5
17-19 Pham, James             7   493 3        22.5  29.5   15.0
      Ricardo, Seeyan Arthemy 11  354 3        21.5  27.5   12.0
      Balooni, Soham          8   376 3        21.0  27.5   11.0
 20   Javidi, Rayan           11  367 2        20.5  26.0    9.0
 21   Ismail, Yahya           9       1        23.5  30.0    7.0
 22   Chaudhary, Srishti      11  282 0         3.5   3.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Sokolov, Artem          11  591 6      9:W 10:W  3:W  6:W  2:D  4:D  8:W  5:L
2  Chang, Alex             11  591 6     12:W  5:D 11:W 13:W  1:D  6:L  9:W  4:W
3  Khov, Ryan              11  501 6     14:W 16:W  1:L  5:W  4:L  7:W 11:W  6:W
4  Zheng, Henry            10  558 5.5   16:L 15:W  7:W  8:W  3:W  1:D  6:W  2:L
5  Gharat, Atharva         11  483 5.5   18:W  2:D 17:W  3:L 16:W  8:L 15:W  1:W
6  Wan, Daniel             10  437 5     21:W 17:W 13:W  1:L 15:W  2:W  4:L  3:L
7  Medak, Reyaansh         9   334 5     10:L  9:W  4:L 12:W 19:W  3:L 14:W 15:W
8  Reyes, Jaeven           11  440 5     15:L 20:W 21:W  4:L 13:W  5:W  1:L 11:W
9  Khandelwal, Ayansh      11  430 4.5    1:L  7:L 18:W 20:W 10:D 16:W  2:L 19:W
10 Nguyen, Maxwell         7   465 4.5    7:W  1:L 15:L 21:W  9:D 11:L 12:W 16:W
11 Dai, Daniel             10  445 4     22:+ 13:L  2:L 18:W 17:W 10:W  3:L  8:L
12 Deshpande, Mihir        9   399 4      2:L 14:W 16:L  7:L 20:W 18:W 10:L  0:W
13 Chen, Taiting           9   512 4     19:W 11:W  6:L  2:L  8:L 14:L 21:W 17:W
14 Obeid, Elias            11  373 4      3:L 12:L 19:L  0:W 21:W 13:W  7:L 20:W
15 Waters, William         11  383 3.5    8:W  4:L 10:W 16:D  6:L 17:W  5:L  7:L
16 Thuaux, Liam            11  392 3.5    4:W  3:L 12:W 15:D  5:L  9:L 18:W 10:L
17 Pham, James             7   493 3     20:W  6:L  5:L 19:W 11:L 15:L  0:W 13:L
18 Ricardo, Seeyan Arthemy 11  354 3      5:L 19:W  9:L 11:L  0:W 12:L 16:L 21:W
19 Balooni, Soham          8   376 3     13:L 18:L 14:W 17:L  7:L  0:W 20:W  9:L
20 Javidi, Rayan           11  367 2     17:L  8:L  0:W  9:L 12:L 21:W 19:L 14:L
21 Ismail, Yahya           9       1      6:L  0:W  8:L 10:L 14:L 20:L 13:L 18:L
22 Chaudhary, Srishti      11  282 0     11:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com