Parramatta U12 Tournament July 2024 - Round 7

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

  1   Emil Glick                    10      6.5      23.0  32.0   26.5
  2   Jeffrey Chen                  11  440 5.5      21.0  29.5   22.0
 3-4  Anay Parwal                   11  452 5        21.5  30.5   22.5
      Adrian Wang                   11  442 5        17.0  25.5   19.0
5-10  Kasish Prasanna               8   469 4.5      23.5  32.0   21.5
      Wesley Tieu                   10  440 4.5      20.5  28.5   19.5
      Maahir Majithia               11  412 4.5      20.0  26.5   17.5
      Arjunsri Sundaraja Lakshmanan 9   427 4.5      19.5  26.0   19.5
      Saivivaan Maharajan           8       4.5      19.0  26.5   18.0
      Kishan (Sai) Balaji           10  431 4.5      18.0  26.0   18.0
11-14 Mithul Jagadeeswaran          11  418 4        21.0  30.0   19.5
      Arav Dureja                   11  402 4        19.0  26.0   16.0
      Amiru Wanninayake             8       4        18.5  26.5   16.0
      Thivein Wanninayake           7       4        16.0  22.0   13.0
15-19 Aarush Sriram                 8   369 3.5      19.0  24.5   13.0
      Roy Mahajan                   10  413 3.5      18.5  25.5   15.0
      Kye Ha                        6   384 3.5      18.0  24.5   13.5
      James Chui                    7   426 3.5      17.0  25.0   12.0
      Alexander He                  9   394 3.5      16.0  22.0   13.0
20-24 Hugh Ferguson                 9   357 3        20.0  27.0   12.0
      Aditya Patil                  10  354 3        18.0  24.0   13.0
      Ridhaan Praveen               7   349 3        16.5  23.0   10.0
      Zayn Nasreddine               10      3        16.5  21.5   11.0
      Dev Krishna Raj               9       3        14.5  20.0    7.0
 25   Arthur Xia                    7   396 2.5      20.0  26.5   14.0
26-29 Varoon Lalithruban            10  366 2        16.0  22.5   10.0
      Jasper Wang                   9   353 2        14.0  20.5    9.0
      Parthivi Borua                11      2        14.0  20.5    7.0
      Vidhaan Thati                 8       2        11.5  16.0    5.0
30-31 Owen Zhang                    8       1.5      13.0  18.0    5.5
      Jingyan Chen                  8   310 1.5      11.5  17.0    3.5
 32   Vihaan Thati                  8       1        13.5  18.5    6.0
 33   Gabriel Hilario               10  385 0         0.0   0.0    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6    7  

1  Emil Glick                    10      6.5   18:W 10:W  2:W  5:W  3:D  4:W 11:W
2  Jeffrey Chen                  11  440 5.5   27:W 17:W  1:L 11:W 13:W  3:D  5:W
3  Anay Parwal                   11  452 5     20:W 25:W 11:D  9:W  1:D  2:D  6:D
4  Adrian Wang                   11  442 5     21:L 28:W 26:W 16:W  6:W  1:L 12:W
5  Kasish Prasanna               8   469 4.5   26:W  7:W  6:W  1:L  8:D 10:W  2:L
6  Wesley Tieu                   10  440 4.5   22:W 19:W  5:L  7:W  4:L 20:W  3:D
7  Maahir Majithia               11  412 4.5   13:W  5:L 21:W  6:L 26:W 14:W  8:D
8  Arjunsri Sundaraja Lakshmanan 9   427 4.5   28:W 15:D 16:D 12:W  5:D 11:D  7:D
9  Saivivaan Maharajan           8       4.5   12:W 16:D 15:W  3:L 10:L 25:W 18:W
10 Kishan (Sai) Balaji           10  431 4.5   31:W  1:L 17:W 25:D  9:W  5:L 20:W
11 Mithul Jagadeeswaran          11  418 4     23:W 21:W  3:D  2:L 25:W  8:D  1:L
12 Arav Dureja                   11  402 4      9:L 24:W 27:W  8:L 23:W 13:W  4:L
13 Amiru Wanninayake             8       4      7:L 20:W 19:W 15:W  2:L 12:L 25:W
14 Thivein Wanninayake           7       4     15:L 22:L 24:W 31:W 17:W  7:L 21:W
15 Aarush Sriram                 8   369 3.5   14:W  8:D  9:L 13:L 19:L 22:W 32:W
16 Roy Mahajan                   10  413 3.5   24:W  9:D  8:D  4:L 20:L 27:W 17:D
17 Kye Ha                        6   384 3.5   32:W  2:L 10:L 22:W 14:L 23:W 16:D
18 James Chui                    7   426 3.5    1:L 23:D 20:L 30:W 21:W 19:W  9:L
19 Alexander He                  9   394 3.5   29:W  6:L 13:L 23:D 15:W 18:L 30:W
20 Hugh Ferguson                 9   357 3      3:L 13:L 18:W 28:W 16:W  6:L 10:L
21 Aditya Patil                  10  354 3      4:W 11:L  7:L 32:W 18:L 26:W 14:L
22 Ridhaan Praveen               7   349 3      6:L 14:W 25:L 17:L 24:W 15:L 29:W
23 Zayn Nasreddine               10      3     11:L 18:D 32:W 19:D 12:L 17:L 27:W
24 Dev Krishna Raj               9       3     16:L 12:L 14:L 29:W 22:L 30:W 28:W
25 Arthur Xia                    7   396 2.5   30:W  3:L 22:W 10:D 11:L  9:L 13:L
26 Varoon Lalithruban            10  366 2      5:L 29:W  4:L 27:W  7:L 21:L 31:L
27 Jasper Wang                   9   353 2      2:L 30:W 12:L 26:L 32:W 16:L 23:L
28 Parthivi Borua                11      2      8:L  4:L 29:W 20:L 30:L 31:W 24:L
29 Vidhaan Thati                 8       2     19:L 26:L 28:L 24:L 31:W 32:W 22:L
30 Owen Zhang                    8       1.5   25:L 27:L 31:D 18:L 28:W 24:L 19:L
31 Jingyan Chen                  8   310 1.5   10:L 32:L 30:D 14:L 29:L 28:L 26:W
32 Vihaan Thati                  8       1     17:L 31:W 23:L 21:L 27:L 29:L 15:L
33 Gabriel Hilario               10  385 0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com