Parramatta U/12 Chess Tournament July 2025 - Round 8

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Do, Kenneth                    10  620 7        30.0  41.0   32.5
      Arun, Adhvik                   8   451 7        26.0  34.5   30.0
  3   Sundaraja Lakshmanan, Arjunsri 10  616 6        28.5  39.0   25.5
 4-6  Khandelwal, Ayansh             11  398 5.5      26.5  36.5   25.0
      Wang, Ethan                    11  460 5.5      25.0  33.5   25.0
      Li, Harvey                     11  488 5.5      24.5  34.0   26.0
7-12  Gharat, Atharva                11  461 5        32.5  43.0   28.5
      Zhao, Dee                      11  406 5        29.5  37.5   25.0
      Bhattacharjee, Emon            8   373 5        27.0  35.0   22.0
      Nguyen, Maxwell                7   390 5        25.5  35.5   23.0
      Agrawala, Sheryl               10  407 5        23.5  32.0   22.0
      Vu, Jayden                     10  406 5        20.0  26.5   17.0
13-16 Khov, Ryan                     11      4.5      27.5  35.0   18.5
      Singh, Jaibir                  8   392 4.5      26.0  35.5   20.0
      Lee, Wonjin                    8   386 4.5      26.0  35.0   21.5
      Keshavji, Aydin                9   395 4.5      18.0  24.0   15.0
17-22 Wang, Eddie                    10  341 4        31.5  42.5   26.0
      Lalithruban, Varoon            11  419 4        28.5  37.5   24.0
      Gu, Nathan                     11  356 4        26.5  35.0   18.0
      Nivas, Yoganirek               11  449 4        25.0  32.5   20.0
      Jani, Paarth                   9   392 4        23.5  32.0   20.0
      Kaur, Keert                    10  414 4        20.5  28.5   15.0
23-28 Dhillon, Mehtaab               9       3.5      27.5  35.0   20.0
      Tan, Evan                      8   299 3.5      26.0  34.5   17.5
      Safilian, Liam                 9   371 3.5      24.0  32.5   15.5
      Namby, Gautam                  9       3.5      23.5  30.5   14.5
      Alrahil, Elijah                9   362 3.5      21.5  29.0   13.5
      Pham, Oliver                   10      3.5      21.0  27.5   14.5
29-32 Ty, Aiden                      11      3        25.0  32.5   15.0
      Sharma, Amish                  11      3        24.5  33.5   14.0
      Tang, Lionel                   10      3        18.5  24.5   11.0
      Badri, Dashin                  8       3        16.5  22.5    8.0
 33   Phan, Thomas Khoi              10      2.5      17.0  23.0   12.0
34-36 Bonacci, Matthew               10  393 2        20.5  27.5   10.0
      Lannagan-Wu, Alexander         7   330 2        19.0  25.0    6.5
      Doshi, Karvi                   10  308 2        17.0  22.0    3.0
37-38 Doshi, Kritika                 10  348 1.5      20.5  28.5    8.0
      Phanse, Tashi                  8       1.5      18.5  25.0    9.5
39-40 Kamaleswaran, Yaswint          8   362 0         4.5   4.5    0.0
      Wang, Jasper                   10  376 0         1.0   1.0    0.0

Cross Table

No Name                           Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Do, Kenneth                    10  620 7      9:W  4:W  2:W  7:D 17:W 18:W  3:D 11:W
2  Arun, Adhvik                   8   451 7     37:W 30:W  1:L 14:W  8:W 17:W  7:W 10:W
3  Sundaraja Lakshmanan, Arjunsri 10  616 6     25:W 15:D 14:L 22:W  9:W  6:W  1:D  8:W
4  Khandelwal, Ayansh             11  398 5.5   29:W  1:L 13:W 19:W 20:W  7:L  5:D 18:W
5  Wang, Ethan                    11  460 5.5   19:W 10:W 17:L 23:W 18:L 29:W  4:D  7:W
6  Li, Harvey                     11  488 5.5   27:W 21:W 18:W 17:L  7:D  3:L 23:W 13:W
7  Gharat, Atharva                11  461 5     39:+ 24:W  8:W  1:D  6:D  4:W  2:L  5:L
8  Zhao, Dee                      11  406 5     13:W 38:W  7:L 10:W  2:L 15:W  9:W  3:L
9  Bhattacharjee, Emon            8   373 5      1:L 29:W 38:W 11:W  3:L 21:W  8:L 20:W
10 Nguyen, Maxwell                7   390 5     26:W  5:L 28:W  8:L 30:W 20:W 18:W  2:L
11 Agrawala, Sheryl               10  407 5     24:L 37:W 25:W  9:L 23:W 19:W 17:W  1:L
12 Vu, Jayden                     10  406 5     30:L 35:W 24:L 15:L 32:W 33:W 19:W 21:W
13 Khov, Ryan                     11      4.5    8:L 16:W  4:L 26:D 34:W 14:W 15:W  6:L
14 Singh, Jaibir                  8   392 4.5   23:D 33:W  3:W  2:L 15:L 13:L 27:W 17:W
15 Lee, Wonjin                    8   386 4.5   32:W  3:D 23:L 12:W 14:W  8:L 13:L 26:W
16 Keshavji, Aydin                9   395 4.5   28:L 13:L 34:D 35:W 37:W 25:L 24:W 23:W
17 Wang, Eddie                    10  341 4     20:W 22:W  5:W  6:W  1:L  2:L 11:L 14:L
18 Lalithruban, Varoon            11  419 4     35:W 28:W  6:L 24:W  5:W  1:L 10:L  4:L
19 Gu, Nathan                     11  356 4      5:L 26:W 22:W  4:L 25:W 11:L 12:L 31:W
20 Nivas, Yoganirek               11  449 4     17:L 36:W 27:W 21:W  4:L 10:L 25:W  9:L
21 Jani, Paarth                   9   392 4     31:W  6:L 30:W 20:L 24:W  9:L 29:W 12:L
22 Kaur, Keert                    10  414 4     36:W 17:L 19:L  3:L 31:W 24:L 30:W 29:W
23 Dhillon, Mehtaab               9       3.5   14:D 34:W 15:W  5:L 11:L 26:W  6:L 16:L
24 Tan, Evan                      8   299 3.5   11:W  7:L 12:W 18:L 21:L 22:W 16:L 25:D
25 Safilian, Liam                 9   371 3.5    3:L 32:W 11:L 33:W 19:L 16:W 20:L 24:D
26 Namby, Gautam                  9       3.5   10:L 19:L 36:W 13:D 27:W 23:L 28:W 15:L
27 Alrahil, Elijah                9   362 3.5    6:L 31:W 20:L 28:D 26:L 30:W 14:L 34:W
28 Pham, Oliver                   10      3.5   16:W 18:L 10:L 27:D 29:L 37:W 26:L 33:W
29 Ty, Aiden                      11      3      4:L  9:L 32:W 34:W 28:W  5:L 21:L 22:L
30 Sharma, Amish                  11      3     12:W  2:L 21:L 31:W 10:L 27:L 22:L 35:W
31 Tang, Lionel                   10      3     21:L 27:L 35:W 30:L 22:L 36:W 34:W 19:L
32 Badri, Dashin                  8       3     15:L 25:L 29:L 36:W 12:L 34:L 37:W 38:W
33 Phan, Thomas Khoi              10      2.5   34:D 14:L 37:D 25:L 38:W 12:L 35:D 28:L
34 Bonacci, Matthew               10  393 2     33:D 23:L 16:D 29:L 13:L 32:W 31:L 27:L
35 Lannagan-Wu, Alexander         7   330 2     18:L 12:L 31:L 16:L 36:W 38:D 33:D 30:L
36 Doshi, Karvi                   10  308 2     22:L 20:L 26:L 32:L 35:L 31:L 38:W 37:W
37 Doshi, Kritika                 10  348 1.5    2:L 11:L 33:D 38:W 16:L 28:L 32:L 36:L
38 Phanse, Tashi                  8       1.5   40:+  8:L  9:L 37:L 33:L 35:D 36:L 32:L
39 Kamaleswaran, Yaswint          8   362 0      7:-  0:   0:   0:   0:   0:   0:   0: 
40 Wang, Jasper                   10  376 0     38:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com