Parramatta Saturday Fun Tournament (October) - Round 6

Standings

Place Name                                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Nguyen Vu, Ky Anh                    13      6        13.5  20.0   21.0
  2   Liu, Max (Qixuan)                    12  594 4.5      14.5  23.5   17.5
 3-5  Jia, Jayden                          10  565 4        13.0  20.5   15.0
      Bitra, Joel                          12  448 4        13.0  20.5   14.0
      Kuncoro, Leo                         7   597 4        13.0  20.0   15.0
 6-7  Merugu, Rudransh                     10  558 3.5      13.5  22.0   14.5
      Srinivasa Prasad, Adhruth Srivardhan 10  410 3.5      11.0  17.0   11.5
8-12  Nguyen Vu, Nguyen Anh                10      3        12.5  18.0   10.0
      Austria, Vincent                     12  420 3        12.0  16.5    9.0
      Nguyen, Aaron                        12  413 3        11.5  19.0   10.0
      Zhu, Edgar                           8   403 3        11.0  16.0    8.0
      Akhil Nair, Neerav                   9   383 3        10.5  14.5    7.0
13-15 Fu, Kevin                            9   531 2.5      12.0  18.5   11.5
      Dhotarkar, Chinmay                   12      2.5      12.0  17.5   11.5
      Zhang, Rex                           11  419 2.5      11.0  17.0    9.5
 16   Jindal, Devyansh                     9       2         9.5  13.5    5.0
 17   Liao, Terrence                       11  386 1        11.5  15.5    5.0
18-19 Liao, Xiyue                          7   299 0        10.0  14.5    0.0
      Dey, Mira                            8   291 0         3.5   3.5    0.0

Cross Table

No Name                                 Rtg Loc Total  1    2    3    4    5    6  

1  Nguyen Vu, Ky Anh                    13      6     10:W 13:W  3:W  2:W  4:W  6:W
2  Liu, Max (Qixuan)                    12  594 4.5   11:W  4:W  6:W  1:L  5:W  3:D
3  Jia, Jayden                          10  565 4     17:+ 14:W  1:L  5:D 13:W  2:D
4  Bitra, Joel                          12  448 4     19:+  2:L 17:W 15:W  1:L 10:W
5  Kuncoro, Leo                         7   597 4      7:W 15:D 11:W  3:D  2:L  9:W
6  Merugu, Rudransh                     10  558 3.5   12:W  8:W  2:L  7:D 14:W  1:L
7  Srinivasa Prasad, Adhruth Srivardhan 10  410 3.5    5:L 16:W  8:W  6:D  9:L 13:W
8  Nguyen Vu, Nguyen Anh                10      3      0:W  6:L  7:L 11:W 10:L 16:W
9  Austria, Vincent                     12  420 3     14:L 11:L 18:W 12:W  7:W  5:L
10 Nguyen, Aaron                        12  413 3      1:L 12:W 14:L 17:W  8:W  4:L
11 Zhu, Edgar                           8   403 3      2:L  9:W  5:L  8:L 18:W 17:W
12 Akhil Nair, Neerav                   9   383 3      6:L 10:L 16:W  9:L 15:W 18:W
13 Fu, Kevin                            9   531 2.5   18:+  1:L 15:W 14:D  3:L  7:L
14 Dhotarkar, Chinmay                   12      2.5    9:W  3:L 10:W 13:D  6:L 15:L
15 Zhang, Rex                           11  419 2.5   16:W  5:D 13:L  4:L 12:L 14:W
16 Jindal, Devyansh                     9       2     15:L  7:L 12:L 18:W 17:W  8:L
17 Liao, Terrence                       11  386 1      3:- 18:W  4:L 10:L 16:L 11:L
18 Liao, Xiyue                          7   299 0     13:- 17:L  9:L 16:L 11:L 12:L
19 Dey, Mira                            8   291 0      4:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com