Parramatta Saturday Fun Tournament - September 2016 - Round 7

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

  1   Romanov, Gleb         10  628 7        22.0  30.0   28.0
 2-5  Fan, Jason            12  586 5        21.5  31.5   21.0
      Li, Eddie             8   471 5        21.0  31.0   22.0
      Mayur, Rishi          8   445 5        20.5  30.5   21.0
      Wen, Aiden            6   435 5        20.5  29.5   21.0
 6-9  Reddy, Nikhil         7   405 4        21.0  31.0   18.0
      Xiao, Cedric          9   367 4        20.0  26.5   17.0
      Savage, Min           9   411 4        17.0  24.0   16.0
      Goossens, Lucas       14      4        17.0  24.0   14.0
10-12 Aggarwal, Saarthak    11  389 3.5      17.0  22.0   13.5
      Reddy, Neil           8   429 3.5      16.5  23.0   14.5
      Beeram, Tejas         8   344 3.5      13.0  17.0   10.5
13-18 WILLATHGAMUWA, Kieran 6   450 3        20.5  29.0   14.0
      Savara, Ammay         10      3        19.5  29.5   17.0
      Raman, Arjun          9   356 3        17.5  24.0   11.0
      Zeng, Anthony         7   337 3        17.0  22.0   11.0
      Hollins, David        11  386 3        14.0  21.0   10.0
      Lu, Angelene          11  393 3        11.5  14.5    8.0
19-20 Dahanayake, Yehansa   8   328 2        17.0  24.0    9.0
      Raman, Anjali         8   282 2        12.5  16.5    6.0
 21   Wei, Zavier           7   326 1.5      15.0  19.0    5.5
 22   Cosic, Aydin          9       0        14.5  19.5    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6    7  

1  Romanov, Gleb         10  628 7     17:W  5:W  4:W  2:W 14:W  3:W  6:W
2  Fan, Jason            12  586 5      7:W 11:W  6:W  1:L  3:L 13:W  5:W
3  Li, Eddie             8   471 5     15:W  8:W 14:W  4:L  2:W  1:L  7:W
4  Mayur, Rishi          8   445 5     16:W 10:W  1:L  3:W  7:W  5:L 13:W
5  Wen, Aiden            6   435 5     19:W  1:L 15:W  6:W 11:W  4:W  2:L
6  Reddy, Nikhil         7   405 4      9:W 13:W  2:L  5:L 17:W  8:W  1:L
7  Xiao, Cedric          9   367 4      2:L 21:W 13:W  8:W  4:L 14:W  3:L
8  Savage, Min           9   411 4     20:W  3:L 19:W  7:L  9:W  6:L 16:W
9  Goossens, Lucas       14      4      6:L 12:W 10:W 13:L  8:L 15:W 14:W
10 Aggarwal, Saarthak    11  389 3.5   22:W  4:L  9:L 16:W 13:L 12:W 11:D
11 Reddy, Neil           8   429 3.5   21:W  2:L 16:W 14:L  5:L 19:W 10:D
12 Beeram, Tejas         8   344 3.5   13:L  9:L 21:D 22:W 15:W 10:L 19:W
13 WILLATHGAMUWA, Kieran 6   450 3     12:W  6:L  7:L  9:W 10:W  2:L  4:L
14 Savara, Ammay         10      3     18:W 17:W  3:L 11:W  1:L  7:L  9:L
15 Raman, Arjun          9   356 3      3:L 20:W  5:L 18:W 12:L  9:L 21:W
16 Zeng, Anthony         7   337 3      4:L 22:W 11:L 10:L 18:W 17:W  8:L
17 Hollins, David        11  386 3      1:L 14:L 22:W 19:W  6:L 16:L 20:W
18 Lu, Angelene          11  393 3     14:L 19:L 20:W 15:L 16:L 21:W 22:W
19 Dahanayake, Yehansa   8   328 2      5:L 18:W  8:L 17:L 20:W 11:L 12:L
20 Raman, Anjali         8   282 2      8:L 15:L 18:L 21:W 19:L 22:W 17:L
21 Wei, Zavier           7   326 1.5   11:L  7:L 12:D 20:L 22:W 18:L 15:L
22 Cosic, Aydin          9       0     10:L 16:L 17:L 12:L 21:L 20:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com