Parramatta Saturday Fun Tournament Oct 2022 - Round 6

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

 1-2  He, Enock                      9   518 5.5      14.5  22.0   19.5
      Kassis, Zachariah              15  504 5.5      14.0  21.0   19.5
 3-4  Kim, James                     17  573 5        14.0  21.0   16.0
      Rajpura, Palash                11  442 5        13.5  20.5   18.0
5-11  Victoriano, Justin             17  511 4        17.5  25.0   18.0
      Hadad, Radin                   14  404 4        17.0  25.5   16.0
      Suvarna, Vansh                 10  449 4        16.0  22.5   15.0
      Sahu, Shreyas                  14  421 4        15.0  22.5   16.0
      Merugu, Rudransh               9   520 4        14.5  21.0   15.0
      Baissary, Zachary              11  409 4        13.5  19.0   14.0
      Yong, David                    8   412 4        11.5  17.5   14.0
12-13 Kaul, Siddhant                 14      3.5      11.0  16.5    9.5
      Dhody, Sukhraj Singh           10  405 3.5      10.5  15.0   12.0
14-23 Sharannambiar, Anush           12      3        14.5  21.0   12.0
      Brimo, Lawand                  7   364 3        13.5  19.5   12.0
      Narayan Gupta, Yash            13  382 3        13.0  19.5   11.0
      Singh, James                   9       3        12.5  18.5   12.0
      Nair, Shaurya                  12  427 3        11.5  18.5   11.0
      Verma, Hitez                   7   368 3        11.5  18.0   11.0
      Chokshi, Dheyanshi             7   302 3        10.0  16.0    9.0
      Sundaraja Lakshmanan, Arjunsri 7       3         9.5  15.0   10.0
      Shetty, Aarya                  9       3         9.5  14.5    9.0
      Anikar, Bhavik Ajay            8       3         9.0  15.5    7.0
24-25 Bhongale, Riti                 11      2.5      13.0  19.5    9.0
      Parmar, Reyan                  6   300 2.5      11.0  17.0    7.5
26-31 Pandey, Aryan                  10  354 2        12.5  20.5    9.0
      Zhang, Dejun                   8       2        11.0  16.0    7.0
      Feng, Andrew                   8       2        11.0  15.5    7.0
      Gopi, Arjun                    8       2        10.5  16.0    5.0
      Elias, Zac                     8   342 2        10.5  15.0    6.0
      Ai, Peter                      8   297 2        10.0  14.5    7.0
32-33 Singh, Fateh                   7       1.5      10.5  15.0    5.0
      He, Ethan                      8   285 1.5      10.0  16.5    4.0
34-35 Tuitupou, Solomone             7   301 1        10.0  15.0    2.0
      Shah, Vivaan                   7       1         9.5  14.5    3.0

Cross Table

No Name                           Rtg Loc Total  1    2    3    4    5    6  

1  He, Enock                      9   518 5.5   25:W 26:W  8:W  2:D  5:W  6:W
2  Kassis, Zachariah              15  504 5.5   33:W 24:W  6:W  1:D  9:W  5:W
3  Kim, James                     17  573 5     20:W  6:L  7:W 19:W 14:W  8:W
4  Rajpura, Palash                11  442 5     23:W 15:W  9:W  5:L  7:W 18:W
5  Victoriano, Justin             17  511 4     31:W 16:W 10:W  4:W  1:L  2:L
6  Hadad, Radin                   14  404 4     14:W  3:W  2:L 18:W 13:W  1:L
7  Suvarna, Vansh                 10  449 4     30:W 11:W  3:L 10:W  4:L 16:W
8  Sahu, Shreyas                  14  421 4     28:W 17:W  1:L 15:W 11:W  3:L
9  Merugu, Rudransh               9   520 4     34:+ 13:W  4:L 17:W  2:L 19:W
10 Baissary, Zachary              11  409 4     12:W 27:W  5:L  7:L 22:W 14:W
11 Yong, David                    8   412 4     29:W  7:L 31:W 21:W  8:L 15:W
12 Kaul, Siddhant                 14      3.5   10:L 25:D 33:W 14:L 24:W 17:W
13 Dhody, Sukhraj Singh           10  405 3.5   35:W  9:L 24:D 25:W  6:L 26:W
14 Sharannambiar, Anush           12      3      6:L 33:W 16:W 12:W  3:L 10:L
15 Brimo, Lawand                  7   364 3     32:W  4:L 22:W  8:L 21:W 11:L
16 Narayan Gupta, Yash            13  382 3     22:W  5:L 14:L 24:W 20:W  7:L
17 Singh, James                   9       3     19:W  8:L 26:W  9:L 25:W 12:L
18 Nair, Shaurya                  12  427 3     24:L 29:W 20:W  6:L 26:W  4:L
19 Verma, Hitez                   7   368 3     17:L 23:W 27:W  3:L 28:W  9:L
20 Chokshi, Dheyanshi             7   302 3      3:L 28:W 18:L 32:W 16:L 29:W
21 Sundaraja Lakshmanan, Arjunsri 7       3     26:L  0:W 30:W 11:L 15:L 33:W
22 Shetty, Aarya                  9       3     16:L 34:W 15:L 30:W 10:L 31:W
23 Anikar, Bhavik Ajay            8       3      4:L 19:L 29:W 26:L 27:W 28:W
24 Bhongale, Riti                 11      2.5   18:W  2:L 13:D 16:L 12:L 32:W
25 Parmar, Reyan                  6   300 2.5    1:L 12:D 34:W 13:L 17:L 35:W
26 Pandey, Aryan                  10  354 2     21:W  1:L 17:L 23:W 18:L 13:L
27 Zhang, Dejun                   8       2      0:W 10:L 19:L 29:L 23:L 34:W
28 Feng, Andrew                   8       2      8:L 20:L 35:W 31:W 19:L 23:L
29 Gopi, Arjun                    8       2     11:L 18:L 23:L 27:W 30:W 20:L
30 Elias, Zac                     8   342 2      7:L 35:W 21:L 22:L 29:L  0:W
31 Ai, Peter                      8   297 2      5:L 32:W 11:L 28:L 35:W 22:L
32 Singh, Fateh                   7       1.5   15:L 31:L  0:W 20:L 33:D 24:L
33 He, Ethan                      8   285 1.5    2:L 14:L 12:L 34:W 32:D 21:L
34 Tuitupou, Solomone             7   301 1      9:- 22:L 25:L 33:L  0:W 27:L
35 Shah, Vivaan                   7       1     13:L 30:L 28:L  0:W 31:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com