Parramatta Saturday Fun Tournament (May) 2019 - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Savage, Min Hyeok     12  666 5        15.0  23.0   18.0
      Anup Kumar, Vihaan    8   697 5        14.5  21.5   20.0
      Foong, Joseph         12  521 5        13.0  18.5   16.0
 4-7  Foong, Michael Thomas 8   459 4        18.0  23.5   18.0
      Ades, Orli            12  470 4        14.5  21.5   14.0
      Mukherjee, Ishaan     16  645 4        14.0  21.5   14.0
      Mewing, Joshua        9   468 4        10.0  16.5   12.0
8-14  Miscenko, Dean        8   413 3        14.0  21.0   13.0
      Nithin, Vaishnav      13  403 3        12.5  19.0    8.0
      Walia, Aryan          9       3        12.0  17.5    9.0
      Foong, John Paul      10  497 3        11.5  18.5   11.0
      Praveen, Anerud       12      3        11.5  16.0    9.0
      Chen, Eric            11  348 3         8.5  14.0    8.0
      Lin, Timothy          10  393 3         7.5  12.0    9.0
15-16 Wang, Yuchen          6       2.5      12.0  17.5    8.5
      Ding, Ethan           7   409 2.5      10.0  16.5    8.5
17-20 Gala, Prasheel        5       2        12.5  19.5   10.0
      Tee, Benjamin         7       2        12.0  16.5    4.0
      Johnston, Dylan       12  473 2        11.5  18.0   11.0
      Zhang, Jinkai         11      2        11.5  17.5    6.0
 21   Zhang, Martin         7       1        11.5  17.0    4.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Savage, Min Hyeok     12  666 5      9:W  5:W  6:W  4:L  8:W  2:W
2  Anup Kumar, Vihaan    8   697 5     16:W  7:W 19:W  6:W  4:W  1:L
3  Foong, Joseph         12  521 5     13:W  4:L  9:W 17:W  5:W 11:W
4  Foong, Michael Thomas 8   459 4     21:W  3:W  7:W  1:W  2:L  5:L
5  Ades, Orli            12  470 4     10:W  1:L 12:W 19:W  3:L  4:W
6  Mukherjee, Ishaan     16  645 4     14:W  8:W  1:L  2:L 16:W 10:W
7  Mewing, Joshua        9   468 4     18:W  2:L  4:L 20:W 17:W  8:W
8  Miscenko, Dean        8   413 3     15:W  6:L 13:W 11:W  1:L  7:L
9  Nithin, Vaishnav      13  403 3      1:L 12:W  3:L 10:L 15:W 20:W
10 Walia, Aryan          9       3      5:L 11:L 18:W  9:W 19:W  6:L
11 Foong, John Paul      10  497 3     12:L 10:W 15:W  8:L 14:W  3:L
12 Praveen, Anerud       12      3     11:W  9:L  5:L 16:L 21:W  0:W
13 Chen, Eric            11  348 3      3:L 21:W  8:L 15:L 18:W 19:W
14 Lin, Timothy          10  393 3      6:L 18:W 20:L 21:W 11:L 17:W
15 Wang, Yuchen          6       2.5    8:L  0:W 11:L 13:W  9:L 16:D
16 Ding, Ethan           7   409 2.5    2:L 20:W 17:L 12:W  6:L 15:D
17 Gala, Prasheel        5       2      0:W 19:L 16:W  3:L  7:L 14:L
18 Tee, Benjamin         7       2      7:L 14:L 10:L  0:W 13:L 21:W
19 Johnston, Dylan       12  473 2     20:W 17:W  2:L  5:L 10:L 13:L
20 Zhang, Jinkai         11      2     19:L 16:L 14:W  7:L  0:W  9:L
21 Zhang, Martin         7       1      4:L 13:L  0:W 14:L 12:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com