Parramatta Saturday Fun Tournament January 2026 - Round 6

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Chen, Yuwei                   13  619 5.5      14.5  22.5   19.5
      Tay, Brendon Neng Koan        9   584 5.5      14.5  22.5   19.5
 3-6  Chen, Eden                    12  538 4        15.5  24.0   16.0
      Charlton, Angus               12  467 4        13.0  20.5   14.0
      Dai, Daniel                   10  468 4        12.0  17.5   12.0
      Yu, Kenneth (Kaixiong)        10  519 4        11.5  17.0   12.0
  7   Lee, Nok-Kiu                  14  536 3.5      15.5  23.0   14.5
8-14  Xia, Arthur                   9   438 3        15.0  22.5   10.0
      Sheng, Kevin                  9   560 3        13.5  20.0   13.0
      Maltz, Emil                   11  476 3        13.0  20.5   14.0
      Wan, Daniel                   10  470 3        12.5  20.0    9.0
      Wang, Ethan                   12  505 3        12.5  18.0    9.5
      Dhivakar, Samrish             10      3        12.0  16.0   12.0
      Mostofi Zadeh Farahani, Alper 10      3        10.5  16.0    9.0
15-17 McGown, Campbell              12  444 2.5      10.5  16.0    9.5
      Vu, Jayden                    11  424 2.5       9.5  14.0    9.0
      Finch, Hunter                 9   355 2.5       9.5  14.0    7.5
18-20 Waters, William               11  393 2        13.5  20.0    8.0
      Kerkar, Vihana                9   370 2         9.5  12.5    7.0
      Nadanasabassan, Kaaviyan      11  367 2         9.5  12.5    4.0
 21   Yiu, Mark                     12  399 1         9.5  12.5    2.0
 22   Puri, Agamjot                 14  378 0         9.0  14.5    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6  

1  Chen, Yuwei                   13  619 5.5   15:W  6:W  3:W  2:D 10:W  7:W
2  Tay, Brendon Neng Koan        9   584 5.5    8:W 11:W  7:W  1:D  4:W  3:W
3  Chen, Eden                    12  538 4     12:W  4:W  1:L  9:W 13:W  2:L
4  Charlton, Angus               12  467 4     13:W  3:L 18:W  8:W  2:L 10:W
5  Dai, Daniel                   10  468 4     14:W  7:L  8:L 12:W 18:W 13:W
6  Yu, Kenneth (Kaixiong)        10  519 4     22:W  1:L  9:L 11:W  8:W 14:W
7  Lee, Nok-Kiu                  14  536 3.5   18:W  5:W  2:L 10:D  9:W  1:L
8  Xia, Arthur                   9   438 3      2:L 17:W  5:W  4:L  6:L 18:W
9  Sheng, Kevin                  9   560 3     16:W 10:D  6:W  3:L  7:L 12:D
10 Maltz, Emil                   11  476 3     20:W  9:D 11:W  7:D  1:L  4:L
11 Wan, Daniel                   10  470 3     17:+  2:L 10:L  6:L 20:W 16:W
12 Wang, Ethan                   12  505 3      3:L 19:W 16:D  5:L 17:W  9:D
13 Dhivakar, Samrish             10      3      4:L 21:W 22:W 15:W  3:L  5:L
14 Mostofi Zadeh Farahani, Alper 10      3      5:L 18:L 20:W 21:W 15:W  6:L
15 McGown, Campbell              12  444 2.5    1:L 22:W 19:W 13:L 14:L 17:D
16 Vu, Jayden                    11  424 2.5    9:L 20:W 12:D 18:L 19:W 11:L
17 Finch, Hunter                 9   355 2.5   11:-  8:L 21:W 19:W 12:L 15:D
18 Waters, William               11  393 2      7:L 14:W  4:L 16:W  5:L  8:L
19 Kerkar, Vihana                9   370 2     21:+ 12:L 15:L 17:L 16:L 22:W
20 Nadanasabassan, Kaaviyan      11  367 2     10:L 16:L 14:L 22:W 11:L 21:W
21 Yiu, Mark                     12  399 1     19:- 13:L 17:L 14:L 22:W 20:L
22 Puri, Agamjot                 14  378 0      6:L 15:L 13:L 20:L 21:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com