Parramatta Saturday Fun Tournament (August) - Round 6

Standings

Place Name                                Rtg Loc Score M-Buch. Buch. Progr.

  1   Yong, Ethan                         10  569 5.5      15.0  22.0   18.5
  2   Bitra, Joel                         13  364 5        12.5  19.0   15.0
 3-4  Thirumala, Tarini Reddy             15  460 4.5      15.5  24.0   17.5
      Mayer, Frederick                    13  480 4.5      14.0  20.0   18.5
 5-6  Muluka, Sudhanshu                   12  495 4        13.5  20.5   14.0
      Zhang, Rex                          11  416 4        12.5  18.5   12.0
  7   Thakkar, Divyam                     13  443 3.5      16.0  24.0   15.5
8-14  Zhu, Edgar                          9   374 3        14.0  22.0   13.0
      Vijayakrishnan, Deeraj              13  436 3        13.0  19.0   12.0
      Li, Junxi                           10      3        12.5  18.5    9.0
      Thakur, Rusheel                     14  463 3        11.0  17.0   10.0
      Prabaharan, Umesh                   15  439 3        10.5  15.0    9.0
      Thattahalli Ganesha, Bhargavarama           3        10.5  15.0    9.0
      Thattahalli Ganesha, Monish Krishna 9       3         9.5  13.0    8.0
15-16 Lin, Max                            7   355 2.5      14.0  21.0    9.5
      Shinde, Yashraj                     7       2.5      10.5  14.5    9.5
17-19 Sun, Sylvia                         7   336 2        11.0  16.5    6.0
      Arthy Sathish, Moshika Varsaa       11  365 2        11.0  15.5    9.0
      Smith, Toby                         8       2        10.5  14.0    5.0
20-21 Ayling, Will                        9       1        12.5  18.5    2.0
      Dey, Mira                           7       1        11.5  16.5    3.0
 22   Wang, Ryan                          8       0         5.5   5.5    0.0

Cross Table

No Name                                Rtg Loc Total  1    2    3    4    5    6  

1  Yong, Ethan                         10  569 5.5   15:W  7:D 11:W  5:W  3:W  4:W
2  Bitra, Joel                         13  364 5     22:- 10:W  6:W  8:W 15:W  7:W
3  Thirumala, Tarini Reddy             15  460 4.5   10:W  6:W  5:W  4:D  1:L  9:W
4  Mayer, Frederick                    13  480 4.5   20:W  9:W  8:W  3:D  7:W  1:L
5  Muluka, Sudhanshu                   12  495 4     17:W 12:W  3:L  1:L 13:W 10:W
6  Zhang, Rex                          11  416 4     18:W  3:L  2:L 20:W 11:W  8:W
7  Thakkar, Divyam                     13  443 3.5   16:W  1:D 12:W  9:W  4:L  2:L
8  Zhu, Edgar                          9   374 3     14:W 11:W  4:L  2:L 16:W  6:L
9  Vijayakrishnan, Deeraj              13  436 3     13:W  4:L 17:W  7:L 18:W  3:L
10 Li, Junxi                           10      3      3:L  2:L 21:W 14:W 19:W  5:L
11 Thakur, Rusheel                     14  463 3     21:W  8:L  1:L 19:W  6:L 16:W
12 Prabaharan, Umesh                   15  439 3     19:W  5:L  7:L 13:L 21:W 15:W
13 Thattahalli Ganesha, Bhargavarama           3      9:L 20:W 15:L 12:W  5:L 18:W
14 Thattahalli Ganesha, Monish Krishna 9       3      8:L  0:W 18:L 10:L 17:W 21:W
15 Lin, Max                            7   355 2.5    1:L 16:D 13:W 17:W  2:L 12:L
16 Shinde, Yashraj                     7       2.5    7:L 15:D 20:W 18:W  8:L 11:L
17 Sun, Sylvia                         7   336 2      5:L 19:W  9:L 15:L 14:L  0:W
18 Arthy Sathish, Moshika Varsaa       11  365 2      6:L 21:W 14:W 16:L  9:L 13:L
19 Smith, Toby                         8       2     12:L 17:L  0:W 11:L 10:L 20:W
20 Ayling, Will                        9       1      4:L 13:L 16:L  6:L  0:W 19:L
21 Dey, Mira                           7       1     11:L 18:L 10:L  0:W 12:L 14:L
22 Wang, Ryan                          8       0      2:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com