Parramatta Saturday Fun Tournament (June) 2021 - Round 6

Standings

Place Name                             Rtg Loc Score M-Buch. Buch. Progr.

  1   Naraharasetty, Saisiddharth      12  527 5.5      15.0  21.5   19.5
  2   Badelles, Moses                  14  441 5        14.0  20.0   19.0
 3-4  Lee, Wonhee                      11  424 4.5      15.5  22.5   15.5
      Foong, Joseph                    14  559 4.5      15.0  23.0   15.5
 5-9  Silaev, Valeriy                  11  568 4        13.5  22.0   15.0
      Mendis, Chamathsara              14  570 4        13.5  19.5   12.0
      Foong, John Paul                 12  550 4        12.5  20.0   15.0
      Suvarna, Vansh                   9   363 4        12.5  18.5   11.0
      Lee, Hon-Kiu                     12  392 4        10.5  16.5   13.0
10-12 Raghunathan, Saakheth            12  385 3.5      13.0  21.0   14.5
      Mendis, Lakindu                  10  439 3.5      11.0  17.0   11.5
      Pasupuleti, Pranav               12  425 3.5      10.5  16.0   12.5
13-19 Foong, Michael Thomas            10  509 3        15.0  22.0   15.0
      Malik, Shaaz Danish              11  429 3        14.0  21.5   13.0
      Charangat, Dylan                 12      3        11.5  16.5   11.0
      Lee, Nok-kiu                     9   379 3        10.5  16.0    9.0
      Gurav, Tirtha                    11  365 3        10.0  14.5   10.0
      Tang, Merrick                    8   396 3         9.5  14.0   10.0
      Karthikeyan, Madhav              12      3         7.5  12.0    7.0
20-21 Mendis, Kaveesh                  12  517 2.5      13.0  19.5   11.5
      Morson, Tyler                    12  348 2.5      12.0  17.5    9.5
22-27 Joshi, Avanti                    8   303 2        13.5  21.5    9.0
      Uppalapati, Venkata Niketh Reddy 11      2        12.5  18.5    7.0
      Brimo, Lawand                    6   360 2        12.5  17.5    8.0
      Hajjar, Gabriel                  6   351 2        11.5  17.5    3.0
      Krishvi, Midhvanraghu            12      2        11.5  16.0    5.0
      Patel, Avi                       7   339 2        10.0  14.5    5.0
28-30 Mendis, Thejan                   7   314 1        12.0  18.5    3.0
      Kande, Hanish Sai                11      1        11.0  16.5    5.0
      Li, Jin Yan                      5       1         0.5   0.5    1.0
 31   Fung, Chun Wah                   7       0         3.0   3.0    0.0

Cross Table

No Name                             Rtg Loc Total  1    2    3    4    5    6  

1  Naraharasetty, Saisiddharth      12  527 5.5   25:W  9:W  5:W  2:D  7:W 10:W
2  Badelles, Moses                  14  441 5     28:W 22:W  4:W  1:D 13:W  3:D
3  Lee, Wonhee                      11  424 4.5   15:W  4:L 24:W  6:W  5:W  2:D
4  Foong, Joseph                    14  559 4.5    8:W  3:W  2:L 10:D 14:W 11:W
5  Silaev, Valeriy                  11  568 4     17:W 14:W  1:L 13:W  3:L 15:W
6  Mendis, Chamathsara              14  570 4     16:L 23:W  8:W  3:L 12:W 14:W
7  Foong, John Paul                 12  550 4     24:W 12:W 13:L 18:W  1:L 17:W
8  Suvarna, Vansh                   9   363 4      4:L 19:W  6:L 26:W 18:W 20:W
9  Lee, Hon-Kiu                     12  392 4     29:W  1:L 22:W 11:L 24:W 13:W
10 Raghunathan, Saakheth            12  385 3.5   31:+ 20:W 14:L  4:D 21:W  1:L
11 Mendis, Lakindu                  10  439 3.5   22:L 21:D 25:W  9:W 20:W  4:L
12 Pasupuleti, Pranav               12  425 3.5   26:W  7:L 23:W 20:D  6:L 21:W
13 Foong, Michael Thomas            10  509 3     27:W 16:W  7:W  5:L  2:L  9:L
14 Malik, Shaaz Danish              11  429 3     19:W  5:L 10:W 15:W  4:L  6:L
15 Charangat, Dylan                 12      3      3:L 25:W 16:W 14:L 28:W  5:L
16 Lee, Nok-kiu                     9   379 3      6:W 13:L 15:L 21:L 26:W 27:W
17 Gurav, Tirtha                    11  365 3      5:L 28:W 20:L 23:W 22:W  7:L
18 Tang, Merrick                    8   396 3     23:L 27:W 29:W  7:L  8:L 22:W
19 Karthikeyan, Madhav              12      3     14:L  8:L 28:W 22:L 29:W 24:W
20 Mendis, Kaveesh                  12  517 2.5   21:W 10:L 17:W 12:D 11:L  8:L
21 Morson, Tyler                    12  348 2.5   20:L 11:D 27:W 16:W 10:L 12:L
22 Joshi, Avanti                    8   303 2     11:W  2:L  9:L 19:W 17:L 18:L
23 Uppalapati, Venkata Niketh Reddy 11      2     18:W  6:L 12:L 17:L 27:L  0:W
24 Brimo, Lawand                    6   360 2      7:L 26:W  3:L 29:W  9:L 19:L
25 Hajjar, Gabriel                  6   351 2      1:L 15:L 11:L 27:L  0:W 29:W
26 Krishvi, Midhvanraghu            12      2     12:L 24:L  0:W  8:L 16:L 28:W
27 Patel, Avi                       7   339 2     13:L 18:L 21:L 25:W 23:W 16:L
28 Mendis, Thejan                   7   314 1      2:L 17:L 19:L  0:W 15:L 26:L
29 Kande, Hanish Sai                11      1      9:L  0:W 18:L 24:L 19:L 25:L
30 Li, Jin Yan                      5       1      0:W  0:   0:   0:   0:   0: 
31 Fung, Chun Wah                   7       0     10:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com