Parramatta Saturday Fun Tournament (January) 2020 - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Muthu, Sakthivel      15  558 5        14.0  21.0   16.5
      Silaev, Valeriy       9   523 5        12.0  18.5   17.0
 3-5  Panas, Andreas        13  486 4.5      16.0  23.0   18.5
      Sarathy, Tanish       12  538 4.5      14.0  20.5   17.5
      Hu, Emma              14  542 4.5      12.5  18.5   13.0
6-11  Mendis, Chamathsara   12  548 4        15.0  23.0   15.5
      Mendis, Kaveesh       11  476 4        14.5  21.0   16.0
      Faisal, Zarif         13  405 4        13.5  20.0   12.0
      Cox, James            10  534 4        13.5  19.0   14.0
      Mehta, Naman          13  445 4        13.0  19.0   14.0
      Lin, Zhihan           9   614 4        12.5  19.5   14.0
 12   Ni, Jing Man (Mandy)  10  512 3.5      14.0  20.5   14.0
13-21 Sakthivel, Kapilan    12  410 3        15.5  22.5   11.0
      Thanujan, Priyann     12  355 3        14.5  21.0   12.0
      Muthu, Sukirth        10  447 3        13.5  19.5   13.0
      Rahulan, Aryan        9   294 3        13.0  19.0   12.0
      Aggarwal, Saarthak    15  402 3        13.0  18.5   10.0
      Tang, Ian             9   409 3        12.0  16.0   10.0
      Lee, Dhau             12  417 3        11.5  17.5    8.0
      Mendis, Lakindu       9   383 3        11.0  17.0    9.0
      Chehade, Mark-Antony  13  414 3        10.0  15.0    9.0
 22   Han, Jayden           9   377 2.5       8.0  13.0    6.0
23-29 Panas, Michael        11  437 2        13.5  18.0   10.0
      Ma, Junkai            9   415 2        12.5  19.0   10.0
      Cheng, David          12  437 2        12.5  18.0    8.0
      Li, Dylan             6   351 2        12.0  18.5    6.0
      Fisher, Jonah         7   357 2        10.0  14.5    7.0
      Baskar, Harini        15      2         8.0  12.0    5.0
      Lodhi, Ayaan          8   312 2         7.0  10.0    4.0
30-31 Yuan, Winson          6   338 1        10.5  16.5    3.0
      Samy, Aditya          12  339 1        10.5  13.5    4.0
32-33 Samy, Yash            9   310 0         8.5  12.5    0.0
      Chan, Zachary ['0709] 12  365 0         4.5   4.5    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Muthu, Sakthivel      15  558 5     13:D 22:W 15:W  6:D 10:W  3:W
2  Silaev, Valeriy       9   523 5     33:+ 25:W  3:L 24:W 14:W  9:W
3  Panas, Andreas        13  486 4.5   14:W 24:W  2:W  4:D  6:W  1:L
4  Sarathy, Tanish       12  538 4.5   17:W 23:W  7:W  3:D  9:L 15:W
5  Hu, Emma              14  542 4.5    8:L 26:W 13:D 25:W 12:W  7:W
6  Mendis, Chamathsara   12  548 4     18:W 10:W 12:D  1:D  3:L 16:W
7  Mendis, Kaveesh       11  476 4     26:W 20:W  4:L 13:W 11:W  5:L
8  Faisal, Zarif         13  405 4      5:W 12:L  9:L 28:W 19:W 18:W
9  Cox, James            10  534 4     20:L 30:W  8:W 23:W  4:W  2:L
10 Mehta, Naman          13  445 4     30:W  6:L 17:W 16:W  1:L 14:W
11 Lin, Zhihan           9   614 4     21:W 13:L 18:W 12:W  7:L 17:W
12 Ni, Jing Man (Mandy)  10  512 3.5   27:W  8:W  6:D 11:L  5:L 23:W
13 Sakthivel, Kapilan    12  410 3      1:D 11:W  5:D  7:L 15:L 25:W
14 Thanujan, Priyann     12  355 3      3:L 19:W 25:W 15:W  2:L 10:L
15 Muthu, Sukirth        10  447 3     31:W 16:W  1:L 14:L 13:W  4:L
16 Rahulan, Aryan        9   294 3     19:W 15:L 21:W 10:L 24:W  6:L
17 Aggarwal, Saarthak    15  402 3      4:L 28:W 10:L 31:W 21:W 11:L
18 Tang, Ian             9   409 3      6:L 32:W 11:L 26:W 23:W  8:L
19 Lee, Dhau             12  417 3     16:L 14:L 22:W 20:W  8:L 27:W
20 Mendis, Lakindu       9   383 3      9:W  7:L 23:L 19:L 29:W 24:W
21 Chehade, Mark-Antony  13  414 3     11:L 31:W 16:L 27:W 17:L 26:W
22 Han, Jayden           9   377 2.5    0:D  1:L 19:L 30:L 32:W 31:W
23 Panas, Michael        11  437 2     32:W  4:L 20:W  9:L 18:L 12:L
24 Ma, Junkai            9   415 2     28:W  3:L 27:W  2:L 16:L 20:L
25 Cheng, David          12  437 2     29:W  2:L 14:L  5:L 31:W 13:L
26 Li, Dylan             6   351 2      7:L  5:L 29:W 18:L 28:W 21:L
27 Fisher, Jonah         7   357 2     12:L 29:W 24:L 21:L 30:W 19:L
28 Baskar, Harini        15      2     24:L 17:L 30:W  8:L 26:L 32:W
29 Lodhi, Ayaan          8   312 2     25:L 27:L 26:L 32:W 20:L 30:W
30 Yuan, Winson          6   338 1     10:L  9:L 28:L 22:W 27:L 29:L
31 Samy, Aditya          12  339 1     15:L 21:L 32:W 17:L 25:L 22:L
32 Samy, Yash            9   310 0     23:L 18:L 31:L 29:L 22:L 28:L
33 Chan, Zachary ['0709] 12  365 0      2:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com