Parramatta Saturday Fun Tournament (February) 2020 - Round 7

Standings

Place Name                        Rtg Loc Score M-Buch. Buch. Progr.

  1   Savage, Min Hyeok           13  737 5.5      23.0  32.0   25.5
 2-4  Zou, Harry                  12  582 5        21.0  29.5   21.0
      Hu, Emma                    14  547 5        19.5  27.0   19.5
      Foong, John Paul            11  516 5        19.0  27.0   19.0
 5-6  Sarathy, Tanish             12  546 4.5      22.5  31.0   19.5
      Yang, Owen                  9   500 4.5      20.0  26.0   19.0
7-11  Feldblyum, Alexander        12  561 4        21.5  30.0   18.5
      Foong, Joseph               12  576 4        20.5  28.5   17.5
      Foong, Michael Thomas ['10] 9   505 4        16.5  22.5   15.5
      Bhatia, Jaivardhan          10  418 4        14.0  20.0   11.0
      Sokwala, Alexander          11  358 4        14.0  19.0   12.0
 12   Silaev, Valeriy             10  533 3.5      19.5  25.5   15.0
13-15 Childs Torr, Ethan          9   409 3        18.0  23.5   12.0
      Lee, Dhau                   12  412 3        17.5  23.5   13.0
      Rathinakumar, Raghu Nandhan 10  407 3        17.0  23.0   13.0
 16   Verma, Krish                8       2.5      12.0  17.5    6.0
17-18 Sokwala, Vincent            11  345 2        16.0  20.5    6.0
      Yeung, Jayden               8   373 2        14.5  20.0   10.0
 19   Suvarna, Vansh              7       1        16.0  22.0    5.0
 20   Dubey, Ojas                 7       0.5      15.5  22.0    2.0

Cross Table

No Name                        Rtg Loc Total  1    2    3    4    5    6    7  

1  Savage, Min Hyeok           13  737 5.5   10:W  5:W  6:W  7:W  4:W  2:L  3:D
2  Zou, Harry                  12  582 5     14:W 12:D  8:W  3:D  5:D  1:W  7:D
3  Hu, Emma                    14  547 5     18:W  6:L 13:W  2:D 14:W  7:W  1:D
4  Foong, John Paul            11  516 5     16:W  8:L 15:W  9:W  1:L 12:W  5:W
5  Sarathy, Tanish             12  546 4.5   11:W  1:L  9:W 14:W  2:D  6:W  4:L
6  Yang, Owen                  9   500 4.5   20:W  3:W  1:L  8:D 12:W  5:L 13:W
7  Feldblyum, Alexander        12  561 4     15:W  9:D 12:W  1:L  8:W  3:L  2:D
8  Foong, Joseph               12  576 4     13:W  4:W  2:L  6:D  7:L 15:W  9:D
9  Foong, Michael Thomas ['10] 9   505 4     19:W  7:D  5:L  4:L 18:W 17:W  8:D
10 Bhatia, Jaivardhan          10  418 4      1:L 11:L 20:W 12:L 19:W 16:W 15:W
11 Sokwala, Alexander          11  358 4      5:L 10:W 17:L 13:L 20:W 18:W 14:W
12 Silaev, Valeriy             10  533 3.5   17:W  2:D  7:L 10:W  6:L  4:L 19:W
13 Childs Torr, Ethan          9   409 3      8:L 16:W  3:L 11:W 15:L 20:W  6:L
14 Lee, Dhau                   12  412 3      2:L 17:W 18:W  5:L  3:L 19:W 11:L
15 Rathinakumar, Raghu Nandhan 10  407 3      7:L 19:W  4:L 17:W 13:W  8:L 10:L
16 Verma, Krish                8       2.5    4:L 13:L 19:L 20:D 17:W 10:L 18:W
17 Sokwala, Vincent            11  345 2     12:L 14:L 11:W 15:L 16:L  9:L 20:W
18 Yeung, Jayden               8   373 2      3:L 20:W 14:L 19:W  9:L 11:L 16:L
19 Suvarna, Vansh              7       1      9:L 15:L 16:W 18:L 10:L 14:L 12:L
20 Dubey, Ojas                 7       .5     6:L 18:L 10:L 16:D 11:L 13:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com