Parramatta Saturday Fun Tournament (December) 2020 - Round 8

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Hu, Yifei               8   644 8        28.0  38.0   36.0
  2   Kim, James              15  583 7        27.5  36.5   31.0
  3   Hu, Emma                15  635 6        28.5  40.5   26.0
 4-5  Micevski, Maxim         9   452 5        29.5  41.5   24.0
      Savage, Min Hyeok       14  659 5        29.0  37.0   25.0
6-11  Athanasopoulos, Michael 12  389 4        27.0  35.0   20.0
      Tang, Merrick           8       4        25.0  33.0   19.0
      Lin, Zhihan             9   424 4        23.5  31.5   18.0
      Maltz, Emil             6   334 4        23.0  30.0   16.0
      Zhang, Evan             8   359 4        20.0  28.0   18.0
      Sharma, Chinmay         7       4        18.0  26.0   15.0
12-13 Phan, Ethan             12  405 3        21.5  27.0   16.0
      Vijendren, Anesh        10  341 3        21.0  29.0   12.0
 14   Cui, Henry              8       2        19.0  23.5    6.0
 15   Nair, Aaditya           8   323 1        21.5  28.5    6.0
 16   Gajendran, Tanooshan    8       0        21.5  27.0    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Hu, Yifei               8   644 8     13:W  4:W  3:W  2:W  5:W  6:W 11:W 10:W
2  Kim, James              15  583 7     15:W  7:W  5:W  1:L  3:W  4:W  9:W  6:W
3  Hu, Emma                15  635 6      9:W  6:W  1:L  8:W  2:L  7:W  4:W  5:W
4  Micevski, Maxim         9   452 5     11:W  1:L 10:W  6:W  8:W  2:L  3:L  7:W
5  Savage, Min Hyeok       14  659 5     10:+  8:W  2:L 12:W  1:L 10:W 16:W  3:L
6  Athanasopoulos, Michael 12  389 4     16:W  3:L  7:W  4:L  9:W  1:L 15:W  2:L
7  Tang, Merrick           8       4     12:W  2:L  6:L 13:W 15:W  3:L  8:W  4:L
8  Lin, Zhihan             9   424 4     14:W  5:L  9:W  3:L  4:L 13:W  7:L 12:W
9  Maltz, Emil             6   334 4      3:L 14:W  8:L 11:W  6:L 16:W  2:L 13:W
10 Zhang, Evan             8   359 4      5:- 16:W  4:L 15:W 12:W  5:L 14:W  1:L
11 Sharma, Chinmay         7       4      4:L 13:W 12:L  9:L 14:W 15:W  1:L 16:W
12 Phan, Ethan             12  405 3      7:L 15:W 11:W  5:L 10:L 14:W 13:L  8:L
13 Vijendren, Anesh        10  341 3      1:L 11:L 14:W  7:L 16:W  8:L 12:W  9:L
14 Cui, Henry              8       2      8:L  9:L 13:L 16:W 11:L 12:L 10:L 15:W
15 Nair, Aaditya           8   323 1      2:L 12:L 16:W 10:L  7:L 11:L  6:L 14:L
16 Gajendran, Tanooshan    8       0      6:L 10:L 15:L 14:L 13:L  9:L  5:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com