Parramatta Saturday Fun Tournament (August) 2019 - Round 7

Standings

Place Name                        Rtg Loc Score M-Buch. Buch. Progr.

  1   Faizal, Shaheel             11  869 7        22.5  31.0   28.0
 2-5  Prithvi, Parthiv            8   439 5        21.5  29.0   20.0
      Foong, Joseph               12  535 5        21.0  31.0   23.0
      Paw, Ethan                  11  515 5        19.5  28.0   19.0
      Foong, John Paul            10  496 5        19.5  28.0   19.0
6-13  Wang, Yuchen                7   484 4        22.0  32.5   22.0
      Mewing, Joshua              9   557 4        19.5  29.0   17.0
      Hu, Emma                    14  520 4        19.5  27.0   18.0
      Foong, Michael Thomas       9   497 4        19.5  26.0   17.0
      Xie, Oliver                 10  420 4        17.0  23.5   15.0
      Paw, Daniel                 9   425 4        14.5  19.0   15.0
      Nithin, Vaishnav            14  420 4        13.5  21.0   13.0
      Pan, Renee Yang             9   479 4        13.5  19.0   15.0
14-17 Rathinakumar, Raghu Nandhan 9   409 3        19.5  26.0   12.0
      Tang, Ian                   9   409 3        16.5  23.0   12.0
      Lee, Dhau                   12  405 3        15.5  20.0   12.0
      Babu, Sanjit                9       3        15.0  19.5   10.0
18-20 Fisher, Jonah               6   359 2        18.5  26.0    7.0
      Fong, Boaz                  9   335 2        18.0  23.5    8.0
      Thirukkumaran, Sountharikan 9   324 2        14.0  19.5    7.0
 21   Perera, Shenol              8       1        17.0  23.0    6.0
22-24 Childs-Torr, Ethan          9       0         4.5   4.5    0.0
      Savage, Min Hyeok           12  661 0         3.5   3.5    0.0
      Ma, Matthew                 5   292 0         3.5   3.5    0.0

Cross Table

No Name                        Rtg Loc Total  1    2    3    4    5    6    7  

1  Faizal, Shaheel             11  869 7     12:W  5:W  4:W  3:W  6:W  2:W  7:W
2  Prithvi, Parthiv            8   439 5     22:+  3:L 21:W  4:W  5:W  1:L 15:W
3  Foong, Joseph               12  535 5     15:W  2:W  9:W  1:L  8:W  6:W  4:L
4  Paw, Ethan                  11  515 5     18:W 10:W  1:L  2:L 14:W  9:W  3:W
5  Foong, John Paul            10  496 5     20:W  1:L 10:W  7:W  2:L  8:W  6:W
6  Wang, Yuchen                7   484 4     24:+  7:W  8:W  9:W  1:L  3:L  5:L
7  Mewing, Joshua              9   557 4     14:W  6:L 12:W  5:L 16:W 13:W  1:L
8  Hu, Emma                    14  520 4     16:W 13:W  6:L 11:W  3:L  5:L 17:W
9  Foong, Michael Thomas       9   497 4     19:W 11:W  3:L  6:L 12:W  4:L 16:W
10 Xie, Oliver                 10  420 4     23:+  4:L  5:L 19:W 11:W 16:L 20:W
11 Paw, Daniel                 9   425 4     21:W  9:L 15:W  8:L 10:L 14:W 18:W
12 Nithin, Vaishnav            14  420 4      1:L 18:W  7:L 14:W  9:L 19:W 21:W
13 Pan, Renee Yang             9   479 4     17:W  8:L 14:L 18:W 15:W  7:L 19:W
14 Rathinakumar, Raghu Nandhan 9   409 3      7:L 20:W 13:W 12:L  4:L 11:L  0:W
15 Tang, Ian                   9   409 3      3:L 19:W 11:L 17:W 13:L 20:W  2:L
16 Lee, Dhau                   12  405 3      8:L 17:W 18:L 21:W  7:L 10:W  9:L
17 Babu, Sanjit                9       3     13:L 16:L  0:W 15:L 18:W 21:W  8:L
18 Fisher, Jonah               6   359 2      4:L 12:L 16:W 13:L 17:L  0:W 11:L
19 Fong, Boaz                  9   335 2      9:L 15:L 20:W 10:L  0:W 12:L 13:L
20 Thirukkumaran, Sountharikan 9   324 2      5:L 14:L 19:L  0:W 21:W 15:L 10:L
21 Perera, Shenol              8       1     11:L  0:W  2:L 16:L 20:L 17:L 12:L
22 Childs-Torr, Ethan          9       0      2:-  0:   0:   0:   0:   0:   0: 
23 Savage, Min Hyeok           12  661 0     10:-  0:   0:   0:   0:   0:   0: 
24 Ma, Matthew                 5   292 0      6:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com