Parramatta Saturday Fun Tournament (April) 2021 - Round 6

Standings

Place Name                  Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Tee, Benjamin         9   603 5        15.5  23.5   17.5
      Mehta, Kavan          15  648 5        15.5  22.5   17.5
      Nguyen, Tri           15  522 5        14.0  21.5   18.0
  4   Mayur, Rishi          13  688 4.5      15.0  22.0   19.0
5-10  Yam, Tynn             11  623 4        14.0  22.0   16.0
      Duan, Sebastian       13  416 4        14.0  20.0   14.0
      Kim, James            15  596 4        13.5  21.0   15.0
      Cox, James            11  588 4        13.5  20.0   16.0
      Malik, Shaaz Danish   10      4        13.0  19.0   12.5
      Parthiban, Sarvesh    15  401 4        10.5  16.0   12.0
11-13 Chakravarty, Reyaansh 7   516 3.5      15.5  23.0   15.0
      Sakthivel, Kapilan    13  421 3.5      13.5  20.5   14.0
      Kharpate, Aarav       7   331 3.5      13.0  18.5   11.5
14-20 Chehade, Mark-Antony  14  405 3        14.0  20.0   13.0
      Gupta, Aayushman      10  336 3        12.0  18.0   10.0
      Zhang ['13], Evan     7   387 3        11.5  17.5   12.0
      Batbayar, Andy        8   339 3        11.5  17.0   10.0
      Varma, Vivaan         11  370 3        11.5  16.5    9.0
      Elango, Imayan        10  326 3        10.5  16.5   10.0
      Hajjar, Gabriel       6       3        10.5  15.0    9.0
21-22 Velandia, Daniel      6       2.5      11.5  16.5    8.5
      Tupe, Samanyu Vikram  11  390 2.5      11.0  16.5   10.5
23-26 Vaghasia, Braj        9   371 2        11.5  17.5    7.0
      Elphick, Sophie       6       2        11.5  16.0    6.0
      Attivilli, Karthikeya 8       2        10.5  15.5    5.0
      Pandit, Jyotirmay     15  418 2        10.0  15.0    8.0
27-28 Jha, Peehu            8       1.5      10.5  14.5    2.5
      Nischal, Jay          7       1.5       9.0  14.0    3.5
 29   Nischal, Mallika      9       1         7.5  12.5    5.0
30-33 Bitra, Joel           9   364 0         4.5   4.5    0.0
      Barman, Ryan          8   372 0         4.0   4.0    0.0
      Balakrishnan, Kris    9   342 0         3.5   3.5    0.0
      Anderson, George      11  492 0         2.5   2.5    0.0

Cross Table

No Name                  Rtg Loc Total  1    2    3    4    5    6  

1  Tee, Benjamin         9   603 5     30:+ 10:W 11:D  2:D  6:W  4:W
2  Mehta, Kavan          15  648 5     23:W 14:W  3:D  1:D  7:W  5:W
3  Nguyen, Tri           15  522 5     15:W 19:W  2:D 12:W  4:D 11:W
4  Mayur, Rishi          13  688 4.5   31:+ 26:W  7:W  8:W  3:D  1:L
5  Yam, Tynn             11  623 4     18:W  6:W  8:L 11:W 14:W  2:L
6  Duan, Sebastian       13  416 4     25:W  5:L  9:W 17:W  1:L 18:W
7  Kim, James            15  596 4     17:W 16:W  4:L 22:W  2:L 12:W
8  Cox, James            11  588 4     32:+ 22:W  5:W  4:L 11:L 16:W
9  Malik, Shaaz Danish   10      4     12:D 18:W  6:L 13:D 23:W 14:W
10 Parthiban, Sarvesh    15  401 4     28:W  1:L 13:L 29:W 17:W 15:W
11 Chakravarty, Reyaansh 7   516 3.5   13:W 20:W  1:D  5:L  8:W  3:L
12 Sakthivel, Kapilan    13  421 3.5    9:D 23:W 26:W  3:L 13:W  7:L
13 Kharpate, Aarav       7   331 3.5   11:L 24:W 10:W  9:D 12:L 26:W
14 Chehade, Mark-Antony  14  405 3     27:W  2:L 15:W 16:W  5:L  9:L
15 Gupta, Aayushman      10  336 3      3:L 27:W 14:L 20:W 22:W 10:L
16 Zhang ['13], Evan     7   387 3     21:W  7:L 20:W 14:L 19:W  8:L
17 Batbayar, Andy        8   339 3      7:L 25:W 21:W  6:L 10:L 24:W
18 Varma, Vivaan         11  370 3      5:L  9:L 28:W 24:W 21:W  6:L
19 Elango, Imayan        10  326 3     33:+  3:L 22:L 27:W 16:L 23:W
20 Hajjar, Gabriel       6       3      0:W 11:L 16:L 15:L 25:W 29:W
21 Velandia, Daniel      6       2.5   16:L  0:W 17:L 26:W 18:L 22:D
22 Tupe, Samanyu Vikram  11  390 2.5   24:W  8:L 19:W  7:L 15:L 21:D
23 Vaghasia, Braj        9   371 2      2:L 12:L 27:W 25:W  9:L 19:L
24 Elphick, Sophie       6       2     22:L 13:L  0:W 18:L 29:W 17:L
25 Attivilli, Karthikeya 8       2      6:L 17:L 29:W 23:L 20:L  0:W
26 Pandit, Jyotirmay     15  418 2     29:W  4:L 12:L 21:L 28:W 13:L
27 Jha, Peehu            8       1.5   14:L 15:L 23:L 19:L  0:W 28:D
28 Nischal, Jay          7       1.5   10:L 29:L 18:L  0:W 26:L 27:D
29 Nischal, Mallika      9       1     26:L 28:W 25:L 10:L 24:L 20:L
30 Bitra, Joel           9   364 0      1:-  0:   0:   0:   0:   0: 
31 Barman, Ryan          8   372 0      4:-  0:   0:   0:   0:   0: 
32 Balakrishnan, Kris    9   342 0      8:-  0:   0:   0:   0:   0: 
33 Anderson, George      11  492 0     19:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com