Parramatta 12 Years & Under Chess Tournament May 2026 - Round 7

Standings

Place Name                             Rtg Loc Score M-Buch. Buch. Progr.

  1   Tay, Brendon Neng Koan           10  661 6.5      21.0  29.5   26.0
  2   Warakaulle, Yuvan                7   569 5.5      21.5  31.0   24.5
 3-6  Nguyen, Maxwell                  8   498 5        23.5  30.5   23.5
      Fernando, Dihas                  11      5        22.0  31.0   22.0
      Gomatam Raghuram, Avyukth        12  472 5        21.0  28.0   19.0
      Lui, Liam                        12  510 5        20.0  28.5   19.0
7-14  Zheng, Henry                     10  592 4        22.5  32.0   19.0
      Reyes, Jaeven                    11  502 4        20.5  28.0   19.0
      Wang, Ethan                      12  543 4        19.5  28.0   15.0
      Lee, Wonjin                      9   421 4        19.5  26.5   17.0
      Kempalingannavar, Anish          12  352 4        19.5  25.5   14.0
      Sharma, Parin                    11  479 4        17.5  25.5   15.0
      Mishra, Aadya                    7   411 4        15.0  22.0   13.0
      Rahman, Zara                     11  417 4        14.5  19.0   15.0
15-16 Warakaulle, Guvan                10  440 3.5      17.5  24.0   16.0
      Nechepurenkov, Joachim           10  490 3.5      17.0  23.0   12.0
17-22 Samanthula, Bhargav Sriram Reddy 11      3        19.5  25.5   13.0
      Maddumahewa, Sanusha Sihas       8   415 3        18.5  27.0   13.0
      Garg, Neil                       8   376 3        16.5  22.0   12.0
      Chavali, Karthik                 10  396 3        15.0  21.5   11.0
      Lalithruban, Varoon              12  463 3        14.5  22.0   13.0
      Vivekanandhan, Agni Mithran      12      3        12.5  17.5    8.0
23-25 Chavali, Srivatsa                7   362 2        17.0  22.5    8.0
      Jonnalagadda, Srivihan           12  356 2        15.0  20.5    8.0
      Goswami, Kiaan                   7       2        14.5  19.0    5.0
26-28 Sharma, Panav                    10      1        14.5  20.0    3.0
      Michiels, Gabriel                7       1        13.5  19.5    7.0
      Agrawal, Vivan                   9       1        12.5  17.0    2.0

Cross Table

No Name                             Rtg Loc Total  1    2    3    4    5    6    7  

1  Tay, Brendon Neng Koan           10  661 6.5   18:W 21:W  6:W  3:D  7:W  2:W  9:W
2  Warakaulle, Yuvan                7   569 5.5   20:W 15:W  8:W  4:W  3:D  1:L  7:W
3  Nguyen, Maxwell                  8   498 5     11:W 27:W  7:W  1:D  2:D  5:W  6:L
4  Fernando, Dihas                  11      5      5:W 16:W  9:W  2:L  8:W  6:L 11:W
5  Gomatam Raghuram, Avyukth        12  472 5      4:L 24:W 13:W 12:W 10:W  3:L  8:W
6  Lui, Liam                        12  510 5     23:W 17:W  1:L 10:L 19:W  4:W  3:W
7  Zheng, Henry                     10  592 4     13:W 10:W  3:L 21:W  1:L 12:W  2:L
8  Reyes, Jaeven                    11  502 4     24:W 19:W  2:L 14:W  4:L 18:W  5:L
9  Wang, Ethan                      12  543 4     19:L 23:W  4:L 22:W 13:W 14:W  1:L
10 Lee, Wonjin                      9   421 4     25:W  7:L 17:W  6:W  5:L 11:L 15:W
11 Kempalingannavar, Anish          12  352 4      3:L 12:L 28:W 20:W 16:W 10:W  4:L
12 Sharma, Parin                    11  479 4     17:L 11:W 18:W  5:L 15:W  7:L 20:W
13 Mishra, Aadya                    7   411 4      7:L 25:W  5:L 23:W  9:L 24:W 17:W
14 Rahman, Zara                     11  417 4     27:- 26:W 16:W  8:L 17:W  9:L 18:W
15 Warakaulle, Guvan                10  440 3.5   28:W  2:L 19:W 16:D 12:L 21:W 10:L
16 Nechepurenkov, Joachim           10  490 3.5   22:W  4:L 14:L 15:D 11:L 25:W 26:W
17 Samanthula, Bhargav Sriram Reddy 11      3     12:W  6:L 10:L 26:W 14:L 19:W 13:L
18 Maddumahewa, Sanusha Sihas       8   415 3      1:L 22:W 12:L 24:W 21:W  8:L 14:L
19 Garg, Neil                       8   376 3      9:W  8:L 15:L 27:W  6:L 17:L 23:W
20 Chavali, Karthik                 10  396 3      2:L 28:W 21:L 11:L 25:W 23:W 12:L
21 Lalithruban, Varoon              12  463 3     26:W  1:L 20:W  7:L 18:L 15:L 28:W
22 Vivekanandhan, Agni Mithran      12      3     16:L 18:L 25:W  9:L 23:L 26:W 24:W
23 Chavali, Srivatsa                7   362 2      6:L  9:L 27:W 13:L 22:W 20:L 19:L
24 Jonnalagadda, Srivihan           12  356 2      8:L  5:L 26:W 18:L 27:W 13:L 22:L
25 Goswami, Kiaan                   7       2     10:L 13:L 22:L 28:W 20:L 16:L 27:W
26 Sharma, Panav                    10      1     21:L 14:L 24:L 17:L 28:W 22:L 16:L
27 Michiels, Gabriel                7       1     14:+  3:L 23:L 19:L 24:L 28:L 25:L
28 Agrawal, Vivan                   9       1     15:L 20:L 11:L 25:L 26:L 27:W 21:L
by Swiss Perfect (TM)  www.swissperfect.com