Northern Beaches Sunday Fun Tournament - November 2018 - Round 6

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Horley, Cooper      12  480 5        14.5  20.0   18.5
      Pepper, Curtis      11  574 5        14.0  21.0   17.0
  3   Ni, Lucas           7   491 4.5      15.5  23.5   18.5
 4-5  Brondum, Griff      11  520 4        15.0  23.0   15.5
      Maguire, Fletcher   10  320 4        11.5  16.0   11.0
  6   Charbonneau, Romain 8   404 3.5      15.5  22.5   13.5
7-11  Smith, Tara         12  459 3        13.5  20.5   12.0
      Klijn, Jasper       11  388 3        13.0  20.0   12.0
      O'Brien, Charlie    9   332 3        11.5  17.0   11.0
      Major, Paris        12      3        10.0  15.5    9.0
      Sawaki, Kai         8       3         9.0  13.5    7.0
12-14 Woods, Hudson       8   324 2        11.0  16.5    7.0
      Brock, Oliver       8       2        11.0  15.0    7.0
      Tang, Clive         8       2         9.5  14.0    6.0
15-16 Leitch, Amie        9       0.5      12.0  17.5    1.5
      Wang, Alex          7       0.5       9.0  12.5    1.5

Cross Table

No Name                Rtg Total  1    2    3    4    5    6  

1  Horley, Cooper      12  5     15:W  8:W  2:W  3:D  4:D  7:W
2  Pepper, Curtis      11  5     12:W  6:W  1:L  9:W 10:W  3:W
3  Ni, Lucas           7   4.5   10:W  9:W  4:W  1:D  6:W  2:L
4  Brondum, Griff      11  4      5:W  7:W  3:L  8:W  1:D  6:D
5  Maguire, Fletcher   10  4      4:L 11:W  6:L 14:W 15:W  8:W
6  Charbonneau, Romain 8   3.5   13:W  2:L  5:W  7:W  3:L  4:D
7  Smith, Tara         12  3     11:W  4:L 14:W  6:L  9:W  1:L
8  Klijn, Jasper       11  3     14:W  1:L 10:W  4:L 12:W  5:L
9  O'Brien, Charlie    9   3     16:W  3:L 13:W  2:L  7:L 12:W
10 Major, Paris        12  3      3:L 16:W  8:L 13:W  2:L 15:W
11 Sawaki, Kai         8   3      7:L  5:L 15:W 12:L 14:W 13:W
12 Woods, Hudson       8   2      2:L 13:L 16:W 11:W  8:L  9:L
13 Brock, Oliver       8   2      6:L 12:W  9:L 10:L 16:W 11:L
14 Tang, Clive         8   2      8:L 15:W  7:L  5:L 11:L 16:W
15 Leitch, Amie        9   .5     1:L 14:L 11:L 16:D  5:L 10:L
16 Wang, Alex          7   .5     9:L 10:L 12:L 15:D 13:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com