Northern Beaches Sunday Fun Tournament August 2022 - Round 6

Standings

Place Name             Rtg Loc Score M-Buch. Buch. Progr.

  1   Irwin, Luke      17  417 5.5      14.0  20.0   18.0
 2-3  Slade, Jack      17  440 4.5      14.5  21.5   16.0
      Tay, Mason       8   493 4.5      12.0  18.5   13.0
 4-5  Tremayne, Connor 11      4        12.5  19.5   14.0
      Chang, Alex      7   468 4        11.5  18.5   14.0
 6-7  Gan, Elliot      10  447 3.5      15.5  23.0   16.5
      Zhou, Clara      10  440 3.5      11.5  18.5   10.0
8-13  Xiong, Albert    8   489 3        13.0  19.5   14.5
      Su, Michelle     9   376 3        12.0  17.0    9.0
      Philipp, Xavier  7   350 3        12.0  16.5   10.0
      Sokolov, Andrei  12  489 3        11.0  16.0    9.0
      Lin, Boris       7   406 3        10.5  16.5    6.0
      Tremayne, Will   9       3        10.5  16.0   11.0
 14   Galloway, Oscar  8   429 2.5      14.0  21.5   10.0
15-18 Smith, Eamonn    8       2        13.5  19.5   11.0
      Baddock, Edward  8   369 2        12.5  18.5    5.0
      Ling, Kieran     13      2        11.0  15.5    5.0
      Slingo, Samuel   16  419 2         9.5  16.5    7.0
 19   Anstiss, Cooper  9       1        11.5  16.5    5.0

Cross Table

No Name             Rtg Loc Total  1    2    3    4    5    6  

1  Irwin, Luke      17  417 5.5    7:D 12:W 18:W  2:W  6:W  5:W
2  Slade, Jack      17  440 4.5   14:W 16:W  3:D  1:L  4:W 11:W
3  Tay, Mason       8   493 4.5   15:   7:W  2:D  9:W 14:W  6:W
4  Tremayne, Connor 11      4     12:W  6:L  9:W 10:W  2:L  8:W
5  Chang, Alex      7   468 4      6:L 17:W 13:W 15:W  8:W  1:L
6  Gan, Elliot      10  447 3.5    5:W  4:W 15:W  8:D  1:L  3:L
7  Zhou, Clara      10  440 3.5    1:D  3:L 16:W 14:L 17:W 13:W
8  Xiong, Albert    8   489 3     10:W  9:W 14:D  6:D  5:L  4:L
9  Su, Michelle     9   376 3     19:W  8:L  4:L  3:L  0:W 15:W
10 Philipp, Xavier  7   350 3      8:L 11:W 19:W  4:L 13:L 14:W
11 Sokolov, Andrei  12  489 3      0:L 10:L 12:W 19:W 15:W  2:L
12 Lin, Boris       7   406 3      4:L  1:L 11:L 18:W 19:W 16:W
13 Tremayne, Will   9       3     16:W 14:L  5:L 17:W 10:W  7:L
14 Galloway, Oscar  8   429 2.5    2:L 13:W  8:D  7:W  3:L 10:L
15 Smith, Eamonn    8       2      3:W 18:W  6:L  5:L 11:L  9:L
16 Baddock, Edward  8   369 2     13:L  2:L  7:L  0:W 18:W 12:L
17 Ling, Kieran     13      2     18:L  5:L  0:W 13:L  7:L 19:W
18 Slingo, Samuel   16  419 2     17:W 15:L  1:L 12:L 16:L  0:W
19 Anstiss, Cooper  9       1      9:L  0:W 10:L 11:L 12:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com