NSW Interschool Girls' Teams Chess Challenge 2009 - Rookies Division - Round 5

Standings

Place Name                          Feder Score M-Buch. Buch. Progr.

  1   Terrey Hills Public School,         11.5     23.0  39.0   32.5
  2   Summer Hill Public School C,        11       23.5  39.0   32.5
 3-4  MLC School G,                       10       23.5  39.5   31.5
      MLC School F,                       10       23.0  35.5   31.0
  5   MLC School C,                       8        25.5  39.0   25.0
 6-7  MLC School E,                       7        27.5  44.0   17.5
      Oxford Falls Grammar Scho,          7        21.0  34.5   22.5
  8   Summer Hill Public School D,        6.5      27.5  40.0   20.5
  9   MLC School D,                       4        21.0  36.0   12.0

Cross Table

No Name                          Total 1     2     3     4     5    

1. MLC School C,                 8.0   5:1.5 2:3.0 4:1.0 7:0.0 6:2.5
2. MLC School D,                 4.0   6:.5  1:0.0  :3.0 8:0.0 4:.5 
3. MLC School E,                 7.0   7:1.0 5:.5  6:2.5 9:0.0  :3.0
4. MLC School F,                 10.0  8:2.5 9:2.0 1:2.0 5:1.0 2:2.5
5. MLC School G,                 10.0  1:1.5 3:2.5 8:3.0 4:2.0 7:1.0
6. Oxford Falls Grammar Scho,    7.0   2:2.5 7:.5  3:.5   :3.0 1:.5 
7. Summer Hill Public School C,  11.0  3:2.0 6:2.5 9:1.5 1:3.0 5:2.0
8. Summer Hill Public School D,  6.5   4:.5   :3.0 5:0.0 2:3.0 9:0.0
9. Terrey Hills Public School,   11.5   :3.0 4:1.0 7:1.5 3:3.0 8:3.0
by Swiss Perfect (TM)  www.swissperfect.com