NSWJCL Training Tournament Division 2 - Round 5

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Clouston, Bevan              1400 5         6.0  10.5   15.0
  2   Routh, Tristan               1350 4         6.0  11.0   13.0
  3   Baldwin, Tony                1385 3         7.5  12.5    8.0
  4   Christian, Kashish           1410 2         7.0  12.0    7.0
 5-6  Shen, Fiona                  580  0.5       9.5  14.5    1.0
      Shen, Kevin                  279  0.5       9.5  14.5    1.0

Cross Table

No Name               Feder Rtg 1   2   3   4   5  

1  Clouston, Bevan              5:W 3:W 6:W 2:W 4:+
2  Routh, Tristan               4:W 5:W 3:W 1:L 6:W
3  Baldwin, Tony                6:W 1:L 2:L 4:+ 5:W
4  Christian, Kashish           2:L 6:W 5:W 3:- 1:-
5  Shen, Fiona                  1:L 2:L 4:L 6:D 3:L
6  Shen, Kevin                  3:L 4:L 1:L 5:D 2:L
by Swiss Perfect (TM)  www.swissperfect.com