NSW Interschool Girls' Teams Challenge 2011 - Primary - Round 5

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1   Abbotsleigh Junior School, A 12.5     26.0  44.0   41.5
 2-3  Manly West Public School, A  10       26.0  45.0   32.0
      Summer Hill Public School, A 10       25.5  42.5   31.0
  4   Wahroonga Public School, A   9.5      21.5  32.0   26.0
  5   Lindfield Public School, A   9        26.0  41.0   27.0
 6-9  Kincoppal Rose Bay, A        8        24.0  41.0   30.0
      Terrey Hills Public Schoo, A 8        24.0  40.5   19.0
      Mona Vale Public School, A   8        21.5  36.5   25.0
      St Joan of Arc Primary Sc, A 8        19.5  34.5   20.0
10-11 Summer Hill Public School, B 7        23.5  36.0   18.0
      PLC Sydney, A                7        22.5  35.0   20.0
12-13 St Michael's Lane Cove, A    6.5      22.0  35.5   15.5
      John Colet School, A         6.5      21.5  36.5   19.0
 14   Wilkins Public School, A     6        21.0  36.0   22.0
 15   Terrey Hills Public Schoo, B 4        23.5  40.0   14.0

Cross Table

No Name                         Total  1      2      3      4      5    

1  Abbotsleigh Junior School, A 12.5   9:3.0  8:3.0  2:2.5  6:3.0  3:1.0
2  Manly West Public School, A  10.0   7:2.5 11:3.0  1:.5   3:2.0  5:2.0
3  Summer Hill Public School, A 10.0   5:2.0 13:2.0 14:3.0  2:1.0  1:2.0
4  Wahroonga Public School, A   9.5   11:1.0  7:1.5 15:3.0  8:2.0  6:2.0
5  Lindfield Public School, A   9.0    3:1.0 12:3.0  6:1.0  9:3.0  2:1.0
6  Kincoppal Rose Bay, A        8.0   10:3.0 14:2.0  5:2.0  1:0.0  4:1.0
7  Terrey Hills Public Schoo, A 8.0    2:.5   4:1.5 11:1.5 13:1.5  0:3.0
8  Mona Vale Public School, A   8.0   15:3.0  1:0.0 13:2.0  4:1.0 10:2.0
9  St Joan of Arc Primary Sc, A 8.0    1:0.0 10:2.0 12:3.0  5:0.0 15:3.0
10 Summer Hill Public School, B 7.0    6:0.0  9:1.0  0:3.0 14:2.0  8:1.0
11 PLC Sydney, A                7.0    4:2.0  2:0.0  7:1.5 15:2.0 13:1.5
12 St Michael's Lane Cove, A    6.5   13:1.5  5:0.0  9:0.0  0:3.0 14:2.0
13 John Colet School, A         6.5   12:1.5  3:1.0  8:1.0  7:1.5 11:1.5
14 Wilkins Public School, A     6.0    0:3.0  6:1.0  3:0.0 10:1.0 12:1.0
15 Terrey Hills Public Schoo, B 4.0    8:0.0  0:3.0  4:0.0 11:1.0  9:0.0
by Swiss Perfect (TM)  www.swissperfect.com