NSW Interschool Girls' Teams Challenge 2016 - Rookies - Round 5

Standings

Place Name                                 Score M-Buch. Buch. Progr.

  1   MLC Junior School, D                 15       23.5  39.5   45.0
  2   Neutral Bay Public School, A         10.5     22.0  40.5   31.0
  3   MLC Junior School, E                 8.5      20.5  40.0   27.0
  4   Ascham Junior School, C              8        23.0  42.5   24.0
  5   MLC Junior School, G                 7.5      22.0  36.0   22.5
 6-7  Abbotsleigh Junior School, D         7        21.5  43.0   22.5
      Ascham Junior School, B              7        19.0  31.0   17.5
 8-9  Quakers Hill Public School, B        6.5      22.0  36.0   22.5
      MLC Junior School, F                 6.5      21.5  36.5   21.5
 10   Queenwood School for Girls Junior, B 5.5      19.5  38.0   11.0
 11   Queenwood School for Girls Junior, C 4.5      20.5  32.5   13.0
 12   Ascham Junior School, D              3.5      19.5  34.5   12.5

Cross Table

No Name                                 Total  1      2      3      4      5    

1  MLC Junior School, D                 15.0  10:3.0  2:3.0  6:3.0  3:3.0  4:3.0
2  Neutral Bay Public School, A         10.5   4:3.0  1:0.0 12:3.0  8:2.5  5:2.0
3  MLC Junior School, E                 8.5   11:2.5  8:1.5  5:2.0  1:0.0  9:2.5
4  Ascham Junior School, C              8.0    2:0.0 10:2.5 11:3.0  6:2.5  1:0.0
5  MLC Junior School, G                 7.5    7:1.5  9:1.5  3:1.0 12:2.5  2:1.0
6  Abbotsleigh Junior School, D         7.0    9:1.5  7:3.0  1:0.0  4:.5   8:2.0
7  Ascham Junior School, B              7.0    5:1.5  6:0.0 10:1.5  9:1.5 11:2.5
8  Quakers Hill Public School, B        6.5   12:2.0  3:1.5  9:1.5  2:.5   6:1.0
9  MLC Junior School, F                 6.5    6:1.5  5:1.5  8:1.5  7:1.5  3:.5 
10 Queenwood School for Girls Junior, B 5.5    1:0.0  4:.5   7:1.5 11:1.0 12:2.5
11 Queenwood School for Girls Junior, C 4.5    3:.5  12:1.5  4:0.0 10:2.0  7:.5 
12 Ascham Junior School, D              3.5    8:1.0 11:1.5  2:0.0  5:.5  10:.5 
by Swiss Perfect (TM)  www.swissperfect.com