NSW Interschool Girls Teams Challenge 2024 - Rookies - Round 5

Standings

Place Name                       Score M-Buch. Buch. Progr.

 1-3  Pymble Ladies' College E   10.5     27.5  44.0   37.0
      PLC Sydney A               10.5     25.5  42.0   31.0
      Abbotsleigh (Junior) F     10.5     23.5  40.0   32.5
 4-8  Danebank Anglican School E 9        28.5  44.0   28.0
      Danebank Anglican School C 9        26.5  43.0   26.0
      Lindfield Public School G  9        26.0  41.0   26.0
      Ascham School G            9        20.5  35.0   23.0
      Abbotsleigh (Junior) D     9        19.0  32.0   20.5
  9   Pymble Ladies' College G   8.5      24.5  40.0   24.5
10-12 Ascham School E            8        25.5  39.5   26.0
      Abbotsleigh (Junior) E     8        22.0  36.0   24.5
      Ascham School H            8        22.0  36.0   24.0
 13   Ascham School F            7.5      23.0  37.0   24.5
14-16 Abbotsleigh (Junior) G     6.5      22.0  35.0   20.0
      Pymble Ladies' College I   6.5      22.0  34.5   15.5
      Danebank Anglican School D 6.5      16.0  29.0   17.5
17-19 Croydon Public School B    6        28.5  43.0   24.0
      Pymble Ladies' College F   6        26.0  41.0   25.0
      PLC Sydney C               6        20.5  35.5   13.5
 20   Lindfield Public School F  5.5      23.0  38.0   12.5
 21   Pymble Ladies' College H   5        23.0  36.0   17.0
 22   PLC Sydney B (WITHDRAWN)   0.5      10.5  10.5    0.5
23-26 WITHDRAWN                  0         0.0   0.0    0.0
      WITHDRAWN                  0         0.0   0.0    0.0
      Lindfield Public School E  0         0.0   0.0    0.0
      WITHDRAWN                  0         0.0   0.0    0.0

Cross Table

No Name                       Total  1      2      3      4      5    

1  Pymble Ladies' College E   10.5   7:3.0 11:2.5 18:3.0  3:1.0  2:1.0
2  PLC Sydney A               10.5   4:2.0 17:2.0  5:2.0 13:2.5  1:2.0
3  Abbotsleigh (Junior) F     10.5  22:2.5 10:2.0 17:2.0  1:2.0  4:2.0
4  Danebank Anglican School E 9.0    2:1.0 15:3.0  6:2.0  5:2.0  3:1.0
5  Danebank Anglican School C 9.0    6:2.0  9:2.0  2:1.0  4:1.0 18:3.0
6  Lindfield Public School G  9.0    5:1.0  8:3.0  4:1.0 18:2.0 11:2.0
7  Ascham School G            9.0    1:0.0 20:2.0 16:3.0 17:2.0 10:2.0
8  Abbotsleigh (Junior) D     9.0    9:1.0  6:0.0 20:2.5 19:2.5 17:3.0
9  Pymble Ladies' College G   8.5    8:2.0  5:1.0 10:1.5 14:2.0 13:2.0
10 Ascham School E            8.0   21:2.5  3:1.0  9:1.5 12:2.0  7:1.0
11 Abbotsleigh (Junior) E     8.0   15:2.5  1:.5  12:1.0 21:3.0  6:1.0
12 Ascham School H            8.0   13:2.0 18:1.0 11:2.0 10:1.0 14:2.0
13 Ascham School F            7.5   12:1.0 14:2.5 21:2.5  2:.5   9:1.0
14 Abbotsleigh (Junior) G     6.5   16:1.5 13:.5  19:2.5  9:1.0 12:1.0
15 Pymble Ladies' College I   6.5   11:.5   4:0.0  0:3.0 16:1.0 21:2.0
16 Danebank Anglican School D 6.5   14:1.5 19:1.0  7:0.0 15:2.0 20:2.0
17 Croydon Public School B    6.0   20:3.0  2:1.0  3:1.0  7:1.0  8:0.0
18 Pymble Ladies' College F   6.0   19:3.0 12:2.0  1:0.0  6:1.0  5:0.0
19 PLC Sydney C               6.0   18:0.0 16:2.0 14:.5   8:.5   0:3.0
20 Lindfield Public School F  5.5   17:0.0  7:1.0  8:.5   0:3.0 16:1.0
21 Pymble Ladies' College H   5.0   10:.5   0:3.0 13:.5  11:0.0 15:1.0
22 PLC Sydney B (WITHDRAWN)   .5     3:.5   0:     0:     0:     0:   
23 WITHDRAWN                  0.0    0:     0:     0:     0:     0:   
24 WITHDRAWN                  0.0    0:     0:     0:     0:     0:   
25 Lindfield Public School E  0.0    0:     0:     0:     0:     0:   
26 WITHDRAWN                  0.0    0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com