NSW Interschool Girls Teams Challenge 2024 - Primary - Round 5

Standings

Place Name                        Score M-Buch. Buch. Progr.

 1-2  Lindfield Public School A   11       26.0  41.5   34.0
      Pymble Ladies' College A    11       24.5  42.5   34.0
 3-4  Danebank Anglican School A  10       23.5  40.0   30.0
      Parramatta West Public A    10       22.0  38.5   29.5
  5   Croydon Public School A     9.5      24.5  40.0   27.5
  6   PLC Sydney D                9        21.0  34.5   22.0
  7   Lindfield Public School C   8.5      19.5  34.0   21.0
8-10  Abbotsleigh (Junior) A      8        30.5  49.0   30.0
      Ascham School A             8        23.5  39.5   26.0
      Abbotsleigh (Junior) C      8        23.0  37.5   19.0
 11   Ascham School B             7.5      18.5  31.5   16.5
12-16 Lindfield Public School D   7        26.0  42.0   23.0
      Lindfield Public School B   7        23.0  38.0   25.0
      Pymble Ladies' College D    7        21.5  35.0   22.0
      Summer Hill Public School A 7        21.0  36.5   23.0
      Pymble Ladies' College C    7        20.0  34.5   15.0
17-18 Lindfield Public School E   6        21.0  33.0   20.5
      Abbotsleigh (Junior) B      6        19.0  35.0   13.5
19-20 Pymble Ladies' College B    5        20.5  33.0   16.5
      Lindfield Public School H   5        20.0  33.0   15.0
 21   Danebank Anglican School B  4.5      23.0  37.5   17.0
22-23 WITHDRAWN                   0         0.0   0.0    0.0
      WITHDRAWN                   0         0.0   0.0    0.0

Cross Table

No Name                        Total  1      2      3      4      5    

1  Lindfield Public School A   11.0  18:3.0  4:2.0  8:1.0  9:3.0  2:2.0
2  Pymble Ladies' College A    11.0  12:2.0  5:2.0 15:3.0  8:3.0  1:1.0
3  Danebank Anglican School A  10.0   7:3.0  8:1.0 13:2.0  5:1.0 12:3.0
4  Parramatta West Public A    10.0  16:3.0  1:1.0  9:1.5 12:1.5 13:3.0
5  Croydon Public School A     9.5   10:2.0  2:1.0 21:2.5  3:2.0  8:2.0
6  PLC Sydney D                9.0    0:     0:3.0 14:1.0 10:2.0 17:3.0
7  Lindfield Public School C   8.5    3:0.0 11:2.0 20:2.0 21:2.5 14:2.0
8  Abbotsleigh (Junior) A      8.0   11:3.0  3:2.0  1:2.0  2:0.0  5:1.0
9  Ascham School A             8.0   19:1.5 10:3.0  4:1.5  1:0.0 15:2.0
10 Abbotsleigh (Junior) C      8.0    5:1.0  9:0.0  0:3.0  6:1.0 19:3.0
11 Ascham School B             7.5    8:0.0  7:1.0 16:2.0 20:2.0 21:2.5
12 Lindfield Public School D   7.0    2:1.0 17:1.5 19:3.0  4:1.5  3:0.0
13 Lindfield Public School B   7.0   17:2.0 19:2.0  3:1.0 14:2.0  4:0.0
14 Pymble Ladies' College D    7.0   15:1.0 20:2.0  6:2.0 13:1.0  7:1.0
15 Summer Hill Public School A 7.0   14:2.0 21:2.0  2:0.0 17:2.0  9:1.0
16 Pymble Ladies' College C    7.0    4:0.0 18:1.0 11:1.0  0:3.0 20:2.0
17 Lindfield Public School E   6.0   13:1.0 12:1.5 18:2.5 15:1.0  6:0.0
18 Abbotsleigh (Junior) B      6.0    1:0.0 16:2.0 17:.5  19:.5   0:3.0
19 Pymble Ladies' College B    5.0    9:1.5 13:1.0 12:0.0 18:2.5 10:0.0
20 Lindfield Public School H   5.0   21:1.0 14:1.0  7:1.0 11:1.0 16:1.0
21 Danebank Anglican School B  4.5   20:2.0 15:1.0  5:.5   7:.5  11:.5 
22 WITHDRAWN                   0.0    0:     0:     0:     0:     0:   
23 WITHDRAWN                   0.0    0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com